Chesterfield FC U23
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/01/25 13:30 | South Shields FC U23 NW |
2 - 2
|
Chesterfield FC U23 | |||
Cup | 02/12/24 13:30 | First XI Vector U23 |
0 - 6
|
Chesterfield FC U23 | |||
L | 18/11/24 13:30 | Chesterfield FC U23 |
4 - 3
|
Macclesfield FC International U23 NW | |||
Cup | 15/11/24 13:30 | Chesterfield FC U23 |
1 - 4
|
FCV International U23 | |||
L | 04/11/24 14:30 | Chesterfield FC U23 |
7 - 1
|
i2i U23 Newcastle NW | |||
L | 21/10/24 14:00 | Mansfield Town FC Youth U23 |
1 - 6
|
Chesterfield FC U23 | |||
L | 14/10/24 13:30 | Chesterfield FC U23 |
2 - 1
|
Steven Gerrard Academy U23 NW | |||
Cup | 07/10/24 14:15 | i2i U23 Leeds |
1 - 4
|
Chesterfield FC U23 | |||
L | 30/09/24 14:15 | i2i U23 Leeds |
1 - 4
|
Chesterfield FC U23 | |||
L | 23/09/24 13:30 | Macclesfield FC International U23 NW |
3 - 2
|
Chesterfield FC U23 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 20/01/25 13:30 | Chesterfield FC U23 | VS | Scarborough FS U23 | UNIVERSITY OF SHEFFIELD (NORTON PLAYING FIELDS) | ||
L | 27/01/25 13:30 | Steven Gerrard Academy U23 NW | VS | Chesterfield FC U23 | LEISURE UNITED HERON ECCLES | ||
L | 03/02/25 13:30 | Chesterfield FC U23 | VS | Mansfield Town FC Youth U23 | UNIVERSITY OF SHEFFIELD (NORTON PLAYING FIELDS) | ||
L | 03/03/25 13:30 | Chesterfield FC U23 | VS | South Shields FC U23 NW | UNIVERSITY OF SHEFFIELD (NORTON PLAYING FIELDS) | ||
L | 10/03/25 13:30 | i2i U23 Newcastle NW | VS | Chesterfield FC U23 | UNIVERSITY OF NORTHUMBRIA (COACH LANE SPORTS GROUND) | ||
L | 17/03/25 13:30 | Chesterfield FC U23 | VS | i2i U23 Leeds | UNIVERSITY OF SHEFFIELD (NORTON PLAYING FIELDS) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bamba, Fallet | 4 | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||||
2 | Borja Sanchez, Michael | 1 | 1 | ||||||||||||||||
3 | Bouheraoua, Ishaq | 1 | 1 | 1 | |||||||||||||||
4 | Brassey, Jack | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
5 | Buxton, Shay | 4 | 4 | ||||||||||||||||
6 | Cook, Max Alexander | 6 | 6 | 3 | |||||||||||||||
7 | D'Sena, Ryley Philip | 7 | 1 | 7 | 3 | 7 | 5 | ||||||||||||
8 | Gillen, Kian | 3 | 2 | 2 | 2 | 1 | 1 | ||||||||||||
9 | Gledhill, Finlay Luke | 3 | 3 | 2 | |||||||||||||||
10 | Holloway, Kian | 7 | 5 | 5 | 1 | 5 | 2 | 1 | 2 | 1 | |||||||||
11 | Kalinins, Taylor | 5 | 2 | 2 | 2 | 3 | 1 | 3 | |||||||||||
12 | Kondolo, Christovie | 4 | 1 | 1 | 4 | 1 | 1 | ||||||||||||
13 | Lee, Phoenix | 1 | 1 | 1 | |||||||||||||||
14 | McKenzie, Andre | 10 | 8 | 8 | 8 | 2 | 3 | 2 | 3 | 1 | |||||||||
15 | Mohamed, Mohssen | 10 | 2 | 2 | 8 | 2 | 5 | 2 | |||||||||||
16 | Mooney, Niall | 1 | 1 | 1 | |||||||||||||||
17 | Muchegwa, Anesu | 4 | 3 | 1 | 2 | 1 | |||||||||||||
18 | Pawson, Thomas | 1 | 1 | 1 | 1 | 1 | |||||||||||||
19 | Popoola, Enoch | 4 | 3 | 1 | 2 | 1 | |||||||||||||
20 | Rby, Yasser | 4 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||
21 | Sebagabo, Benny | 7 | 1 | 1 | 1 | 6 | 1 | 6 | 1 | ||||||||||
22 | Short, Frankie | 6 | 1 | 1 | 1 | 6 | 1 | ||||||||||||
23 | Shyrokan, Hlib | 10 | 10 | 2 | 2 | 1 | |||||||||||||
24 | Simmonite, James | 6 | 3 | 3 | 5 | 1 | 3 | 1 | 1 | ||||||||||
25 | Smedley, Bailey | 10 | 2 | 2 | 2 | 8 | 1 | 8 | |||||||||||
26 | Stringer, Ashton Louis | 1 | 1 | 1 | |||||||||||||||
27 | Switzer, Ewan | 1 | 1 | 1 | |||||||||||||||
28 | Tavares, Fernando | 4 | 1 | 1 | 3 | 1 | 2 | 1 | |||||||||||
29 | Tibbett, Liam | 4 | 1 | 3 | 3 | ||||||||||||||
30 | Vergari, Luca | 2 | 3 | 3 | 1 | 1 | 1 | ||||||||||||
31 | Wainman, Theo | 1 | 1 | 1 | 1 | ||||||||||||||
32 | Wallace, Thomas | 6 | 6 | ||||||||||||||||
33 | Ward, Louie | 3 | 1 | 2 | 1 | 2 | |||||||||||||
34 | weaver, Ethan | 5 | 2 | 2 | 2 | 3 | 3 | ||||||||||||
35 | White, Bobbie | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||
36 | Zhydkov, Andrii | 1 | 1 | 1 | 1 | 1 | |||||||||||||
37 | Zhydkov, Ihor | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 6 | 4 | L W |
Oct | 3 | 3 | 0 | 0 | 12 | 3 | W W W |
Nov | 3 | 2 | 0 | 1 | 12 | 8 | W L W |
Dec | 1 | 1 | 0 | 0 | 6 | 0 | W |
Jan | 1 | 0 | 1 | 0 | 2 | 2 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 14 | 9 | W W L W |
Away | 6 | 4 | 1 | 1 | 24 | 8 | L W W W W D |
Overall | 10 | 7 | 1 | 2 | 38 | 17 | W W W W L W W D |
Players
Fallet Bamba
Oliver Bointon
Michael Borja Sanchez
Ishaq Bouheraoua
Jack Brassey
Shay Buxton
Max Alexander Cook
Ryley Philip D'Sena
Tom Everest Wilcock
Skylar Gill
Kian Gillen
Finlay Luke Gledhill
Darragh Harris
Kian Holloway
Stewart Johns
Taylor Kalinins
Leo King
Christovie Kondolo
Phoenix Lee
Thomas Michael Marshall
Andre McKenzie
Mohssen Mohamed
Niall Mooney
Anesu Muchegwa
Thomas Pawson
Enoch Popoola
WILLIAM PUCCI
Yasser Rby
Lewis Reah
Kaden Scott
Benny Sebagabo
Lucca Sen
Frankie Short
Hlib Shyrokan
James Simmonite
Bailey Smedley
Barnaby George Thurston Smith
Ashton Louis Stringer
Ewan Switzer
Fernando Tavares
Harvey Thomas
Liam Tibbett
Luca Vergari
Theo Wainman
Thomas Wallace
Louie Ward
Ethan weaver
Bobbie White
Alex Wilkinson
Andrii Zhydkov
Ihor Zhydkov