North Walkden 1st
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barlow-Peters, Benjamin | 4 | 4 | |||||||||||||||||
2 | Barlow, Ben | 1 | 1 | |||||||||||||||||
3 | Bartley, Connor | 12 | 10 | 2 | 1 | 2 | ||||||||||||||
4 | Blood, Lewis | 15 | 14 | 1 | 1 | |||||||||||||||
5 | Burke, Jack | 1 | 1 | 1 | 1 | |||||||||||||||
6 | Coffey, Nathan | 4 | 3 | 1 | 1 | 1 | ||||||||||||||
7 | Crossley, Joseph | 6 | 6 | |||||||||||||||||
8 | Doyle, Adam | 14 | 9 | 9 | 9 | 14 | 1 | |||||||||||||
9 | Eccleston, Deacon | 1 | 1 | 1 | ||||||||||||||||
10 | Gordon, Connor | 4 | 1 | 3 | 1 | 1 | ||||||||||||||
11 | Gornall, Declan | 1 | 1 | 1 | ||||||||||||||||
12 | Hare, Joseph | 1 | 1 | 1 | ||||||||||||||||
13 | Hlatshwayo, Mthulisi | 10 | 10 | 1 | 1 | |||||||||||||||
14 | Jackson, Matthew | 15 | 15 | |||||||||||||||||
15 | Jones, Dominic | 5 | 1 | 1 | 1 | 4 | 1 | 1 | ||||||||||||
16 | Jones, Tom | 17 | 3 | 3 | 16 | 2 | 1 | |||||||||||||
17 | Kelly, Sam | 13 | 1 | 1 | 13 | 1 | ||||||||||||||
18 | Lee, Ryan | 7 | 7 | 2 | ||||||||||||||||
19 | Manuel, Antonio | 1 | 1 | 1 | 7 | |||||||||||||||
20 | Miller, Jorge | 3 | 3 | |||||||||||||||||
21 | Ogunnaya, Richard | 1 | 1 | 1 | ||||||||||||||||
22 | Owen, Ryan | 1 | 1 | 2 | ||||||||||||||||
23 | Porter, Lewis | 14 | 3 | 2 | 1 | 3 | 14 | 5 | ||||||||||||
24 | Porter, Ryan | 13 | 13 | 1 | 2 | |||||||||||||||
25 | Rich, Lewis | 1 | ||||||||||||||||||
26 | Sharpe, Richard | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
27 | smith, jack | 5 | 5 | 1 | ||||||||||||||||
28 | Stott, Thomas | 6 | 5 | 1 | 1 | 1 | ||||||||||||||
29 | Stratton, Ainsley | 9 | 1 | 1 | 7 | 2 | 2 | 2 | 2 | |||||||||||
30 | Thomas, Jack | 7 | 2 | 2 | 1 | 5 | 6 | 1 | ||||||||||||
31 | Toone, Kearan | 3 | 1 | 3 | 3 | |||||||||||||||
32 | Vaughan, Travis | 17 | 17 | 17 | 6 | 17 | 2 | 1 | ||||||||||||
33 | velcu, lonut | 3 | 2 | 2 | 3 | 1 | ||||||||||||||
34 | Walker, Adam | 12 | 12 | 3 | ||||||||||||||||
35 | West, Leeroy | 1 | 1 | 1 | ||||||||||||||||
36 | Whitehead, Jake | 6 | 1 | 1 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 1 | 1 | 4 | 7 | L D |
Sep | 2 | 0 | 0 | 2 | 2 | 6 | L L |
Oct | 4 | 0 | 1 | 3 | 7 | 16 | L L L D |
Nov | 3 | 1 | 1 | 1 | 9 | 11 | D W L |
Dec | 2 | 1 | 0 | 1 | 4 | 4 | W L |
Jan | 4 | 2 | 0 | 2 | 16 | 12 | L W L W |
Feb | 2 | 0 | 0 | 2 | 6 | 13 | L L |
Mar | 1 | 1 | 0 | 0 | 4 | 1 | W |
Apr | 1 | 1 | 0 | 0 | 4 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 3 | 1 | 5 | 30 | 30 | L L D W L L W W |
Away | 12 | 3 | 2 | 7 | 26 | 42 | D L W W L L L W |
Overall | 21 | 6 | 3 | 12 | 56 | 72 | L W L W L L W W |
Players
Ben Barlow
Benjamin Barlow-Peters
Connor Bartley
STEVEN BINNS
Lewis Blood
Jack Burke
Nathan Coffey
Billy Coleman
Joseph Crossley
Jamie derbyshire
Adam Doyle
Deacon Eccleston
Thomas Gaskill
Ben Giverin
Daniel Godson
Connor Gordon
Declan Gornall
Jacob Hardman
Joseph Hare
Luke haworth
Mthulisi Hlatshwayo
James howarth
Matthew Jackson
Dominic Jones
Tom Jones
Sam Kelly
Mace Knox
Ryan Lee
Antonio Manuel
Coden Marshall
Jorge Miller
Elliott Mostyn
jake obyrne
Richard Ogunnaya
Ryan Owen
Karl Payne
Lewis Porter
Ryan Porter
Lewis Rich
Josh Richards
Richard Sharpe
Matthew shearer
Robertas Silajevas
Dave Simkins
jack smith
Josh Smith
Thomas Stott
Ainsley Stratton
Jack Thomas
Kearan Toone
Mark Trent
brad tyldesley
Travis Vaughan
lonut velcu
Adam Walker
Leeroy West
Jake Whitehead