
Kempston Rovers Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
RES | 06/08/22 15:00 | Wellingborough Town Reserves |
![]() |
1 - 6
(HT 1-3) |
![]() |
Kempston Rovers Reserves |
Upcoming Fixtures
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Diniro, Santino | 12/02/22 | 4 | Reserve Division | Kempston Rovers Reserves | All Saturday Football | |
Gibson, Samuel | 25/04/22 | Reserve Division | Kempston Rovers Reserves | All football |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeniyi, Joshua | 1 | 1 | |||||||||||||||||
2 | Aderoju, Pemiwa | 1 | 1 | 1 | 1 | |||||||||||||||
3 | Ali, Arsh | 1 | 2 | 2 | 1 | |||||||||||||||
4 | BOZWARD, ALFIE | 1 | 1 | |||||||||||||||||
5 | Bulley, Corey | 1 | 1 | |||||||||||||||||
6 | BURNAGE, JACK | 1 | 1 | |||||||||||||||||
7 | Davey, Joshua | 1 | 1 | |||||||||||||||||
8 | Harris, Nico | 1 | 1 | |||||||||||||||||
9 | Hutchins, Mutsa | 1 | 1 | |||||||||||||||||
10 | Klekowski, Wojciech | 1 | 1 | |||||||||||||||||
11 | Martindale, Reece | 1 | 1 | |||||||||||||||||
12 | McGuinness, Angus | 1 | 1 | |||||||||||||||||
13 | Momba, Joel | 1 | 1 | |||||||||||||||||
14 | MOSCARITOLO, ANGELO | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
15 | Sinclair, Benjamin | 1 | 2 | 2 | 1 | |||||||||||||||
16 | Young, Jack | 1 | 1 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | |
Away | 1 | 1 | 0 | 0 | 6 | 1 | W |
Overall | 1 | 1 | 0 | 0 | 6 | 1 | W |
Players
Claudio Aca
Joshua Adeniyi
Pemiwa Aderoju
Arsh Ali
Dario Barbarino
ALFIE BOZWARD
Norbert Broniewicz
Corey Bulley
JACK BURNAGE
Bradley Cann
Ben Cherry
Samuel Daminabo
Joshua Davey
Nico Harris
Mutsa Hutchins
Wojciech Klekowski
Reece Martindale
Angus McGuinness
Joel Momba
ANGELO MOSCARITOLO
giovanni moscaritolo
Perry Antony Ronayne
Benjamin Sinclair
Shane Wright
Jack Young