Worcester City Youth U15
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:00 | Worcester City Youth U15 |
P - P
|
Longlevens Youth U15 | Postponed | ||
L | 01/12/24 10:00 | Worcester City Youth U15 |
H - W
|
Lydney Town Youth U15 Lionesses | Home Walkover | ||
L | 10/11/24 10:00 | Worcester City Youth U15 |
7 - 1
(HT 3-0) |
Ross Juniors U15 | |||
L | 13/10/24 10:30 | Portishead Town (Youth) U15 Girls Jaguar |
0 - 6
(HT 0-2) |
Worcester City Youth U15 | |||
L | 06/10/24 09:45 | Gloucester City Women Youth U15 |
2 - 2
(HT 2-2) |
Worcester City Youth U15 | |||
L | 29/09/24 10:00 | Tewkesbury Town Colts Youth U15 |
0 - 9
(HT 0-4) |
Worcester City Youth U15 | |||
L | 15/09/24 10:00 | Worcester City Youth U15 |
5 - 0
(HT 2-0) |
Cheltenham Spa Women U15 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 22/12/24 10:00 | Worcester City Youth U15 | VS | Dursley Town Girls U15 | PERDISWELL LEISURE CENTRE | ||
L | 05/01/25 10:00 | Leckhampton Rovers Youth U15 Cobras | VS | Worcester City Youth U15 | BURROWS FIELD 11v11 | ||
L | 19/01/25 10:00 | Worcester City Youth U15 | VS | Gotherington Juniors Youth U15 Jaguars | PERDISWELL LEISURE CENTRE | ||
L | 26/01/25 10:00 | Worcester City Youth U15 | VS | Cheltenham Town Women U15 | PERDISWELL LEISURE CENTRE | ||
L | 02/02/25 10:00 | Quedgeley Wanderers Youth U15 | VS | Worcester City Youth U15 | WATERWELLS SPORTS CENTRE 11v11 | ||
CC | 02/02/25 10:00 | Worcester City Youth U15 | VS | Tupsley Girls U16 | Worcester City Youth U14 Girls | ||
L | 09/02/25 10:00 | Dursley Town Girls U15 | VS | Worcester City Youth U15 | DURSLEY WAR MEMORIAL RECREATION GROUND 11v11 #1 | ||
L | 02/03/25 10:00 | Leckhampton Rovers Youth U15 Vipers | VS | Worcester City Youth U15 | BURROWS FIELD 11v11 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | W W | ||
Oct | 2 | 1 | 1 | 0 | D W | ||
Nov | 1 | 1 | 0 | 0 | W | ||
Dec | 1 | 1 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | W W W | ||
Away | 3 | 2 | 1 | 0 | W D W | ||
Overall | 6 | 5 | 1 | 0 | W W D W W W |