Northants Fundamental Football U11 Blues
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Started | Bench Used |
---|---|---|---|---|---|
1 | Adam, Milo | 1 | 2 | ||
2 | Bidwell, Max | 4 | |||
3 | Booth, Rudi | 11 | 1 | ||
4 | Borbor, Elijah | 6 | 10 | 8 | |
5 | Conway-Keen, George | 7 | 7 | ||
6 | Davidson, Jerod | 11 | 1 | ||
7 | Esler, Samuel | 1 | 7 | 5 | |
8 | Jones, Bradley | 19 | |||
9 | Mason, Kellan | 2 | 13 | 1 | |
10 | Matthew Haggar, Ollie | 6 | 4 | ||
11 | McGillivary, Ewan | 6 | 1 | 15 | 2 |
12 | Naglis, Neo | 3 | 5 | 4 | |
13 | OLIVER, TOBY | 1 | 14 | 2 | |
14 | PETTIT, RALPH | 4 | 3 | ||
15 | Pinkerton, Lewis | 1 | 11 | 8 | |
16 | Pysiewicz, Patrick | 3 | 6 | ||
17 | Tesanovic, Leo | 13 | |||
18 | Thandal, Rohan | 3 | 1 | ||
19 | tounsi, abderrahmane | 8 | 1 | ||
20 | Underwood, Nick | 12 | 2 | ||
21 | Zumkhawala, Vihaan | 3 | 5 |
Players
Milo Adam
Max Bidwell
Rudi Booth
Elijah Borbor
Archie Brooks
George Conway-Keen
Jerod Davidson
Chezai Dixon
Samuel Esler
Joshua Grant-Salmon
Bradley Jones
Ellis Kelcher
Kellan Mason
Ollie Matthew Haggar
Ewan McGillivary
Neo Naglis
TOBY OLIVER
Billy Pack
RALPH PETTIT
Lewis Pinkerton
Patrick Pysiewicz
Leo Tesanovic
Rohan Thandal
abderrahmane tounsi
Nick Underwood
Vihaan Zumkhawala