West Haddon Albion 'A'
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 14/12/24 14:00 | Stanwick Rovers |
1 - 3
|
West Haddon Albion 'A' | |||
L | 30/11/24 14:00 | Daventry Town FC Hobbs |
P - P
|
West Haddon Albion 'A' | Postponed | ||
L | 23/11/24 14:00 | West Haddon Albion 'A' |
1 - 4
|
Corby Pegasus Reserves | |||
L | 16/11/24 14:00 | Corby FC Siam |
7 - 1
(HT 5-1) |
West Haddon Albion 'A' | |||
L | 09/11/24 14:00 | West Haddon Albion 'A' |
2 - 2
|
Milton Reserves | |||
L | 02/11/24 14:00 | West Haddon Albion 'A' |
1 - 5
|
Corby Stewart & Lloyds Reserves | |||
CC | 26/10/24 14:00 | West Haddon Albion 'A' |
0 - 2
|
Silverstone Football Club Reserves | |||
Cup | 19/10/24 14:30 | West Haddon Albion 'A' |
1 - 3
|
Stanwick Rovers | |||
L | 12/10/24 14:30 | Welford Victoria |
3 - 2
|
West Haddon Albion 'A' | |||
L | 05/10/24 14:30 | West Haddon Albion 'A' |
0 - 2
|
Stanwick Rovers | |||
L | 28/09/24 14:30 | Corby Locos Reserves |
1 - 4
|
West Haddon Albion 'A' | |||
L | 14/09/24 14:30 | Corby Rovers |
4 - 2
|
West Haddon Albion 'A' | |||
L | 07/09/24 14:30 | Corby Stewart & Lloyds Reserves |
3 - 0
|
West Haddon Albion 'A' | |||
L | 31/08/24 14:30 | Corby Pegasus Reserves |
2 - 6
|
West Haddon Albion 'A' |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 28/12/24 14:00 | West Haddon Albion 'A' | VS | Corby FC Siam | Northampton Road, West Haddon NN6 7AR | ||
L | 04/01/25 14:00 | West Haddon Albion 'A' | VS | Daventry Town FC Hobbs | Northampton Road, West Haddon NN6 7AR | ||
L | 11/01/25 14:00 | West Haddon Albion 'A' | VS | Welford Victoria | Northampton Road, West Haddon NN6 7AR | ||
L | 18/01/25 14:00 | Woodford United Reserves | VS | West Haddon Albion 'A' | Woodford United NN11 3QS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allman, Jake | 1 | 1 | |||||||||||||||||
2 | Batchelor, Owen | 5 | 1 | 1 | 4 | 1 | ||||||||||||||
3 | Blackwell, Ryan | 9 | 8 | 1 | ||||||||||||||||
4 | burnell, nick | 1 | 2 | 2 | 1 | |||||||||||||||
5 | Chalmers, Noah | 1 | 1 | |||||||||||||||||
6 | Clark, Dom | 1 | 1 | |||||||||||||||||
7 | Davies, Edward | 8 | 6 | 2 | 1 | |||||||||||||||
8 | Davies, Neil | 1 | 1 | 1 | ||||||||||||||||
9 | Dawes, Joel | 1 | 1 | |||||||||||||||||
10 | Facer, Lucas | 8 | 1 | 1 | 7 | 1 | ||||||||||||||
11 | FOX, DANIEL | 9 | 1 | 1 | 9 | |||||||||||||||
12 | Frater, Miguel | 4 | 3 | 3 | 4 | |||||||||||||||
13 | Garner, Jacob | 7 | 3 | 3 | 7 | |||||||||||||||
14 | Garner, Tony | 4 | 4 | |||||||||||||||||
15 | GARRETT, ELLIOT | 2 | 2 | |||||||||||||||||
16 | GARRETT, THOMAS | 10 | 1 | 1 | 8 | 2 | ||||||||||||||
17 | Gayton, Jack | 2 | 1 | 1 | ||||||||||||||||
18 | Gerrard, Kyle | 1 | 1 | |||||||||||||||||
19 | Green, Charlie | 1 | 1 | |||||||||||||||||
20 | GUO, ALAN | 5 | 1 | 4 | ||||||||||||||||
21 | Hinsull, Dom | 8 | 1 | 1 | 7 | 1 | ||||||||||||||
22 | Hudson, Tom | 9 | 2 | 2 | 5 | 4 | ||||||||||||||
23 | Jacklin, Warren | 1 | 1 | 1 | 1 | |||||||||||||||
24 | Kill, Jonathan | 1 | 1 | |||||||||||||||||
25 | Mazzone, Corbin | 1 | 1 | |||||||||||||||||
26 | McGuinness, Corey | 1 | 1 | 1 | ||||||||||||||||
27 | Newnham, Andy | 2 | 1 | 1 | ||||||||||||||||
28 | Oliver, Robert | 1 | 1 | |||||||||||||||||
29 | Pow, Ash | 3 | 1 | 1 | 2 | 1 | ||||||||||||||
30 | reesby, michael | 8 | 8 | 6 | ||||||||||||||||
31 | Reynolds-Wilkins, Jamie | 1 | 1 | |||||||||||||||||
32 | Reynolds, Ben | 1 | 1 | |||||||||||||||||
33 | REYNOLDS, JAMIE | 11 | 1 | 1 | 8 | 3 | ||||||||||||||
34 | SAGE, FRANKIE | 9 | 1 | 1 | 9 | 1 | ||||||||||||||
35 | Sage, Luke | 5 | 2 | 3 | 1 | |||||||||||||||
36 | Sage, Stanley | 3 | 3 | 1 | ||||||||||||||||
37 | Shaw, Nathan | 9 | 2 | 2 | 7 | 2 | ||||||||||||||
38 | Smith, Ellis | 8 | 1 | 1 | 5 | 3 | ||||||||||||||
39 | Smith, Mitchell | 11 | 1 | 1 | 9 | 2 | ||||||||||||||
40 | Viola, Lewis | 1 | ||||||||||||||||||
41 | Winiarek, Daniel | 3 | 1 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 6 | 2 | W |
Sep | 3 | 1 | 0 | 2 | 6 | 8 | L L W |
Oct | 3 | 0 | 0 | 3 | 3 | 8 | L L L |
Nov | 4 | 0 | 1 | 3 | 5 | 18 | L D L L |
Dec | 1 | 1 | 0 | 0 | 3 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 1 | 4 | 5 | 16 | L L L D L |
Away | 7 | 3 | 0 | 4 | 18 | 21 | W L L W L L W |
Overall | 12 | 3 | 1 | 8 | 23 | 37 | L L L L D L L W |
Players
Jake Allman
Owen Batchelor
Sam Battisson
Andrew Bownes
Andrew Brewer
Charlie Britton
Jayden Buckmaster
Michael Buckmaster
Zac Buckmaster
Tony Burkett
Alex Burnell
nick burnell
Nathan Cantwell
Dom Clark
Simon Cummins
Edward Davies
Neil Davies
Joel Dawes
Daniel Dooley
Lucas Facer
Benjamin Farrell
DANIEL FOX
Miguel Frater
Jacob Garner
Tony Garner
ELLIOT GARRETT
THOMAS GARRETT
Jack Gayton
Kyle Gerrard
Alexander Green
Charlie Green
Elliot Grice
ALAN GUO
Rik Harfield
Dom Hinsull
Benjamin (Ben) Howard
Tom Hudson
Kasey Hughes
Warren Jacklin
Christian Keenan
Alex Kibblewhite
Jonathan Kill
Corbin Mazzone
Corey McGuinness
Byron Measures
TOM MUNNELLY
Ashley Newlyn
Andy Newnham
Robert Oliver
Ash Pow
michael reesby
Ben Reynolds
JAMIE REYNOLDS
Jamie Reynolds-Wilkins
FRANKIE SAGE
Luke Sage
Stanley Sage
Nathan Shaw
Ben Smallwood
Ellis Smith
Mitchell Smith
Thoumass Stephanou
Charlie Street
ryan swann
Dylan Tellyn
Christopher Templar
Lewis Viola
Joshua Wallace
Peter Williams
Daniel Winiarek