Didsbury FC Villa
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 10:15 | Swan FC saturday team |
0 - 3
|
Didsbury FC Villa | |||
L | 09/11/24 10:15 | Didsbury FC Villa |
3 - 1
|
Beechfield United Saturday Morning Team | |||
CC | 02/11/24 13:30 | Didsbury FC Villa |
7 - 4
|
Didsbury FC Reserves | |||
L | 26/10/24 10:15 | Didsbury FC Villa |
9 - 1
|
Salford Albion FC | |||
L | 19/10/24 10:15 | Irlam Tiger FC |
A - W
|
Didsbury FC Villa | Away Walkover | ||
L | 12/10/24 10:15 | Didsbury FC Villa |
H - W
|
Urmston Town Juniors Vale | Home Walkover | ||
CC | 05/10/24 14:00 | Moorside Rangers U23 Moorside Rangers De |
1 - 3
|
Didsbury FC Villa | |||
L | 28/09/24 10:15 | Hewlett FC |
1 - 2
(HT 0-0) |
Didsbury FC Villa | |||
CC | 14/09/24 14:00 | Didsbury FC Villa |
3 - 1
|
Glodwick Dynamoes FC | |||
L | 07/09/24 10:15 | Heston First |
2 - 3
|
Didsbury FC Villa |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 23/11/24 13:30 | Chadderton Cott AFC 1sts | VS | Didsbury FC Villa | Chadderton Cott AFC 1sts | ||
L | 30/11/24 10:15 | Didsbury FC Villa | VS | Gather FC | DIDSBURY SPORTS GROUND | ||
L | 14/12/24 10:15 | Didsbury FC Villa | VS | Brownley Albion First | DIDSBURY SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armstrong, Jasper | 2 | 2 | ||||||||||||||
2 | Blundell, Jack | 1 | 1 | ||||||||||||||
3 | Bush, Lewis | 2 | 2 | ||||||||||||||
4 | Cartwright, Ethan | 3 | 1 | 1 | 3 | ||||||||||||
5 | Child, Fraser | 3 | 1 | 1 | 3 | ||||||||||||
6 | Crabtree, Harrison | 4 | 4 | ||||||||||||||
7 | Dalton, Joshua | 5 | 3 | 3 | 5 | ||||||||||||
8 | Dolan, Michael | 2 | 1 | 1 | 1 | 1 | |||||||||||
9 | Hanson, Matthew | 3 | 3 | 3 | 2 | 1 | |||||||||||
10 | Hayes, Max | 4 | 1 | 1 | 4 | ||||||||||||
11 | HEWITT, MICHAEL | 2 | 1 | 1 | |||||||||||||
12 | Hurst, Leyton | 3 | 2 | 1 | |||||||||||||
13 | HURST, MASON | 2 | 1 | 1 | |||||||||||||
14 | Joslyn, Chris | 4 | 1 | 1 | 4 | ||||||||||||
15 | Keyworth, Thomas | 4 | 7 | 7 | 4 | ||||||||||||
16 | Kilcullen, Connor | 4 | 4 | ||||||||||||||
17 | Malone, Jack | 2 | 2 | ||||||||||||||
18 | Murphy, Jack | 3 | 3 | ||||||||||||||
19 | Obrien, Joe | 1 | 1 | 1 | 1 | ||||||||||||
20 | Phythian, Sean | 2 | 1 | 1 | |||||||||||||
21 | Reynolds, Will | 3 | 1 | 1 | 3 | ||||||||||||
22 | Smith, Harrison | 2 | 1 | 1 | |||||||||||||
23 | Steele, Sam | 4 | 2 | 2 | |||||||||||||
24 | upton, jack | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 5 | 3 | W W |
Oct | 3 | 3 | 0 | 0 | 9 | 1 | W W W |
Nov | 2 | 2 | 0 | 0 | 6 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 12 | 2 | W W W |
Away | 4 | 4 | 0 | 0 | 8 | 3 | W W W W |
Overall | 7 | 7 | 0 | 0 | 20 | 5 | W W W W W W W |
Players
Jasper Armstrong
Connor Bass
Jack Blundell
Lewis Bush
Ethan Cartwright
Tynon Chapman
Fraser Child
Harrison Crabtree
Joshua Dalton
Michael Dolan
Matthew Hanson
Max Hayes
MICHAEL HEWITT
thomas hulme
Leyton Hurst
MASON HURST
Chris Joslyn
Thomas Keyworth
Connor Kilcullen
daniel ludford
Jack Malone
Ben McLenahan
Jack Murphy
Joe Obrien
Sean Phythian
Kory Rafferty
Will Reynolds
Harrison Smith
Sam Steele
jack upton