Lanreath Veterans 1st
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 11:00 | Bude Town Veterans 1st |
1 - 0
(HT 1-0) |
Lanreath Veterans 1st | |||
L | 27/10/24 11:00 | Lanreath Veterans 1st |
7 - 0
(HT 3-0) |
Looe Town FC Looe Town Veterans | |||
Cup | 13/10/24 11:00 | Lanreath Veterans 1st |
4 - 1
(HT 2-1) |
Kernow Wanderers Veterans 1st | |||
Cup | 29/09/24 11:00 | Southgate Seniors Veterans 1st |
3 - 0
(HT 1-0) |
Lanreath Veterans 1st | |||
L | 15/09/24 11:00 | Lanivet Inn LaniVETS 1st |
4 - 3
(HT 4-1) |
Lanreath Veterans 1st | |||
L | 01/09/24 11:00 | Lanreath Veterans 1st |
1 - 4
|
Southgate Seniors Veterans 1st |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 24/11/24 11:00 | Looe Town FC Looe Town Veterans | VS | Lanreath Veterans 1st | BARBICAN SPORTS FIELD | ||
Cup | 01/12/24 11:00 | Clays Veterans 1st | VS | Lanreath Veterans 1st | PAR TRACK #1 | ||
L | 15/12/24 11:00 | Lanreath Veterans 1st | VS | Royal Par Veterans 1st | RALLY PARK | ||
L | 05/01/25 11:00 | Gunnislake Gunnislake Veterans | VS | Lanreath Veterans 1st | BUTTS MEADOW | ||
L | 26/01/25 11:00 | Lanreath Veterans 1st | VS | Clays Veterans 1st | RALLY PARK | ||
L | 09/02/25 11:00 | Saltash Borough Veterans 1st | VS | Lanreath Veterans 1st | SALTMILL PARK | ||
L | 02/03/25 11:00 | Lanreath Veterans 1st | VS | Wadebridge Town Wadebridge Town Veterans | RALLY PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Kevin | 1 | 1 | |||||||||||||
2 | BAILEY, ASHLEY | 1 | 1 | |||||||||||||
3 | Barrett, Michael | 1 | 1 | |||||||||||||
4 | Bateman, James | 1 | 1 | |||||||||||||
5 | Bellamy, Jacob | 2 | 3 | 3 | 2 | |||||||||||
6 | Bellamy, Jodie | 2 | 1 | 1 | 1 | 1 | ||||||||||
7 | Bilsborough, Robert | 1 | 1 | |||||||||||||
8 | Brown, David | 2 | 2 | |||||||||||||
9 | Carhart, James | 4 | 3 | 1 | ||||||||||||
10 | Carter, Andrew | 1 | 1 | |||||||||||||
11 | Doe, Paul | 3 | 3 | |||||||||||||
12 | Duffy, John | 2 | 2 | |||||||||||||
13 | Eigenmann, Blaze | 3 | 1 | 1 | 1 | 2 | ||||||||||
14 | Evans, Matt | 2 | 2 | |||||||||||||
15 | Goldsworthy, Daniel | 4 | 4 | |||||||||||||
16 | Gray, Rob | 6 | 1 | 1 | 6 | |||||||||||
17 | Haddock, Michael | 2 | 1 | 1 | 2 | |||||||||||
18 | Halpin, Darren | 4 | 1 | 1 | 4 | |||||||||||
19 | Hicks, Adam | 4 | 1 | 1 | 4 | |||||||||||
20 | Hooper, Ryan | 5 | 2 | 2 | 5 | |||||||||||
21 | James, Peter | 1 | 1 | |||||||||||||
22 | Julian, Matthew | 1 | 1 | |||||||||||||
23 | Marlow, Darren | 2 | 2 | |||||||||||||
24 | Marshall, Martin | 1 | 1 | |||||||||||||
25 | Powell, Antony | 2 | 2 | |||||||||||||
26 | Rogers, Dan | 4 | 3 | 1 | ||||||||||||
27 | Rowan, Michael | 3 | 3 | |||||||||||||
28 | Ruffin, Martin | 6 | 2 | 2 | 6 | |||||||||||
29 | Sayer, Scott | 5 | 5 | |||||||||||||
30 | Spry, Aaron | 1 | 1 | |||||||||||||
31 | Welch, Spencer | 4 | 2 | 2 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 4 | 11 | L L L |
Oct | 2 | 2 | 0 | 0 | 11 | 1 | W W |
Nov | 1 | 0 | 0 | 1 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 12 | 5 | L W W |
Away | 3 | 0 | 0 | 3 | 3 | 8 | L L L |
Overall | 6 | 2 | 0 | 4 | 15 | 13 | L L L W W L |
Players
Kevin Allen
ASHLEY BAILEY
James Barrett
Michael Barrett
Matthew Barton
James Bateman
Jacob Bellamy
Jodie Bellamy
Robert Bilsborough
David Brown
James Carhart
Andrew Carter
Anthony Chapman
Andrew Collins
Barry Crane
Paul Doe
John Duffy
Daniel Dunstan
Blaze Eigenmann
Matt Evans
Mark Facey
Joshua Frampton
Graham Galway
Daniel Goldsworthy
Rob Gray
Timothy Gray
Michael Haddock
Darren Halpin
Craig Hamson
Adam Hicks
Dale Hooper
Ryan Hooper
Peter James
Nick Joys
Matthew Julian
Nathan Lacey
Paul Lambert
Matthew Lindsay
Darren Marlow
Martin Marshall
Matthew McDonough
Daniel Medlin
Phil Morris
Daniel Murphy
Steven Nicholson
Kevin Parker
Michael Parkinson
Graham Parry
Daniel Parsons
Benjamin Pengelly
James Pengelly
Ryan Penter
Antony Powell
Bradley Powell
Simon Powell
Andrew Quick
Michael Roberts
Dan Rogers
Michael Rowan
Martin Ruffin
Karl Saunders
Scott Sayer
Stephen Sharpe
Simon Skews
Craig Walton
Spencer Welch
Paul Whittingham
Ashley Williams