The Newhall Arms FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 17/11/24 10:30 | The Newhall Arms FC |
2 - 3
(HT 1-3) |
Holmcroft FC | |||
JFC | 03/11/24 10:30 | Samson Blewitt FC |
3 - 3
(Pens 1-2) |
The Newhall Arms FC | |||
PREM | 27/10/24 10:30 | A F C Bloxwich |
3 - 1
(HT 0-1) |
The Newhall Arms FC | |||
SCC | 20/10/24 11:00 | The Newhall Arms FC |
1 - 5
(HT 0-4) |
Loggerheads Fc | |||
CC | 20/10/24 11:00 | The Newhall Arms FC |
1 - 6
|
Loggerheads First | |||
PREM | 13/10/24 10:30 | Brereton Lion FC |
3 - 1
|
The Newhall Arms FC | |||
PREM | 06/10/24 10:30 | Rifleman Joiners FC |
2 - 1
|
The Newhall Arms FC | |||
CC | 15/09/24 11:00 | The Newhall Arms FC |
1 - 1
(Pens 4-2) |
Chase Terrace FC | |||
PREM | 08/09/24 10:30 | Seighford A FC |
5 - 1
|
The Newhall Arms FC | |||
PREM | 01/09/24 10:30 | Walsall United FC |
6 - 0
(HT 3-0) |
The Newhall Arms FC | |||
PREM | 18/08/24 10:30 | The Newhall Arms FC |
1 - 1
|
Rifleman Joiners FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 24/11/24 10:30 | Woolpack United FC | VS | The Newhall Arms FC | WESTON VILLAGE GREEN | ||
JFC | 01/12/24 10:30 | Rifleman Joiners FC | VS | The Newhall Arms FC | CHARNLEY ROAD Pitch 2 (Top Pitch) | ||
PDC | 08/12/24 10:30 | Holmcroft FC | VS | The Newhall Arms FC | CHARNLEY ROAD Pitch 1 (Bottom Pitch) | ||
PREM | 15/12/24 10:30 | The Newhall Arms FC | VS | Brereton Lion FC | CANNOCK PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ambrose, Russell | 9 | 2 | 8 | 2 | 5 | 1 | ||||||||||||
2 | Bakewell, Harry | 8 | 4 | 4 | 4 | 4 | |||||||||||||
3 | Bevan, Leigh | 9 | 9 | 4 | |||||||||||||||
4 | Blundell, Robbie | 8 | 1 | 2 | 8 | 1 | 1 | ||||||||||||
5 | Braid, Jack | 2 | 2 | 2 | |||||||||||||||
6 | Brough, Adam | 1 | 1 | 1 | |||||||||||||||
7 | brough, Korey | 7 | 3 | 3 | 2 | 1 | 7 | 3 | 1 | ||||||||||
8 | Butler, Ben | 9 | 9 | ||||||||||||||||
9 | Butler, Charlie | 8 | 3 | 3 | 8 | 2 | |||||||||||||
10 | Davis, Arron | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||
11 | Dyas, Sam | 7 | 1 | 1 | 1 | 2 | 5 | 2 | 5 | ||||||||||
12 | Geldart, Chris | 4 | 2 | 2 | 2 | 3 | 1 | 3 | 1 | ||||||||||
13 | Gilbert, Joshua | 2 | 1 | 1 | 1 | ||||||||||||||
14 | GORE, CALLUM | 5 | 2 | 4 | 1 | 3 | 1 | ||||||||||||
15 | Haddaway, Luke | 3 | 1 | 1 | 3 | ||||||||||||||
16 | Hilditch, Daniel | 3 | 1 | 1 | 3 | 2 | |||||||||||||
17 | Hilditch, David | 5 | 1 | 5 | 5 | ||||||||||||||
18 | Hinton, Sam | 5 | 1 | 4 | 1 | 3 | 1 | ||||||||||||
19 | Jenkins, Adam | 6 | 6 | 3 | |||||||||||||||
20 | Lavender, Jason | 2 | 2 | ||||||||||||||||
21 | Mittens, Daniel | 6 | 6 | 6 | |||||||||||||||
22 | Morris, Christopher | 1 | 1 | 1 | |||||||||||||||
23 | Paterson, Jordan | 2 | 1 | 1 | 1 | 1 | |||||||||||||
24 | Pedley, Asa | 2 | 1 | 1 | 1 | ||||||||||||||
25 | Roberts, Joseph | 2 | 1 | 1 | 1 | ||||||||||||||
26 | Schaffer, Gary | 4 | 4 | 4 | 1 | ||||||||||||||
27 | Shirley, Joe | 1 | |||||||||||||||||
28 | Thomas, Danny | 4 | 1 | 1 | 4 | 2 | |||||||||||||
29 | Tweddle, Joseph | 4 | 4 | 4 | |||||||||||||||
30 | Wright, Arron | 7 | 1 | 1 | 1 | 7 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 1 | 0 | 1 | 1 | D |
Sep | 2 | 0 | 0 | 2 | 1 | 11 | L L |
Oct | 4 | 0 | 0 | 4 | 4 | 13 | L L L L |
Nov | 2 | 1 | 0 | 1 | 5 | 6 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 1 | 2 | 4 | 9 | D L L |
Away | 6 | 1 | 0 | 5 | 7 | 22 | L L L L L W |
Overall | 9 | 1 | 1 | 7 | 11 | 31 | L L L L L L W L |
Players
Russell Ambrose
Harry Bakewell
Simon Barber
Leigh Bevan
Robbie Blundell
Jack Braid
Adam Brough
Korey brough
Ben Butler
Charlie Butler
Shaun Charles
Arron Davis
Sam Dyas
Chris Geldart
Joshua Gilbert
CALLUM GORE
Ash Griffin
ADAM Griffiths
Daniel Hilditch
David Hilditch
Sam Hinton
Adam Jenkins
Jason Lavender
Wayne Lloyd
Kai Lycett
Corey Mallen
Daniel Mittens
Christopher Morris
Jordan Paterson
Asa Pedley
Jonathan Roberts
Joseph Roberts
Gary Schaffer
Samuel Scott
Danny Thomas
Kyle Turner
Joseph Tweddle
Matthew Walden
Demeki Watson
Arron Wright