Oldham GPO FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 27/10/24 10:30 | Oldham GPO FC |
5 - 2
(HT 2-0) |
West End AFC | |||
L | 13/10/24 10:30 | Oldham GPO FC |
2 - 0
(HT 1-0) |
FC Chapel House | |||
CC | 06/10/24 11:00 | Oldham GPO FC |
1 - 2
|
Northways FC | |||
L | 22/09/24 10:30 | Dom Doyle Villa FC |
0 - 1
|
Oldham GPO FC | |||
L | 15/09/24 10:30 | Oldham GPO FC |
4 - 0
(HT 3-0) |
Dom Doyle Villa FC | |||
L | 08/09/24 10:30 | Oldham Hulmeians AFC |
5 - 0
(HT 2-0) |
Oldham GPO FC | |||
L | 01/09/24 10:30 | Witchwood FC |
1 - 7
(HT 1-4) |
Oldham GPO FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 03/11/24 10:30 | Langtens FC | VS | Oldham GPO FC | KING GEORGE PLAYING FIELDS (AUDENSHAW) | ||
Cup | 10/11/24 10:30 | Royal Oak FC | VS | Oldham GPO FC | LUMB LANE PLAYING FIELDS | ||
L | 17/11/24 10:30 | FC Gorton | VS | Oldham GPO FC | MEDLOCK STREET PLAYING FIELDS | ||
L | 24/11/24 10:30 | Oldham GPO FC | VS | Oldham Hulmeians AFC | CATHEDRAL ROAD | ||
L | 01/12/24 10:30 | Stamford FC | VS | Oldham GPO FC | STAMFORD PARK PLAYING FIELDS | ||
L | 08/12/24 10:30 | Oldham GPO FC | VS | Stamford FC | CATHEDRAL ROAD | ||
L | 15/12/24 10:30 | Saddleworth FC | VS | Oldham GPO FC | CROSSLEY PLAYING FIELDS | ||
L | 22/12/24 10:30 | Oldham GPO FC | VS | Saddleworth FC | CATHEDRAL ROAD | ||
L | 29/12/24 10:30 | AFC Inter | VS | Oldham GPO FC | CATHEDRAL ROAD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnes, Aaron | 2 | 1 | 2 | 1 | ||||||||||||||||
2 | Bradbury, Shaun | 7 | 7 | 2 | 2 | ||||||||||||||||
3 | Conroy, Andrew | 3 | 3 | 1 | |||||||||||||||||
4 | Cumpsty, Lee | 7 | 2 | 2 | 3 | 6 | 2 | 2 | 1 | ||||||||||||
5 | Hope, Adam | 3 | 3 | 3 | |||||||||||||||||
6 | Jenkins, Jordan | 3 | 1 | 1 | 2 | 1 | 2 | ||||||||||||||
7 | King, Mike | 6 | 1 | 1 | 5 | 6 | 1 | ||||||||||||||
8 | King, Steven | 1 | 1 | 1 | 1 | ||||||||||||||||
9 | Levay, Brennan | 1 | 1 | 1 | |||||||||||||||||
10 | Lockwood, James | 7 | 8 | 8 | 2 | 6 | 2 | 4 | 1 | 1 | |||||||||||
11 | Lomas, Danny | 5 | 2 | 2 | 1 | 5 | 1 | 3 | |||||||||||||
12 | Lomas, Simon | 7 | 1 | 7 | 1 | ||||||||||||||||
13 | Ogden, Tom | 6 | 1 | 1 | 1 | 2 | 6 | 2 | 4 | 1 | |||||||||||
14 | Renwick, Sam | 6 | 2 | 2 | 6 | ||||||||||||||||
15 | Shaughnessy, Owen | 7 | 2 | 2 | 5 | 6 | 1 | 1 | 1 | ||||||||||||
16 | Simpson, Chris | 5 | 5 | 1 | |||||||||||||||||
17 | skibinski, stuart | 4 | 3 | 2 | 3 | 1 | 1 | ||||||||||||||
18 | Smith, Chris | 4 | 4 | 4 | 2 | 2 | 2 | 1 | |||||||||||||
19 | Tibbs, Paul | 6 | 5 | 1 | 4 | 1 | |||||||||||||||
20 | Wood, Michael | 3 | 2 | 2 | 1 | 2 | 1 | ||||||||||||||
21 | Wyke, Mathew | 2 | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 12 | 6 | W L W W |
Oct | 2 | 2 | 0 | 0 | 7 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 11 | 2 | W W W |
Away | 3 | 2 | 0 | 1 | 8 | 6 | W L W |
Overall | 6 | 5 | 0 | 1 | 19 | 8 | W L W W W W |
Players
Aaron Barnes
Calum Beckett
Shaun Bradbury
Brad Cassidy
Andrew Conroy
Lee Cumpsty
Jack Dale
Connor Hallows
Adam Hope
Jordan Jenkins
Mike King
Steven King
Brennan Levay
James Lockwood
Danny Lomas
Simon Lomas
Tom Ogden
Sam Renwick
Ashley Rogerson
Owen Shaughnessy
Chris Simpson
stuart skibinski
Chris Smith
Leo Sutherland
Paul Tibbs
Michael Wood
Mathew Wyke