Leigh United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
D3S | 14/12/24 14:00 | Leigh United |
7 - 2
|
Stanway Pegasus A | |||
D3LC | 07/12/24 13:00 | Stanway Pegasus O40s |
3 - 7
|
Leigh United | |||
CC | 23/11/24 13:30 | Leigh United |
2 - 4
|
Harold Wood Athletic | |||
D3S | 16/11/24 14:00 | Leigh United |
H - W
|
Belhus Park Athletic | Home Walkover | ||
D3LC | 02/11/24 13:30 | Springfield Res |
5 - 7
(AET) |
Leigh United | |||
D3S | 26/10/24 14:00 | Leigh United |
4 - 0
|
Shenfield | |||
CC | 19/10/24 13:45 | Hadleigh |
3 - 3
(Pens 4-5, HT 0-0) |
Leigh United | |||
D3S | 12/10/24 15:00 | Korona Redbridge |
3 - 2
|
Leigh United | |||
D3S | 05/10/24 14:00 | AS Rawreth |
3 - 4
|
Leigh United | |||
D3S | 28/09/24 14:00 | Leigh United |
8 - 0
(HT 1-0) |
Emerson & Upminster Res | |||
D3S | 21/09/24 14:00 | Leigh United |
3 - 1
(HT 1-1) |
Leigh Ramblers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D3S | 18/01/25 14:00 | Leigh Town | VS | Leigh United | THE LEN FORGE CENTRE #2 | ||
D3S | 25/01/25 14:00 | Leigh United | VS | Fulbrook Royals | GOALS (SOUTHEND) 4g | ||
D3LC | 08/02/25 13:30 | Leigh United | VS | Social Club Birchanger | GOALS (SOUTHEND) 4g |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Anderson, James | 22/12/24 | 1 | Division Three (South) | Leigh United | Received a second yellow card in a game (Leigh United Sunday Vets) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, James | 6 | |||||||||||||
2 | Bradon, Nathan | 6 | 6 | 4 | |||||||||||
3 | Burgess, Matthew | 2 | |||||||||||||
4 | Carrington, Michael | 3 | 3 | 4 | 2 | ||||||||||
5 | Carter, David | 1 | 1 | 3 | 2 | ||||||||||
6 | cox, Joe | 1 | |||||||||||||
7 | Davenport, Wesley | 3 | 2 | ||||||||||||
8 | Elms, Richard | 7 | 7 | 6 | |||||||||||
9 | Franklin, Warren | 1 | |||||||||||||
10 | Gillies, David | 1 | 1 | 2 | |||||||||||
11 | Harding, Tom | 2 | 2 | 4 | 1 | ||||||||||
12 | Hawkins, Ashley | 4 | 4 | 2 | 1 | ||||||||||
13 | Hull, Joshua | 2 | 2 | 2 | 2 | ||||||||||
14 | Jarvis, Nicky | 1 | 1 | 1 | 1 | ||||||||||
15 | Lake, Aaron | 2 | 2 | ||||||||||||
16 | Lambourne, Dan | 3 | 3 | 3 | |||||||||||
17 | Lambourne, Karl | 7 | 7 | 7 | |||||||||||
18 | Lepetit, Craig | 7 | |||||||||||||
19 | Lewis, Wayne | 5 | 2 | ||||||||||||
20 | O'Donnell, Ciaran | 1 | 1 | 8 | |||||||||||
21 | Palmer, Lee | 3 | 3 | 4 | 2 | ||||||||||
22 | Parker, Christopher | 1 | |||||||||||||
23 | Parker, Dean | 1 | 1 | ||||||||||||
24 | Smart, Scott | 1 | 4 | ||||||||||||
25 | Tuite, Tony | 4 | 1 | ||||||||||||
26 | Watson, Lee | 1 | |||||||||||||
27 | Webster, Christopher | 1 | 2 | ||||||||||||
28 | Wheeler, Christian | 1 | 1 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 11 | 1 | W W |
Oct | 3 | 2 | 0 | 1 | 10 | 6 | W L W |
Nov | 2 | 2 | 0 | 0 | 5 | 5 | W W |
Dec | 2 | 2 | 0 | 0 | 14 | 5 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 5 | 0 | 0 | 22 | 3 | W W W W W |
Away | 4 | 3 | 0 | 1 | 18 | 14 | W L W W |
Overall | 9 | 8 | 0 | 1 | 40 | 17 | W W L W W W W W |
Players
James Anderson
Nathan Bradon
Matthew Burgess
Michael Carrington
David Carter
Joe cox
Daniel Curnock
Wesley Davenport
Richard Elms
Warren Franklin
Dan Fullarton
David Gillies
Daniel Green
Malcolm Hampton
Tom Harding
Ashley Hawkins
Joshua Hull
Nicky Jarvis
Stavros Jones
Aaron Lake
Dan Lambourne
Karl Lambourne
Craig Lepetit
Wayne Lewis
Ciaran O'Donnell
Lee Palmer
ARREN PARFITT
Christopher Parker
Dean Parker
Kevin Rennie
Neil Sams
Scott Smart
Daniel Tremain
Tony Tuite
Lee Watson
Christopher Webster
Christian Wheeler
Jamie Wong