
Enville Athletic Youth U15 Phoenix
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Started | Bench Used |
---|---|---|---|---|---|
1 | Allardice, Joshua | 13 | |||
2 | Amin Barza, Mohammad | 1 | |||
3 | Anthony Allport, Jay | 7 | 18 | ||
4 | Bate, Kian | 8 | |||
5 | Birch, Jake | 18 | |||
6 | burton, lewis | 11 | |||
7 | Evans, Keilan | 12 | |||
8 | Hancke, Ollie | 4 | |||
9 | Harris, Samuel | 1 | 14 | ||
10 | Hewitt, Benjamin | 15 | |||
11 | Hingley, Logan | 2 | 15 | ||
12 | Homer, Toby | 1 | |||
13 | Humphries, Kyle | 1 | |||
14 | Lee, Thomas | 5 | 16 | ||
15 | Leonard, Corben | 1 | 7 | ||
16 | Lewry, Leighton | 15 | |||
17 | Norton, Leo | 4 | 7 | ||
18 | Peterkin, Jaiden | 2 | |||
19 | Smith, Alfie | 8 | |||
20 | Smith, Oliver | 10 | 1 | 17 | |
21 | Stringer, Joseph | 1 | 6 | ||
22 | Whitehouse, Rhys | 1 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | L L | ||
Oct | 4 | 1 | 1 | 2 | D W L L | ||
Nov | 3 | 0 | 0 | 3 | L L L | ||
Dec | 2 | 1 | 0 | 1 | L W | ||
Jan | 2 | 1 | 0 | 1 | L W | ||
Feb | 3 | 2 | 0 | 1 | W W L | ||
Mar | 4 | 0 | 1 | 3 | L L D L | ||
Apr | 3 | 1 | 0 | 2 | L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 2 | 1 | 5 | W L L L W L D L | ||
Away | 15 | 4 | 1 | 10 | L W W L L L L W | ||
Overall | 23 | 6 | 2 | 15 | L L L D L L L W |
Players
Joshua Allardice
Mohammad Amin Barza
Jay Anthony Allport
Kian Bate
Jake Birch
Joshua Brown
lewis burton
Keilan Evans
Ollie Hancke
Samuel Harris
Benjamin Hewitt
Logan Hingley
Kyle Humphries
Logan Lane
Thomas Lee
Corben Leonard
Leighton Lewry
Leo Norton
Alfie Smith
Oliver Smith
Joseph Stringer
Rhys Whitehouse