Arnold Town FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PDS | 28/12/24 14:00 | Cromford & Wirksworth Town FC | VS | Arnold Town FC | CROMFORD MEADOWS | ||
PDS | 04/01/25 14:00 | Arnold Town FC | VS | Bakewell Town | EAGLE VALLEY | ||
PDS | 11/01/25 14:00 | Arnold Town FC | VS | Derby Singh Brothers | EAGLE VALLEY | ||
PDS | 18/01/25 14:00 | A F C Normanton | VS | Arnold Town FC | BROADMEADOWS RECREATION GROUND | ||
PDS | 25/01/25 15:00 | Gresley Rovers Reserves | VS | Arnold Town FC | MOAT GROUND | ||
PDS | 15/02/25 14:00 | Holbrook St Michaels | VS | Arnold Town FC | HOLBROOK PARK FOOTBALL GROUND | ||
PDS | 18/02/25 19:45 | Arnold Town FC | VS | Melbourne Dynamo | EAGLE VALLEY | ||
PDS | 22/02/25 14:00 | Linby Colliery Welfare F.C. | VS | Arnold Town FC | LINBY COLLIERY WELFARE | ||
PDS | 01/03/25 14:00 | Arnold Town FC | VS | Gresley Rovers Reserves | EAGLE VALLEY | ||
PDS | 08/03/25 14:00 | Wirksworth Ivanhoe | VS | Arnold Town FC | WIRKSWORTH RECREATION GROUND | ||
PDS | 11/03/25 19:45 | Arnold Town FC | VS | Mickleover R B L | EAGLE VALLEY | ||
PDS | 22/03/25 14:00 | Bakewell Town | VS | Arnold Town FC | BAKEWELL RECREATION GROUND | ||
PDS | 25/03/25 19:45 | Mickleover Reserves | VS | Arnold Town FC | MICKLEOVER SPORTS CLUB | ||
PDS | 05/04/25 14:00 | Melbourne Dynamo | VS | Arnold Town FC | MELBOURNE SPORTS PARK | ||
PDS | 12/04/25 14:00 | Arnold Town FC | VS | Teversal F.C. | EAGLE VALLEY | ||
PDS | 26/04/25 15:00 | Arnold Town FC | VS | Holbrook St Michaels | EAGLE VALLEY |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Bletcher, Rocco | 02/12/24 | 2 | Black Dragon Premier Division South | Arnold Town FC | E.3(c) - Improper Conduct against a Match Official (Tupton Tap, Chesterfld Sun) | |
Boyington, Oliver | 18/05/24 | 2 | Black Dragon Premier Division South | Arnold Town FC | S6 - Use of offensive, insulting or abusive language and/or gestures - u18's NYL | |
Wells, Kieran | 21/12/24 | 2 | Black Dragon Premier Division South | Arnold Town FC | S6 - Use of offensive, insulting or abusive language and/or gestures (Dunkirk) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson Kemp, Tobias | 2 | 2 | 1 | |||||||||||||||||||
2 | Barnes, Harry | 4 | 1 | 3 | |||||||||||||||||||
3 | Bogg, Jamie | 8 | 2 | 6 | 3 | ||||||||||||||||||
4 | Bottoms, Owen | 2 | 1 | 1 | |||||||||||||||||||
5 | Boulton, Kaius | 14 | 14 | 2 | |||||||||||||||||||
6 | Campbell, Akeem | 12 | 8 | 8 | 9 | 3 | 3 | ||||||||||||||||
7 | Carter, Christopher | 1 | 1 | ||||||||||||||||||||
8 | Chambers, Daniel | 11 | 4 | 4 | 2 | 1 | 11 | ||||||||||||||||
9 | Clift, Adam | 2 | 2 | 1 | 1 | ||||||||||||||||||
10 | Crawford, Jamie | 13 | 2 | 2 | 2 | 13 | 1 | ||||||||||||||||
11 | Crofts, Owen | 1 | 1 | ||||||||||||||||||||
12 | Cunningham, Liam | 2 | 1 | 1 | |||||||||||||||||||
13 | Drammeh, Ebrima | 2 | 1 | 2 | |||||||||||||||||||
14 | Elliott, Max | 7 | 4 | 3 | 1 | ||||||||||||||||||
15 | fell, jordan | 11 | 1 | 11 | |||||||||||||||||||
16 | Francis, Toby | 1 | 1 | ||||||||||||||||||||
17 | Greenidge, Ethan | 1 | 1 | ||||||||||||||||||||
18 | Hallam, Gerrard | 1 | 1 | ||||||||||||||||||||
19 | Harrold, George | 11 | 1 | 9 | 2 | 1 | |||||||||||||||||
20 | Henshaw, Kieran | 1 | 1 | ||||||||||||||||||||
21 | Hylton, Delane | 1 | 1 | ||||||||||||||||||||
22 | Jablonski, Adam | 1 | 1 | ||||||||||||||||||||
23 | Jenkins, Lenford | 11 | 2 | 11 | 1 | ||||||||||||||||||
24 | Jones, Callum | 7 | 4 | 4 | 6 | 1 | 1 | ||||||||||||||||
25 | Kociolek, Patryk | 4 | 4 | 2 | 2 | ||||||||||||||||||
26 | Lindo, Tremere | 4 | 1 | 1 | 1 | 4 | |||||||||||||||||
27 | Magon, Connor | 7 | 1 | 6 | 2 | ||||||||||||||||||
28 | Mason, Kyme | 15 | 1 | 1 | 15 | 15 | 1 | ||||||||||||||||
29 | Morgan, Edward | 13 | 1 | 1 | 1 | 12 | 1 | 1 | |||||||||||||||
30 | Nembhard-Lee, Diallo | 1 | 1 | ||||||||||||||||||||
31 | Neville, Lewis | 10 | 3 | 7 | |||||||||||||||||||
32 | Ogden, Jake | 6 | 2 | 2 | 1 | 4 | 2 | ||||||||||||||||
33 | Percival, Jordon | 10 | 1 | 1 | 1 | 1 | 7 | 3 | 1 | ||||||||||||||
34 | Royle, Jamie | 2 | 2 | ||||||||||||||||||||
35 | Stevenson, Adam | 1 | 1 | ||||||||||||||||||||
36 | Taylor-Parrott, Owen | 14 | 1 | 1 | 2 | 14 | 1 | ||||||||||||||||
37 | Vincent, Maddox | 15 | 2 | 2 | 9 | 6 | |||||||||||||||||
38 | White, Remel | 1 | 1 | ||||||||||||||||||||
39 | White, Tyler | 5 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 2 | 0 | 3 | 11 | 12 | L L W L W |
Sep | 4 | 2 | 1 | 1 | 12 | 7 | L W D W |
Oct | 3 | 1 | 0 | 2 | 4 | 10 | L L W |
Nov | 3 | 0 | 0 | 3 | 0 | 12 | L L L |
Dec | 1 | 0 | 0 | 1 | 0 | 7 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 2 | 0 | 6 | 13 | 24 | L L W L W L L L |
Away | 8 | 3 | 1 | 4 | 14 | 24 | W L D W W L L L |
Overall | 16 | 5 | 1 | 10 | 27 | 48 | W L L W L L L L |
Players
Tobias Anderson Kemp
Domonic Baker
Harry Barnes
Rocco Bletcher
Jamie Bogg
Owen Bottoms
Kaius Boulton
William Bradley
Reece Burrows
Akeem Campbell
Christopher Carter
Daniel Chambers
Adam Clift
Jamie Crawford
Owen Crofts
Liam Cunningham
Ebrima Drammeh
Max Elliott
jordan fell
Daniel Fisher
Toby Francis
Ethan Greenidge
Gerrard Hallam
George Harrold
Kieran Henshaw
Matthew Hubbard
Jamie Hudson
Delane Hylton
Adam Jablonski
Lenford Jenkins
Callum Jones
Patryk Kociolek
Jamie Laughton
Tremere Lindo
Connor Magon
Kyme Mason
Jed Mrvik
Diallo Nembhard-Lee
Sukhubaatar Nyamdavaa
Jake Ogden
Jordon Percival
Jamie Royle
Richard Saxton
Adam Stevenson
Craig Taylor
Maddox Vincent
James Wade
Aaron Wainaina
Kieran Wells
Remel White
Tyler White