Lancing Old Boys
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DUNN | 14/12/24 12:00 | Lancing Old Boys |
2 - 4
|
Old Foresters | |||
DIV2 | 30/11/24 11:00 | Old Merchant Taylors |
3 - 0
|
Lancing Old Boys | |||
DIV2 | 23/11/24 12:30 | Lancing Old Boys |
1 - 1
|
Old Berkhamstedians | |||
DIV2 | 16/11/24 11:00 | Old Cholmeleians II |
4 - 0
|
Lancing Old Boys | |||
DIV2 | 09/11/24 11:00 | Old Brentwoods II |
2 - 0
|
Lancing Old Boys | |||
DIV2 | 02/11/24 12:30 | Lancing Old Boys |
0 - 9
|
Old Westminsters | |||
DIV2 | 19/10/24 12:00 | Old Alleynians II |
2 - 4
|
Lancing Old Boys | |||
DUNN | 12/10/24 14:00 | Old Johnians |
1 - 2
|
Lancing Old Boys | |||
DIV2 | 05/10/24 11:30 | Old Aldenhamians |
1 - 4
|
Lancing Old Boys | |||
SCHL | 28/09/24 10:00 | Lancing College 1st XI |
0 - 0
|
Lancing Old Boys | |||
DIV2 | 21/09/24 12:30 | Lancing Old Boys |
0 - 3
|
Old Brentwoods II | |||
DIV2 | 14/09/24 14:00 | Old Berkhamstedians |
5 - 0
(HT 1-0) |
Lancing Old Boys | |||
DIV2 | 07/09/24 12:30 | Lancing Old Boys |
3 - 5
|
Old Etonians II |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV2 | 04/01/25 12:30 | Lancing Old Boys | VS | Old Aldenhamians | TOLWORTH COURT GROUND LOB Vets Pitch | ||
DIV2 | 11/01/25 11:00 | Old Etonians II | VS | Lancing Old Boys | ETON COLLEGE Mesopotamia | ||
SCHL | 08/03/25 10:00 | Lancing College 1st XI | VS | Lancing Old Boys | LANCING COLLEGE Pitch 2 | ||
SCHL | 08/03/25 11:00 | Lancing College 1st XI | VS | Lancing Old Boys | LANCING COLLEGE Pitch 2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abatan, Isaac | 1 | 1 | |||||||||||||||||||||
2 | Armstrong, Tom | 2 | 1 | 1 | 2 | |||||||||||||||||||
3 | Aylett, Wilfred | 2 | 1 | 1 | ||||||||||||||||||||
4 | Bainbridge, Will | 2 | 2 | |||||||||||||||||||||
5 | Brook, Will | 3 | 3 | |||||||||||||||||||||
6 | Cacioppo, Matteo | 4 | 3 | 1 | ||||||||||||||||||||
7 | Carniel, Elian | 11 | 2 | 2 | 11 | |||||||||||||||||||
8 | Charif Khalifi, Omar | 5 | 4 | 1 | ||||||||||||||||||||
9 | Chester, Jamie | 4 | 4 | |||||||||||||||||||||
10 | Clifford, Dan | 6 | 3 | 3 | 6 | |||||||||||||||||||
11 | Coull, David | 2 | 2 | |||||||||||||||||||||
12 | Crosby, Steven | 4 | 3 | 1 | ||||||||||||||||||||
13 | Davies, Luke | 2 | 2 | |||||||||||||||||||||
14 | Desjarlais, Fernand | 2 | 2 | |||||||||||||||||||||
15 | Edgeler, Will | 1 | 1 | |||||||||||||||||||||
16 | Elliott, Scott | 1 | 1 | 1 | 1 | |||||||||||||||||||
17 | Glasser, Louis | 1 | 1 | |||||||||||||||||||||
18 | Gunn, Henry | 2 | 2 | |||||||||||||||||||||
19 | Hall, Tom | 6 | 1 | 1 | 6 | |||||||||||||||||||
20 | Harman, Bradley | 3 | 3 | |||||||||||||||||||||
21 | Haxby, Tom | 1 | 1 | |||||||||||||||||||||
22 | Hockey, George | 1 | 1 | |||||||||||||||||||||
23 | Honychurch, Will | 7 | 1 | 1 | 6 | 1 | ||||||||||||||||||
24 | Hope, Taylor | 5 | 1 | 1 | 5 | |||||||||||||||||||
25 | McCauley, John | 2 | 2 | |||||||||||||||||||||
26 | Mendes, Tom | 1 | 1 | |||||||||||||||||||||
27 | Mendoza, Hector | 4 | 4 | |||||||||||||||||||||
28 | Shephard, Henry | 6 | 5 | 5 | 6 | |||||||||||||||||||
29 | Shin Winter, Conor | 4 | 4 | |||||||||||||||||||||
30 | Simpson, Will | 1 | 1 | |||||||||||||||||||||
31 | Sullivan, Jonny | 2 | 2 | |||||||||||||||||||||
32 | Tudball, Frankie | 11 | 2 | 2 | 11 | |||||||||||||||||||
33 | Wood, Ryan | 10 | 9 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 1 | 3 | 3 | 13 | L L L D |
Oct | 3 | 3 | 0 | 0 | 10 | 4 | W W W |
Nov | 5 | 0 | 1 | 4 | 1 | 19 | L L L D L |
Dec | 1 | 0 | 0 | 1 | 2 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 1 | 4 | 6 | 22 | L L L D L |
Away | 8 | 3 | 1 | 4 | 10 | 18 | L D W W W L L L |
Overall | 13 | 3 | 2 | 8 | 16 | 40 | W W L L L D L L |
Players
Isaac Abatan
Demi Abiru
Gareth Allen
Jamie Allen
Tom Armstrong
Felix Aylett
Wilfred Aylett
Joe Bainbridge
Will Bainbridge
Oskar Berelowitz
Jamie Betts
George Bradshaw
Will Brook
Chris Brooks
Daniel Brooks
Guy Bryman
Matteo Cacioppo
Elian Carniel
Yat Hang, Henry Chan
Omar Charif Khalifi
Jamie Chester
Brandon Clifford
Dan Clifford
John Clifford
Ben Cole
George Conway
David Coull
Steven Crosby
Luke Davies
Jack Dawling
Fernand Desjarlais
Max Devaux
Oscar Dickens
Will Edgeler
Scott Elliott
Ben Evans
Louis Glasser
Mikael Goldsmith
Sam Graham
Henry Gunn
Kio Gwilliam
Luke Haddow
Tom Hall
Bradley Harman
Felix Haxby
Tom Haxby
Joe Hill
George Hockey
Will Honychurch
Taylor Hope
Keith Ip
Barnaby Jacob-Dicks
Rupert Jacob-Dicks
Bader Jalal
Ollie John
Will Johnson
Harvey Kerr
Marko Long
Will Macfie
John McCauley
Miles McNamara
Tom Mendes
Hector Mendoza
Joseph Ochola
Tom Phillips
Benjamin Rohl
Joshua Shand
Seb Shand
Henry Shephard
Conor Shin Winter
Harry Simpson
Will Simpson
Henry Smethurst
James Smethurst
Max Spedding
James Spicer
Josh Sprey
Jordan Sriharan
Jude Stroud
Jonny Sullivan
Scooter Tardelli-Reid
Frankie Tudball
Duncan Wilks
Ryan Wood