Penrith AFC Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 16/11/24 14:00 | Lunesdale United |
4 - 5
|
Penrith AFC Reserves | |||
DIV1 | 09/11/24 14:00 | Lunesdale United |
2 - 5
|
Penrith AFC Reserves | |||
DIV1 | 02/11/24 14:00 | Kendal United Reserves |
3 - 2
|
Penrith AFC Reserves | |||
CC | 26/10/24 14:00 | Penrith AFC Reserves |
2 - 3
|
Kendal County First | |||
DIV1 | 12/10/24 14:30 | Penrith AFC Reserves |
8 - 1
|
Windermere SC | |||
DIV1 | 05/10/24 14:30 | Penrith AFC Reserves |
3 - 2
|
Kirkby Stephen | |||
CC | 28/09/24 14:00 | Penrith AFC Reserves |
4 - 1
|
Windermere SC | |||
DIV1 | 14/09/24 14:30 | Penrith AFC Reserves |
6 - 0
|
Sedbergh & Dent United | |||
DIV1 | 07/09/24 14:30 | Kirkoswald |
6 - 0
|
Penrith AFC Reserves | |||
DIV1 | 24/08/24 14:30 | Penrith AFC Reserves |
9 - 2
|
Lunesdale United | |||
DIV1 | 17/08/24 14:30 | Kirkby Lonsdale |
2 - 1
|
Penrith AFC Reserves | |||
DIV1 | 10/08/24 14:30 | Penrith AFC Reserves |
2 - 1
|
Fellside United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 23/11/24 13:30 | Penrith AFC Reserves | VS | Wetheriggs United | FRENCHFIELD SPORTS CENTRE | ||
DIV1 | 07/12/24 14:00 | Penrith AFC Reserves | VS | Kirkby Lonsdale | Frenchfield 5 | ||
DIV1 | 14/12/24 14:00 | Windermere SC | VS | Penrith AFC Reserves | Queen's Park |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnold, Richard | 1 | 1 | 1 | ||||||||||||||
2 | Davies, Layton | 4 | 1 | 1 | 4 | |||||||||||||
3 | Digby, Brett | 7 | 4 | 3 | ||||||||||||||
4 | Ellis, Ben | 9 | 5 | 5 | 7 | 2 | ||||||||||||
5 | Emerson, Toby | 5 | 5 | |||||||||||||||
6 | Erik, Iazageanu | 7 | 1 | 1 | 7 | |||||||||||||
7 | Glen, Matthew | 1 | 1 | |||||||||||||||
8 | Hall, Danny | 8 | 6 | 2 | ||||||||||||||
9 | Hope, Logan | 3 | 1 | 2 | ||||||||||||||
10 | Howe, Luke | 5 | 1 | 5 | ||||||||||||||
11 | Kelechi Njoku, Chisom | 3 | 2 | 1 | ||||||||||||||
12 | Newton, Lewis | 9 | 9 | |||||||||||||||
13 | Peart, Kai | 1 | 1 | |||||||||||||||
14 | Prentice, Adam | 8 | 3 | 3 | 7 | 1 | 1 | |||||||||||
15 | Rafferty, Oliver | 6 | 9 | 9 | 5 | 1 | ||||||||||||
16 | Rebanks, Ollie | 9 | 2 | 2 | 1 | 9 | 1 | |||||||||||
17 | Savage, Luke | 9 | 3 | 3 | 6 | 3 | ||||||||||||
18 | Smith, Ryan | 9 | 3 | 3 | 9 | 7 | ||||||||||||
19 | Thompson, Jake | 9 | 9 | |||||||||||||||
20 | Todd, Tyler | 2 | 2 | |||||||||||||||
21 | Willacy, Ewan | 9 | 3 | 3 | 8 | 1 | ||||||||||||
22 | Williamson, Matty | 6 | 4 | 4 | 6 | 1 | ||||||||||||
23 | Williams, Samuel | 5 | 1 | 1 | 1 | 4 | ||||||||||||
24 | Wilson, Hayden | 5 | 2 | 2 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 12 | 5 | W L W |
Sep | 2 | 1 | 0 | 1 | 6 | 6 | L W |
Oct | 2 | 2 | 0 | 0 | 11 | 3 | W W |
Nov | 3 | 2 | 0 | 1 | 12 | 9 | L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 5 | 0 | 0 | 28 | 6 | W W W W W |
Away | 5 | 2 | 0 | 3 | 13 | 17 | L L L W W |
Overall | 10 | 7 | 0 | 3 | 41 | 23 | W L W W W L W W |
Players
Richard Arnold
Ewan Auchterlonie-Rose
Finnan Barker
Andrew Branthwaite
Liam Byrne
Gregory Cameron
Peter Cannon
Andrei Ciobotaru
Taylor Clarke
Aden Clifford
Taylor Cullen
Layton Davies
Brett Digby
Aaron Dowell
Ben Ellis
James Ellis
Toby Emerson
Iazageanu Erik
Harrison Fowles
Matthew Glen
Kieran Glencross
Callum Gosney
Danny Hall
Lleyton Hall
Jack Hannah
Igor Harabasz
Joe Henderson
Nicholas Hodgson
Logan Hope
Luke Howe
Sonny Hull
FLORIN IAZAGEANU
Lucas Iredale
Thomas Jackson
Gary Johnston
Owen Jones
Chisom Kelechi Njoku
Darcy Lee
Daniel Lowes
Ewan Magri
Fraser McCaig
Matthew Miller
Andrew Mills
Will Morrey
Kai Moynan
Lewis Newton
James O'Neil
Alan Parkin
Kai Peart
Harry Potts
Adam Prentice
Oliver Rafferty
Ben Rebanks
Ollie Rebanks
Lewis Renvoize
Jed Richardson
Adam Robinson
Luke Robinson
Elliot Routledge
Luke Savage
Elliott Sharpley
Robbie Simpson
Michael Skelton
Ryan Smith
Chris Spurrett
Ryan Tallentire
Jake Thompson
Tyler Todd
Joseph Tyson-Brown
Ben Stuart Wade
Callum Warman
Kieran Warman
Ewan Willacy
Samuel Williams
Matty Williamson
Hayden Wilson
Henry Wilson
Kyle Windle
Lewis Windle
Kacper Zbikowski