Bournemouth Sports FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Lg | 23/11/24 14:00 | Bournemouth Sports FC | VS | Balti Sports FC | CHAPEL GATE | ||
Lg | 30/11/24 14:00 | Portland United FC Reserves | VS | Bournemouth Sports FC | PORTLAND UNITED FC (CAMP AND SATHERLEY STADIUM) | ||
CC | 07/12/24 14:00 | Bournemouth Sports FC | VS | Paulsgrove First | Bournemouth Sports FC | ||
Lg | 14/12/24 14:00 | Bournemouth Sports FC | VS | Bridport FC Reserves | CHAPEL GATE | ||
Lg | 21/12/24 14:00 | Bournemouth Sports FC | VS | Swanage Town & Herston FC | CHAPEL GATE | ||
Lg | 28/12/24 14:00 | Sherborne Town FC Reserves | VS | Bournemouth Sports FC | SHERBORNE TOWN F.C |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bardsley, Luke | 3 | 3 | 7 | ||||||||||||||
2 | Beckett, Thomas | 13 | 2 | 8 | 5 | 1 | ||||||||||||
3 | BERGIN, James | 16 | 13 | 13 | 14 | 2 | ||||||||||||
4 | Darlow, Sam | 14 | 12 | 12 | 3 | 12 | 2 | |||||||||||
5 | DAVIES, MARC | 2 | ||||||||||||||||
6 | Edwards, Daniel | 7 | 1 | 1 | 3 | 4 | ||||||||||||
7 | Edwards, Taylor | 15 | 3 | 2 | 1 | 1 | 14 | 1 | ||||||||||
8 | Ellis, Matthew | 15 | 3 | 3 | 1 | 13 | 2 | |||||||||||
9 | JONES, Jack | 1 | ||||||||||||||||
10 | Knibbs, Ryan | 13 | 1 | 13 | 1 | 3 | ||||||||||||
11 | Mckenzie, Benjamin | 6 | 1 | 1 | 2 | 4 | ||||||||||||
12 | Moody, Joshua | 3 | 1 | 1 | 3 | |||||||||||||
13 | MOUNTFORD, Max | 10 | 2 | 2 | 4 | 6 | ||||||||||||
14 | Myers, Edward | 12 | 2 | 1 | 12 | |||||||||||||
15 | Norris, Max | 14 | 1 | 1 | 12 | 2 | 1 | |||||||||||
16 | Perch, Jake | 15 | 1 | 11 | 4 | |||||||||||||
17 | Selimi, Claudio | 2 | 1 | 1 | ||||||||||||||
18 | Shaw, Cameron | 12 | 1 | 1 | 2 | 11 | 1 | 2 | ||||||||||
19 | Spennato, Gabriel | 9 | 1 | 1 | 2 | 5 | 4 | |||||||||||
20 | Trimble, Jamie | 13 | 4 | 4 | 5 | 11 | 2 | |||||||||||
21 | Voisey, Jack | 12 | 6 | 5 | 1 | 11 | 1 | |||||||||||
22 | WEBB, Taylor | 15 | 4 | 4 | 7 | 8 | ||||||||||||
23 | White, Joseph | 1 | ||||||||||||||||
24 | WHITE, Thomas | 11 | 4 | 4 | 9 | 2 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 5 | 1 | 0 | 21 | 8 | D W W W W W |
Sep | 4 | 1 | 2 | 1 | 14 | 11 | D L D W |
Oct | 4 | 3 | 1 | 0 | 13 | 4 | W W D W |
Nov | 2 | 2 | 0 | 0 | 8 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 7 | 1 | 0 | 32 | 12 | W W W D W W W W |
Away | 8 | 4 | 3 | 1 | 24 | 14 | D W W L D D W W |
Overall | 16 | 11 | 4 | 1 | 56 | 26 | D W W W D W W W |
Players
Luke Bardsley
Thomas Beckett
James BERGIN
Sam Darlow
MARC DAVIES
Daniel Edwards
Taylor Edwards
Matthew Ellis
Alex Ely
Danny Hansford
Jack JONES
Ryan Knibbs
Benjamin Mckenzie
Joshua Moody
Max MOUNTFORD
Edward Myers
Max Norris
Jake Perch
Claudio Selimi
Cameron Shaw
Gabriel Spennato
Luke Street
Jamie Trimble
Jack Voisey
Taylor WEBB
Jay WESTRON
Joseph White
Thomas WHITE