East Ruston F.C. First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 30/11/24 14:00 | Horsford |
C - C
|
East Ruston | Cancelled | ||
DIV1 | 16/11/24 14:00 | Hickling |
4 - 3
(HT 2-0) |
East Ruston | |||
DIV1 | 09/11/24 14:00 | East Ruston |
2 - 5
(HT 2-1) |
Runton | |||
DIV1 | 02/11/24 14:00 | East Ruston |
4 - 4
|
Cromer Adult & Youth | |||
DIV1 | 26/10/24 14:00 | Holt United A |
1 - 1
(HT 0-0) |
East Ruston | |||
CC | 19/10/24 14:30 | Dussindale & Hellesdon Rovers F.C. Reser |
3 - 1
|
East Ruston F.C. First | |||
Cup | 12/10/24 14:00 | East Ruston |
5 - 1
(HT 1-0) |
Erpingham United | |||
DIV1 | 28/09/24 14:30 | Stoke United |
5 - 3
|
East Ruston | |||
DIV1 | 21/09/24 14:30 | Stalham Town Reserves |
2 - 4
|
East Ruston | |||
DIV1 | 14/09/24 14:30 | MADRA Reserves |
1 - 2
(HT 1-2) |
East Ruston | |||
DIV1 | 07/09/24 14:30 | East Ruston |
0 - 2
(HT 0-1) |
Holt United A | |||
DIV1 | 31/08/24 14:30 | East Ruston |
1 - 2
(HT 0-0) |
Filby Wanderers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 23/11/24 14:00 | Filby Wanderers | VS | East Ruston | FLEGGBURGH VILLAGE HALL AND PLAYING FIELD VILLAGE HALL | ||
DIV1 | 14/12/24 13:30 | East Ruston | VS | Stoke United | EAST RUSTON RECREATION GROUND | ||
Cup | 04/01/25 13:30 | East Ruston | VS | Filby Wanderers | EAST RUSTON RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amies, Ross | 9 | 8 | 1 | |||||||||||||
2 | Annison, Anthony | 10 | 1 | 1 | 10 | ||||||||||||
3 | Annison, Toby | 10 | 3 | 3 | 9 | 1 | 1 | ||||||||||
4 | Bowles, Robbie | 9 | 7 | 1 | 2 | ||||||||||||
5 | Burton, Mark | 6 | 2 | 4 | 3 | ||||||||||||
6 | Carty, Joe-James | 8 | 1 | 1 | 8 | ||||||||||||
7 | Clarke, Caine | 8 | 9 | 9 | 2 | 1 | 8 | ||||||||||
8 | Cole Liggins, Riley | 1 | 1 | ||||||||||||||
9 | Dale, Kyle | 2 | 2 | ||||||||||||||
10 | Dear, Brandon | 4 | 4 | ||||||||||||||
11 | Garnham, Liam | 5 | 1 | 1 | 5 | ||||||||||||
12 | Green, Jack | 2 | 2 | 1 | |||||||||||||
13 | Hilton, Oliver | 8 | 7 | 1 | |||||||||||||
14 | Mileham, Richard | 10 | 1 | 10 | 8 | ||||||||||||
15 | Newton, Ben | 2 | 1 | 1 | 2 | ||||||||||||
16 | Rayner, Lee | 1 | |||||||||||||||
17 | Reeve, Wayne | 6 | 1 | 4 | 2 | ||||||||||||
18 | Sandell, Jonathan | 3 | 2 | 1 | |||||||||||||
19 | Scally, Ethan | 9 | 1 | 9 | |||||||||||||
20 | Summerfield, Thomas | 6 | 4 | 4 | 2 | 4 | |||||||||||
21 | Warnes, Adam | 8 | 3 | 3 | 8 | ||||||||||||
22 | Woodhouse, Lee | 10 | 1 | 1 | 9 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 2 | L |
Sep | 4 | 2 | 0 | 2 | 9 | 10 | L W W L |
Oct | 2 | 1 | 1 | 0 | 6 | 2 | W D |
Nov | 3 | 0 | 1 | 2 | 9 | 13 | D L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 1 | 3 | 12 | 14 | L L W D L |
Away | 5 | 2 | 1 | 2 | 13 | 13 | W W L D L |
Overall | 10 | 3 | 2 | 5 | 25 | 27 | W W L W D D L L |
Players
Ross Amies
Anthony Annison
Toby Annison
Shane Atherton
Mark Betts
Robbie Bowles
Mark Burton
Joe-James Carty
Caine Clarke
Riley Cole Liggins
Michael Coulson
Jamie Covell-London
Kyle Dale
Brandon Dear
Chris Gray
Jack Green
Oliver Hilton
Luis Holden
Daniel James
Richard Mileham
Ben Newton
Lee Rayner
Wayne Reeve
BEN SAMWELL
Jonathan Sandell
Ethan Scally
Thomas Summerfield
Adam Warnes
Lee Woodhouse