Leamington Hibernian
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV3 | 28/12/24 14:00 | Leamington Hibernian | VS | B N J S | STOCKTON FOOTBALL AND CRICKET CLUB | ||
DIV3 | 04/01/25 14:00 | B N J S | VS | Leamington Hibernian | HADLEY STADIUM | ||
DIV3 | 18/01/25 14:00 | Leamington Hibernian | VS | Continental Star | STOCKTON FOOTBALL AND CRICKET CLUB | ||
DIV3 | 25/01/25 15:00 | Gornal | VS | Leamington Hibernian | WOMBOURNE LEISURE CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ademola, Daniel | 1 | 2 | 15 | 3 | 9 | 3 | 1 | 4 | |||||||
2 | Attwood, Roddy | 1 | ||||||||||||||
3 | Barby, Ricky | 2 | 2 | 1 | ||||||||||||
4 | Barby, Simon | 1 | 2 | |||||||||||||
5 | Barlow, Khane | 1 | ||||||||||||||
6 | Barry, Jordan | 6 | 2 | |||||||||||||
7 | Barry, Ryan | 1 | 1 | 2 | ||||||||||||
8 | Bastos, Ruben | 6 | 2 | 2 | 2 | 2 | ||||||||||
9 | Benson, Zak | 2 | 2 | |||||||||||||
10 | Blake, Liam | 1 | ||||||||||||||
11 | breslin, George | 1 | 1 | |||||||||||||
12 | Brierley, Daniel | 2 | 1 | |||||||||||||
13 | Broadbent, Scott | 1 | 4 | |||||||||||||
14 | Brogden, Edward | 5 | 1 | 8 | 7 | 4 | 8 | 1 | ||||||||
15 | Cooper, Tim | 1 | ||||||||||||||
16 | Cope, Joshua | 1 | 1 | |||||||||||||
17 | Coulton, Ellis | 2 | ||||||||||||||
18 | Davin, Liam | 2 | 11 | 1 | 1 | 1 | 5 | |||||||||
19 | Dawson, Saul | 5 | 1 | |||||||||||||
20 | Deakins, Steven | 1 | 1 | |||||||||||||
21 | Douglas, Findlay | 2 | 4 | 2 | 5 | |||||||||||
22 | Francis, Dorian | 1 | 1 | |||||||||||||
23 | Gellender, Callum | 1 | 1 | 2 | 2 | 1 | ||||||||||
24 | Hafyan, Thaer | 4 | 9 | 10 | 2 | |||||||||||
25 | Harris, Mason | 1 | 1 | 1 | 1 | |||||||||||
26 | Henderson, Reuben | 1 | ||||||||||||||
27 | Herlihy, Callum | 1 | 1 | 16 | 2 | 2 | 1 | |||||||||
28 | Hobday, Samuel | 1 | 1 | 1 | ||||||||||||
29 | Hughes, Adam | 6 | 3 | |||||||||||||
30 | John, Sean | 2 | ||||||||||||||
31 | Keskom, Sominabo Hansen | 1 | 4 | 1 | 1 | 1 | ||||||||||
32 | King, Kyle | 1 | 1 | 1 | 1 | 1 | ||||||||||
33 | Knights, Ashley | 4 | 1 | |||||||||||||
34 | Lindley, Scott | 5 | 1 | 2 | 1 | |||||||||||
35 | Macsim, Ionut | 3 | 1 | 8 | 3 | 2 | 3 | 1 | ||||||||
36 | Marshall, Jack | 1 | ||||||||||||||
37 | Martin, Zachary | 1 | 4 | 1 | 3 | |||||||||||
38 | McGuire, Karl | 4 | 2 | |||||||||||||
39 | Michail, Peter | 1 | 12 | 2 | 3 | 2 | ||||||||||
40 | Moore, Rickylee | 2 | 1 | 13 | 3 | 11 | ||||||||||
41 | Mota, Paulo | 7 | 1 | 3 | 1 | |||||||||||
42 | Mucklow, Benjamin | 11 | 2 | |||||||||||||
43 | O'Keeffe, Flynn | 2 | 1 | 1 | 1 | |||||||||||
44 | Pugh, Dean | 5 | 2 | 4 | 2 | |||||||||||
45 | RATCLIFFE, TAYLOR | 6 | 3 | 3 | 3 | |||||||||||
46 | Rawlings, Reece | 1 | 1 | |||||||||||||
47 | Robinson, Bobby | 2 | 8 | 2 | 2 | |||||||||||
48 | Rollason, Jacob | 2 | 2 | 1 | 3 | |||||||||||
49 | Ryan, Patrick | 1 | ||||||||||||||
50 | Smith, Daniel | 3 | 4 | 1 | 1 | 1 | ||||||||||
51 | Smith, Drew | 1 | 1 | 2 | ||||||||||||
52 | Stringer, Liam | 1 | ||||||||||||||
53 | szebrat, mateo | 1 | 4 | 2 | 1 | 2 | ||||||||||
54 | Timms, Lewis | 1 | 1 | 8 | 1 | 5 | 1 | |||||||||
55 | Tomlin, Andy | 1 | 2 | 1 | 2 | |||||||||||
56 | Williams, Craig | 1 | 1 | 6 | 2 | 4 | 2 | |||||||||
57 | wood, Lee | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 0 | 1 | 7 | 6 | 35 | L L L L L D L L |
Sep | 3 | 0 | 1 | 2 | 3 | 11 | L D L |
Oct | 3 | 0 | 0 | 3 | 2 | 14 | L L L |
Nov | 4 | 0 | 1 | 3 | 3 | 19 | L L D L |
Dec | 4 | 1 | 0 | 3 | 4 | 17 | L L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 1 | 1 | 8 | 9 | 45 | L L L L L D L W |
Away | 12 | 0 | 2 | 10 | 9 | 51 | L L D L L L L L |
Overall | 22 | 1 | 3 | 18 | 18 | 96 | L L D L L L W L |
Players
Daniel Ademola
Roddy Attwood
Ricky Barby
Simon Barby
Khane Barlow
Jordan Barry
Ryan Barry
Ruben Bastos
Zak Benson
Liam Blake
Adam Brannigan
George breslin
Daniel Brierley
Samual Broad
Scott Broadbent
Matthew Compton
Tim Cooper
Joshua Cope
Ellis Coulton
Liam Davin
Saul Dawson
Steven Deakins
Findlay Douglas
Andre Ferreira
Charlie Fitzmaurice
Dorian Francis
Callum Gellender
Myles Godfrey
Thaer Hafyan
Scott Hammond
Mason Harris
Reuben Henderson
Callum Herlihy
Samuel Hobday
Adam Hughes
Daniel Hume
Sean John
Sominabo Hansen Keskom
Kyle King
Quinn King
Ashley Kitchen
Ashley Knights
Scott Lindley
Ionut Macsim
Jack Marsden
Jack Marshall
Zachary Martin
Karl McGuire
Peter Michail
Calvin Moore
Rickylee Moore
Paulo Mota
Benjamin Mucklow
Thomas O'Callaghan
Flynn O'Keeffe
Dean Pugh
Rhys Pugh
TAYLOR RATCLIFFE
Reece Rawlings
Bobby Robinson
Jacob Rollason
Patrick Ryan
Drew Smith
Liam Stringer
mateo szebrat
Josh Tiff
Lewis Timms
Brandon Walker
Nick Walker
Lee wood