Cadeby Football Club Men's
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 16/11/24 14:00 | Cadeby Football Club Men's |
0 - 4
|
Shelley Reserves | |||
L | 09/11/24 14:00 | Cadeby Football Club Men's |
1 - 4
|
Brodsworth Welfare Saturday | |||
L | 26/10/24 14:00 | Bridon AFC Saturday |
2 - 2
|
Cadeby Football Club Men's | |||
L | 05/10/24 14:30 | Bessacarr JFC Development |
4 - 3
(HT 0-3) |
Cadeby Football Club Men's | |||
L | 21/09/24 14:30 | Cadeby Football Club Men's |
3 - 2
(HT 1-1) |
Pilkingtons FC First | |||
L | 07/09/24 14:30 | Kinsley Boys F.C. Men's (Doncaster) |
2 - 4
|
Cadeby Football Club Men's | |||
L | 31/08/24 15:00 | Cadeby Football Club Men's |
3 - 0
|
Kinsley Boys F.C. Men's (Doncaster) | |||
L | 24/08/24 14:30 | Brodsworth Welfare Saturday |
4 - 0
(HT 1-0) |
Cadeby Football Club Men's |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 12:30 | Bentley Village FC Development | VS | Cadeby Football Club Men's | Bentley Village FC Development | ||
L | 30/11/24 14:00 | Cadeby Football Club Men's | VS | Upton United Community Sports Club (CSC) | Cadeby Football Club Men's | ||
L | 07/12/24 14:00 | Port Goole FC Port Goole FC | VS | Cadeby Football Club Men's | Port Goole FC Port Goole FC | ||
L | 14/12/24 14:00 | Pilkingtons FC First | VS | Cadeby Football Club Men's | BARNBY DUN AND KIRK SANDALL SPORTS ASSOCIATION | ||
L | 21/12/24 14:00 | Cadeby Football Club Men's | VS | Bentley Village FC Development | Cadeby Football Club Men's | ||
L | 04/01/25 14:00 | Cadeby Football Club Men's | VS | Bridon AFC Saturday | Cadeby Football Club Men's | ||
L | 11/01/25 14:00 | Cadeby Football Club Men's | VS | Bessacarr JFC Development | Cadeby Football Club Men's | ||
L | 18/01/25 14:00 | Cadeby Football Club Men's | VS | Port Goole FC Port Goole FC | Cadeby Football Club Men's | ||
L | 25/01/25 14:00 | Upton United Community Sports Club (CSC) | VS | Cadeby Football Club Men's | UPTON COUNTRY PARK SPORTS FIELD |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 3 | 4 | L W |
Sep | 2 | 2 | 0 | 0 | 7 | 4 | W W |
Oct | 2 | 0 | 1 | 1 | 5 | 6 | L D |
Nov | 1 | 0 | 0 | 1 | 1 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 7 | 6 | W W L |
Away | 4 | 1 | 1 | 2 | 9 | 12 | L W L D |
Overall | 7 | 3 | 1 | 3 | 16 | 18 | L W W W L D L |
Players
Valentin Banita
finlay bennett
Jay Chandar
Liam Cowin
thomas cunningham
Bryn Day
Louie De Rosa
Joe Dunnill
Ben Evison
Ajani Fenty
Mackenzie Gates
Finlay gibbons
Khamarni Gilbert-Kangai
Nicky Graves
Tyler Green
Owen Hargreaves
Thomas Hargreaves
Josh Howells
Thomas Irwin
james job
Ryan Jones
Artur Madetko
Grzegorz Madetko
Keaton Oades
Judah Olaosebikan
Radek Oracko
George Pearce
Richard Sheldon
Tyler Simiyu
Aaron Singh
Isaac Sprenger
Alexander Talbot
Lucas Thomas
Joe Warren
Bobby Watson
Lewis Wheatley
Ethan Wood
Dylan Woodhead
Sam Woodhead
lewis young