Skipton Firsts
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PD | 17/11/24 14:00 | Skipton Firsts |
1 - 1
|
Harrogate Railway Firsts | |||
PD | 10/11/24 14:00 | Ilkley Town Firsts |
5 - 1
|
Skipton Firsts | |||
LC | 03/11/24 14:00 | Eccleshill United |
2 - 1
|
Skipton Firsts | |||
PD | 27/10/24 14:00 | Skipton Firsts |
1 - 2
|
Leeds Medics & Dentists | |||
PD | 20/10/24 14:00 | Morley Town Firsts |
2 - 2
|
Skipton Firsts | |||
PD | 13/10/24 14:00 | Skipton Firsts |
0 - 2
|
Silsden | |||
PD | 06/10/24 14:00 | Sherburn White Rose Firsts |
4 - 0
|
Skipton Firsts | |||
PD | 29/09/24 14:00 | Skipton Firsts |
1 - 1
(HT 1-0) |
Wyke Wanderers | |||
PD | 22/09/24 14:00 | Skipton Firsts |
3 - 0
|
Morley Town Firsts | |||
PD | 15/09/24 14:00 | Skipton Firsts |
1 - 0
|
Farsley Celtic | |||
PD | 08/09/24 14:00 | Forge Way Firsts |
2 - 4
|
Skipton Firsts | |||
AC | 01/09/24 14:00 | Runcorn Linnets |
0 - 10
|
Skipton Firsts |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PD | 24/11/24 14:00 | Skipton Firsts | VS | Forge Way Firsts | SANDYLANDS SPORTS CENTRE | ||
PD | 01/12/24 14:00 | Farsley Celtic | VS | Skipton Firsts | THE CITADEL (FARSLEY CELTIC FC) #1 | ||
PD | 08/12/24 14:00 | Wyke Wanderers | VS | Skipton Firsts | WYKE COMMUNITY SPORTS VILLAGE | ||
PD | 15/12/24 14:00 | Skipton Firsts | VS | Sherburn White Rose Firsts | SANDYLANDS SPORTS CENTRE | ||
PD | 12/01/25 14:00 | Silsden | VS | Skipton Firsts | SILSDEN SPORTS CLUB Main Pitch |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Athersmith, Katy | 1 | 1 | ||||||||||||
2 | Brewer, Harriet | 10 | 1 | 1 | 10 | 3 | |||||||||
3 | Brown, Rebecca | 1 | 1 | ||||||||||||
4 | Clayburn, Olivia | 1 | 1 | ||||||||||||
5 | Driver, Katie | 8 | 8 | 2 | |||||||||||
6 | Fagan-Gaines, Sophie | 9 | 5 | 4 | |||||||||||
7 | Gaines, Bethany | 8 | 8 | ||||||||||||
8 | Hart, Ngoc | 7 | 7 | 1 | |||||||||||
9 | Heyworth, Alexandra | 8 | 8 | 7 | |||||||||||
10 | Holdsworth, Rachael | 6 | 1 | 1 | 6 | ||||||||||
11 | Holt, Rebecca | 8 | 4 | 4 | |||||||||||
12 | Khuram, Mahek | 1 | 1 | ||||||||||||
13 | Lodge, Anna | 6 | 6 | 1 | |||||||||||
14 | Maclean, Amy | 1 | |||||||||||||
15 | McNee, Alice | 4 | 4 | ||||||||||||
16 | Morgan, Holly | 10 | 6 | 6 | 10 | 1 | |||||||||
17 | Nicholson, Ella | 1 | 1 | ||||||||||||
18 | Nicholson, Hollie | 2 | 3 | 3 | 2 | ||||||||||
19 | Percival, Raegan | 5 | 1 | 1 | 5 | ||||||||||
20 | Reynolds, Ruby | 10 | 1 | 1 | 9 | 1 | 1 | ||||||||
21 | Sadiq, Siham | 7 | 7 | 1 | |||||||||||
22 | Seward, Rebecca | 10 | 10 | 1 | |||||||||||
23 | Tutty, Katie | 4 | 3 | 1 | |||||||||||
24 | Wildman, Daniella | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 4 | 1 | 0 | 19 | 3 | W W W W D |
Oct | 4 | 0 | 1 | 3 | 3 | 10 | L L D L |
Nov | 3 | 0 | 1 | 2 | 3 | 8 | L L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 2 | 2 | 7 | 6 | W W D L L D |
Away | 6 | 2 | 1 | 3 | 18 | 15 | W W L D L L |
Overall | 12 | 4 | 3 | 5 | 25 | 21 | D L L D L L L D |
Players
Katy Athersmith
Harriet Brewer
Rebecca Brown
Olivia Clayburn
Katie Driver
Lucy Eaton
Sophie Fagan-Gaines
Bethany Gaines
Ngoc Hart
Alexandra Heyworth
Rachael Holdsworth
Rebecca Holt
Isabell Hutchinson
Mahek Khuram
Anna Lodge
Amy Maclean
Alice McNee
Holly Morgan
Hollie Nicholson
Ruby Reynolds
Siham Sadiq
Rebecca Seward
Laura Thurling
Katie Tutty
Daniella Wildman