FC Devizes United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 17/11/24 10:45 | FC Devizes United |
H - W
|
Griffin FC | Home Walkover | ||
KOCU | 10/11/24 11:05 | FC Devizes United |
7 - 3
(HT 2-0) |
Lansdown FC | |||
CC | 03/11/24 10:30 | FC Devizes United |
2 - 3
|
Lavis FC | |||
PREM | 27/10/24 10:45 | FC Devizes United |
5 - 4
(HT 2-1) |
Scoop FC | |||
KOCU | 20/10/24 10:45 | FC Devizes United |
H - W
|
PF Loco FC | Home Walkover | ||
PREM | 13/10/24 10:45 | Spires Athletic FC |
1 - 1
(HT 0-0) |
FC Devizes United | |||
CC | 06/10/24 10:30 | Scoop FC |
1 - 2
|
FC Devizes United | |||
PREM | 29/09/24 10:45 | Lavis FC |
A - W
|
FC Devizes United | Away Walkover | ||
PREM | 22/09/24 10:45 | FC Devizes United |
6 - 4
(HT 2-2) |
Fox & Hounds (Warminster) FC | |||
PREM | 15/09/24 10:45 | FC Devizes United |
V - V
|
University of Bath FC | Void | ||
PREM | 08/09/24 10:45 | Corsham Pavao FC |
1 - 4
(HT 0-0) |
FC Devizes United | |||
CC | 01/09/24 10:30 | Corsham Rovers FC |
2 - 5
|
FC Devizes United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 24/11/24 10:45 | Corsham Rovers FC | VS | FC Devizes United | LEAFY LANE PLAYING FIELDS | ||
PREM | 01/12/24 10:45 | FC Devizes United | VS | PF Loco FC | GOATACRE RECREATION GROUND | ||
PREM | 08/12/24 10:45 | Fox & Hounds (Warminster) FC | VS | FC Devizes United | Land Warfare Centre | ||
PREM | 15/12/24 10:45 | FC Devizes United | VS | Corsham Rovers FC | GOATACRE RECREATION GROUND | ||
KOCU | 19/01/25 10:45 | Griffin FC | VS | FC Devizes United | LANSDOWN PLAYING FIELD (SOUTH) |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Webster, Oscar | 10/11/24 | 24/11/24 | 2 | Premier Division | FC Devizes United | S6 - Using offensive, insulting or abusive language and/or gestures |
Webster, Oscar | 18/11/24 | Premier Division | FC Devizes United | Sine Die - FC Devizes United Sat from All Football starting from 18/11/2024 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew, Kristian | 2 | 2 | 1 | |||||||||||||
2 | Anning, Jordan | 1 | 1 | ||||||||||||||
3 | Anning, Logan | 3 | |||||||||||||||
4 | Baker, Jack | 2 | |||||||||||||||
5 | Baskerville, Zachary | 1 | 1 | 1 | 1 | 1 | |||||||||||
6 | Brain, Jack | 1 | |||||||||||||||
7 | Brooks, Jordan | 1 | |||||||||||||||
8 | Corbin, Theo | 2 | |||||||||||||||
9 | Costello, Gabe | 1 | |||||||||||||||
10 | Cross, Jack | 3 | |||||||||||||||
11 | Fulford, Kian | 1 | 1 | 4 | |||||||||||||
12 | Gale, SImon | 1 | |||||||||||||||
13 | Gleed, Billy | 2 | 4 | ||||||||||||||
14 | Gleed, Keiron | 1 | 1 | 1 | |||||||||||||
15 | Haggerty, Archie | 1 | 3 | ||||||||||||||
16 | Himsworth, Lee | 4 | |||||||||||||||
17 | Hiscock, Jake | 2 | |||||||||||||||
18 | Kauppinen, Kent William | 2 | 1 | 4 | 1 | 1 | |||||||||||
19 | Keates, Callum | 1 | 1 | 2 | |||||||||||||
20 | Kirk, Jordan | 5 | |||||||||||||||
21 | Mann, Jack | 1 | 1 | 3 | |||||||||||||
22 | Marlow, William | 2 | 1 | ||||||||||||||
23 | McDaid, Clive | 1 | 1 | ||||||||||||||
24 | McStravick, Declan | 1 | 2 | 3 | |||||||||||||
25 | North, Thomas | 1 | 1 | ||||||||||||||
26 | Skinner, Daniel | 1 | |||||||||||||||
27 | Stobbart, James | 1 | |||||||||||||||
28 | Walters, Jamie | 8 | 4 | 1 | |||||||||||||
29 | Webster, Oscar | 5 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 10 | 5 | W W W |
Oct | 3 | 2 | 1 | 0 | 6 | 5 | D W W |
Nov | 2 | 2 | 0 | 0 | 7 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 5 | 0 | 0 | 18 | 11 | W W W W W |
Away | 3 | 2 | 1 | 0 | 5 | 2 | W W D |
Overall | 8 | 7 | 1 | 0 | 23 | 13 | W W W D W W W W |
Players
Kristian Andrew
Jordan Anning
Logan Anning
Rowan Anning
Jack Baker
Zachary Baskerville
Jack Brain
Jordan Brooks
Theo Corbin
Gabe Costello
Jack Coward
Jack Cross
Jamie Crump
Thai Edwards
harry finney
Kian Fulford
Oliver Gale
SImon Gale
Keiron Gleed
Archie Haggerty
Lee Himsworth
Jake Hiscock
Kent William Kauppinen
Callum Keates
Jordan Kirk
Jack Mann
William Marlow
Clive McDaid
Declan McStravick
Thomas North
Phillip Simmonds
Daniel Skinner
James Stobbart
Charlie Strickland
Rhys Talmash
Josh Thorn
Nathan Townsend
Jamie Wallen
Jamie Walters
Evan Webster
Oscar Webster
Guy Williamson
Jack Woods