AFC Renegades
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Dv5N | 07/12/24 14:00 | Randwick Res |
P - P
|
AFC Renegades | Postponed | ||
CC | 30/11/24 14:00 | AFC Renegades |
6 - 0
(HT 2-0) |
Wotton Rovers Res | |||
Dv5N | 23/11/24 14:00 | AFC Renegades |
3 - 3
|
Upton St Leonards Res | |||
Dv5N | 16/11/24 14:00 | AFC Renegades |
3 - 1
|
Gala Wilton 3rds | |||
Dv5N | 09/11/24 14:00 | Coney Hill |
0 - 13
(HT 0-3) |
AFC Renegades | |||
CC | 02/11/24 14:00 | Tewkesbury Town Saturday Development |
2 - 4
(HT 0-0) |
AFC Renegades | |||
Dv5N | 26/10/24 14:30 | Chalford 4ths |
2 - 2
|
AFC Renegades | |||
Dv5N | 19/10/24 14:30 | AFC Renegades |
2 - 0
|
Rising Star Res | |||
Dv5N | 12/10/24 14:30 | Bush FC |
0 - 2
|
AFC Renegades | |||
CC | 05/10/24 14:30 | Berkeley Town 3rds |
0 - 8
|
AFC Renegades | |||
Dv5N | 28/09/24 14:30 | AFC Renegades |
6 - 2
|
Painswick Res | |||
Dv5N | 14/09/24 14:15 | Gala Wilton 3rds |
2 - 6
|
AFC Renegades | |||
Dv5N | 07/09/24 14:30 | AFC Renegades |
7 - 1
(HT 4-1) |
Randwick Res | |||
Dv5N | 03/09/24 18:15 | Longford |
2 - 5
|
AFC Renegades |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Dv5N | 14/12/24 14:00 | AFC Renegades | VS | Abbeymead Rovers 3rds | Innsworth Station, Roberts Road, Innsworth #1 | ||
LCup | 21/12/24 14:00 | Wotton Rovers Res | VS | AFC Renegades | Synwell Lane, Wotton-Under-Edge | ||
CC | 11/01/25 14:00 | AFC Renegades | VS | Cheltenham Saracens 3rds | AFC Renegades Saturday Reserves |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bridges, Richard | 1 | 2 | 2 | ||||||
2 | Bullen, Andrew | 1 | ||||||||
3 | Bullen, Jack | 1 | 4 | |||||||
4 | Butler, Adam | 9 | 1 | |||||||
5 | Creed, Dan | 4 | 1 | 1 | 10 | |||||
6 | Foster, Jamie | 2 | 2 | 1 | ||||||
7 | Gibbons, Aaron | 6 | 1 | 9 | 1 | |||||
8 | Gibbons, John | 2 | 2 | |||||||
9 | Hope, Chris | 1 | 4 | |||||||
10 | Ingram, Charlie | 1 | 4 | |||||||
11 | Ingram, George | 2 | 4 | 3 | ||||||
12 | Ingram, Henry | 4 | 8 | 1 | 1 | |||||
13 | John, Yusupha | 2 | 2 | 3 | ||||||
14 | Kennedy, Jaybe | 3 | 1 | 3 | 3 | |||||
15 | Khunthong, Jordan | 1 | ||||||||
16 | Lane, Dean | 2 | 4 | 1 | ||||||
17 | Levett, Liam | 4 | 1 | |||||||
18 | Levett, Ryan | 9 | ||||||||
19 | Lewis, Aaron | 2 | 1 | 7 | 1 | 2 | ||||
20 | McCormack, Corey | 6 | 8 | 1 | ||||||
21 | Moore, James | 1 | ||||||||
22 | Morgan, Toby | 4 | 9 | 1 | 1 | |||||
23 | Spencer, Louis | 1 | ||||||||
24 | Streeter, Ashley | 9 | ||||||||
25 | Walden, Daniel | 2 | 5 | |||||||
26 | Webb, Zachery | 9 | 1 | 3 | 3 | 1 | ||||
27 | Williams, Danny | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 24 | 7 | W W W W |
Oct | 3 | 2 | 1 | 0 | 6 | 2 | W W D |
Nov | 3 | 2 | 1 | 0 | 19 | 4 | W W D |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 21 | 7 | W W W W D |
Away | 5 | 4 | 1 | 0 | 28 | 6 | W W W D W |
Overall | 10 | 8 | 2 | 0 | 49 | 13 | W W W W D W W D |
Players
Richard Bridges
Andrew Bullen
Jack Bullen
Adam Butler
Dan Creed
Jamie Foster
Aaron Gibbons
John Gibbons
Chris Hope
Charlie Ingram
George Ingram
Henry Ingram
Graeme issacs
Yusupha John
Jaybe Kennedy
Jordan Khunthong
Dean Lane
Liam Levett
Ryan Levett
Aaron Lewis
Corey McCormack
James Moore
Toby Morgan
Yisa Ojikutu
Harlie Price
Louis Spencer
Ashley Streeter
Daniel Walden
Zachery Webb
Danny Williams