Coton U15 Girls
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 16/11/24 10:00 | Cambridge City Ladies & Girls Cambridge |
1 - 1
(Pens 3-4) |
Coton U15 Girls | |||
L | 09/11/24 09:30 | St Ives Rangers U15 Girls |
2 - 10
|
Coton U15 Girls | |||
Cup | 12/10/24 09:30 | Coton U15 Girls |
11 - 1
(HT 2-1) |
Saffron Walden Community Girls U15 Black | |||
L | 05/10/24 12:00 | Cambourne Town U15 Girls |
0 - 3
(HT 0-1) |
Coton U15 Girls | |||
L | 28/09/24 10:00 | Huntingdon Town U15 Girls |
1 - 7
|
Coton U15 Girls | |||
L | 14/09/24 10:00 | AFC Rushden & Diamonds Women & Girls C.I |
1 - 2
(HT 0-1) |
Coton U15 Girls |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 09:30 | Coton U15 Girls | VS | AFC Rushden & Diamonds Women & Girls C.I | COTON RECREATION GROUND Pitch 2 A | ||
L | 07/12/24 09:30 | Coton U15 Girls | VS | Newmarket Town F.C U15 Girls | COTON RECREATION GROUND Pitch 2 A | ||
L | 04/01/25 09:30 | Coton U15 Girls | VS | Cambourne Town U15 Girls | COTON RECREATION GROUND Pitch 2 A | ||
L | 11/01/25 09:30 | Coton U15 Girls | VS | Cambridge City Ladies & Girls Cambridge | COTON RECREATION GROUND Pitch 2 A | ||
L | 18/01/25 10:00 | Chesterton Eagles U15 girls | VS | Coton U15 Girls | CHESTERTON RECREATION GROUND #Pitch1 A | ||
L | 25/01/25 09:30 | Coton U15 Girls | VS | St Ives Rangers U15 Girls | COTON RECREATION GROUND Pitch 2 A | ||
L | 08/02/25 09:30 | Coton U15 Girls | VS | Huntingdon Town U15 Girls | COTON RECREATION GROUND Pitch 2 A | ||
L | 15/02/25 09:30 | Coton U15 Girls | VS | Deeping United DUFC U15 Girls | COTON RECREATION GROUND Pitch 2 A | ||
L | 01/03/25 10:00 | Newmarket Town F.C U15 Girls | VS | Coton U15 Girls | NEWMARKET LEISURE CENTRE #Pitch 1 A 11V11 | ||
L | 08/03/25 10:00 | Cambridge City Ladies & Girls Cambridge | VS | Coton U15 Girls | GIRTON RECREATION GROUND #Pitch1 A 11V11 | ||
L | 15/03/25 09:30 | Coton U15 Girls | VS | Chesterton Eagles U15 girls | COTON RECREATION GROUND Pitch 2 A | ||
L | 29/03/25 10:30 | Deeping United DUFC U15 Girls | VS | Coton U15 Girls | DEEPINGS RUGBY UNION FC |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 9 | 2 | W W |
Oct | 2 | 2 | 0 | 0 | 14 | 1 | W W |
Nov | 2 | 2 | 0 | 0 | 11 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 11 | 1 | W |
Away | 5 | 5 | 0 | 0 | 23 | 5 | W W W W W |
Overall | 6 | 6 | 0 | 0 | 34 | 6 | W W W W W W |