HARDWICK FC - NEW WEBSITE
04/02/09
Hit Counter: 22,027,754
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Hardwick |
4 - 1
|
Witchford 96 | |||
BULL | 09/11/24 13:45 | Hardwick |
3 - 2
|
Newmarket Town Reserves | |||
L | 19/10/24 15:00 | Hardwick |
0 - 0
|
Ely City Reserves | |||
L | 12/10/24 15:00 | Hardwick |
2 - 2
|
Great Shelford | |||
BULL | 05/10/24 15:00 | Foxton |
1 - 3
|
Hardwick | |||
L | 28/09/24 14:30 | Hardwick |
2 - 1
|
Foxton | |||
L | 14/09/24 15:00 | Hardwick |
2 - 0
|
Wisbech St Mary | |||
L | 07/09/24 15:00 | Hardwick |
5 - 1
|
Over Sports | |||
L | 27/08/24 18:15 | Comberton United |
0 - 0
|
Hardwick | |||
L | 20/08/24 18:15 | Milton |
3 - 3
|
Hardwick |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Hemingfords United | VS | Hardwick | HEMINGFORD PAVILION #1 | ||
PREM | 30/11/24 13:45 | Hardwick | VS | Newmarket Town Reserves | HARDWICK RECREATION GROUND #1 | ||
L | 14/12/24 14:00 | Over Sports | VS | Hardwick | OVER COMMUNITY CENTRE | ||
L | 04/01/25 14:00 | Hardwick | VS | Comberton United | HARDWICK RECREATION GROUND #1 | ||
L | 11/01/25 14:00 | Wisbech St Mary | VS | Hardwick | WISBECH ST MARY SPORTS AND COMMUNITY CENTRE #1 | ||
BULL | 18/01/25 13:45 | Cambridge University Press | VS | Hardwick | CASS CENTRE | ||
L | 25/01/25 14:00 | Cambridge University Press | VS | Hardwick | CASS CENTRE | ||
L | 01/02/25 14:00 | Great Shelford | VS | Hardwick | GREAT SHELFORD RECREATION GROUND #1 | ||
L | 08/02/25 14:00 | Ely City Reserves | VS | Hardwick | ELY CITY FOOTBALL CLUB #1 | ||
L | 15/02/25 15:00 | Newmarket Town Reserves | VS | Hardwick | NEWMARKET TOWN FOOTBALL CLUB | ||
L | 22/02/25 14:00 | Foxton | VS | Hardwick | FOXTON RECREATION GROUND | ||
L | 01/03/25 15:00 | Witchford 96 | VS | Hardwick | Witchford Recreation Ground #1 | ||
L | 08/03/25 15:00 | Hardwick | VS | Hemingfords United | HARDWICK RECREATION GROUND #1 | ||
L | 15/03/25 15:00 | West Wratting | VS | Hardwick | West Wratting Recreation Ground | ||
L | 29/03/25 15:00 | Hardwick | VS | Newmarket Town Reserves | HARDWICK RECREATION GROUND #1 | ||
L | 12/04/25 15:00 | Hardwick | VS | West Wratting | HARDWICK RECREATION GROUND #1 | ||
L | 26/04/25 15:00 | Hardwick | VS | Cambridge University Press | HARDWICK RECREATION GROUND #1 | ||
L | 03/05/25 14:00 | Hardwick | VS | Milton | HARDWICK RECREATION GROUND #1 |
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Johnston, Ben | 27/05/23 | 1 | Premier Division | Hardwick | Cambourne Town Camb Sun ALL FOOTBALL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albuquerque, Marcos | 1 | |||||||||||||||||
2 | Blatch, Thomas | 7 | 2 | 2 | 7 | 1 | |||||||||||||
3 | Brachmann, Andre | 1 | 1 | 1 | |||||||||||||||
4 | Brown, Oliver | 2 | 2 | 2 | 1 | ||||||||||||||
5 | Bull, Louie | 10 | 10 | ||||||||||||||||
6 | Columbus, Hugo | 1 | 1 | 1 | 1 | ||||||||||||||
7 | Coy, George | 1 | 1 | ||||||||||||||||
8 | Day, Josh | 10 | 4 | 6 | 1 | 6 | |||||||||||||
9 | Day, Luke | 4 | 3 | 3 | 1 | 4 | 1 | 3 | |||||||||||
10 | Day, Samuel | 8 | 3 | 3 | 8 | 2 | |||||||||||||
11 | Doshev, Delyan | 2 | 1 | 1 | 1 | ||||||||||||||
12 | Edwards, Marley | 2 | 1 | 2 | |||||||||||||||
13 | Finney, Nicholas | 4 | |||||||||||||||||
14 | Goddard, Ben | 9 | 1 | 1 | 8 | 1 | 1 | 1 | |||||||||||
15 | Halgarth, Harvey | 9 | 1 | 1 | 1 | 9 | 1 | 1 | |||||||||||
16 | Hans Schweitzer, Cameron | 1 | 3 | 3 | 1 | ||||||||||||||
17 | Hills, Sam | 7 | 1 | 4 | 3 | 1 | 3 | ||||||||||||
18 | Horsnell, Rob | 5 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | ||||||||||
19 | Hubbard, Adam | 8 | 8 | 2 | 1 | ||||||||||||||
20 | Hunter, Jerome | 10 | 5 | 5 | 10 | 1 | 2 | ||||||||||||
21 | Mackenzie, Adam | 9 | 1 | 1 | 2 | 7 | 2 | 3 | 2 | ||||||||||
22 | Mascall, Liam | 7 | 6 | 1 | 4 | 1 | |||||||||||||
23 | onyeachie, liam | 1 | 1 | 1 | 1 | ||||||||||||||
24 | Seaber-Shinn, Luke | 10 | 2 | 2 | 10 | 3 | |||||||||||||
25 | Segrave, Jake | 10 | 2 | 2 | 9 | 2 | 6 | 1 | |||||||||||
26 | Shoja, Sam | 3 | 3 | 3 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 2 | 0 | 3 | 3 | D D |
Sep | 3 | 3 | 0 | 0 | 9 | 2 | W W W |
Oct | 3 | 1 | 2 | 0 | 5 | 3 | W D D |
Nov | 2 | 2 | 0 | 0 | 7 | 3 | W W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 2 | 0 | 18 | 7 | W W W D D W W |
Away | 3 | 1 | 2 | 0 | 6 | 4 | D D W |
Overall | 10 | 6 | 4 | 0 | 24 | 11 | W W W W D D W W |
Players
Marcos Albuquerque
James Barter
Daniel Beck
William Birch
Paul Bird
Thomas Blatch
Andre Brachmann
Oliver Brown
Louie Bull
Alex Button
Hugo Columbus
George Coy
Ethan Davies
Josh Day
Luke Day
Samuel Day
James Debono
Delyan Doshev
Marley Edwards
Jack Fairley
Nicholas Finney
Scott Gibson
Ben Goddard
Ilidio Fabricio Gomes
Harvey Halgarth
Cameron Hans Schweitzer
Luke Harradine
Carl Hawkins
Jamie Hewitt
Sam Hills
Rob Horsnell
Adam Hubbard
Jerome Hunter
Jack Lathey
Roy Lavin
Huw Liddell
Richard Littlewood
Adam Mackenzie
Liam Mascall
Lee Mawby
Liam Molloy
Alexis Nanda
liam onyeachie
Lewis Powter
Reece Powter
Mariusz Romanowski
Charlie Sargent
Luke Seaber-Shinn
Jake Segrave
Sam Shoja
Luis Smith
Joshua Sweet
Steven Thulborn
Bradley Waugh
Reagan Waugh
Max Wilkinson
callum wright
Dominic Wright