MPE U14
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/10/23 10:30 | Bearsted U14 Bearsted |
P - P
|
MPE U14 | Postponed | ||
L | 24/09/23 10:30 | MPE U14 |
1 - 1
(HT 1-1) |
Aylesford U14 | |||
Cup | 17/09/23 10:30 | MPE U14 |
2 - 3
|
Rochester U14 | |||
L | 10/09/23 10:00 | Sittingbourne Youth U14 Black |
4 - 1
(HT 2-1) |
MPE U14 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/10/23 11:00 | Hollands And Blair U14 Youth | VS | MPE U14 | BROMPTON ACADEMY PITCH 2 | ||
Cup | 15/10/23 10:30 | MPE U14 | VS | MPE U14 Sports | SUTTON VALENCE WAR MEMORIAL PLAYING FIELDS PITCH 1 | ||
L | 22/10/23 10:00 | Sittingbourne Youth U14 Black | VS | MPE U14 | THE APPLEYARD PITCH 1 | ||
L | 29/10/23 10:30 | Vinters U14 Green | VS | MPE U14 | VALLEY PARK SCHOOL #3 | ||
L | 05/11/23 09:30 | Hollands And Blair U14 Youth | VS | MPE U14 | BROMPTON ACADEMY PITCH 2 | ||
L | 12/11/23 10:30 | MPE U14 | VS | Bearsted U14 Bearsted | SUTTON VALENCE WAR MEMORIAL PLAYING FIELDS PITCH 1 | ||
L | 26/11/23 10:30 | MPE U14 | VS | Vinters U14 Green | SUTTON VALENCE WAR MEMORIAL PLAYING FIELDS PITCH 1 | ||
L | 03/12/23 10:30 | MPE U14 | VS | Tonbridge Junior U14 Boca | SUTTON VALENCE WAR MEMORIAL PLAYING FIELDS PITCH 1 | ||
L | 10/12/23 10:30 | Aylesford U14 | VS | MPE U14 | AYLESFORD RECREATION GROUND PITCH 1 | ||
L | 17/12/23 10:30 | MPE U14 | VS | Kings Hill U14 Colts | SUTTON VALENCE WAR MEMORIAL PLAYING FIELDS PITCH 1 | ||
CC | 01/10/23 10:30 | MPE U14 | VS | Halls AFC U14 | SUTTON VALENCE WAR MEMORIAL PLAYING FIELDS* |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed | Fouls Received | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Alex | 3 | 2 | 1 | |||||||||||||||||||||||
2 | Arda, Joseph | 3 | 3 | ||||||||||||||||||||||||
3 | Askew, Finn | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
4 | Brown, Elliot | 2 | 2 | 1 | |||||||||||||||||||||||
5 | Coleman, Vaniah | 3 | 2 | 1 | |||||||||||||||||||||||
6 | Cooper, Tyler | 3 | 3 | ||||||||||||||||||||||||
7 | Cowx, Calvin | 3 | 3 | ||||||||||||||||||||||||
8 | Dennis, Benjamin | 3 | 3 | ||||||||||||||||||||||||
9 | Gaskin, Ethan | 3 | 2 | 1 | |||||||||||||||||||||||
10 | Harbord, Harry | 3 | 2 | 1 | |||||||||||||||||||||||
11 | Humphreys, Jake | 2 | 2 | ||||||||||||||||||||||||
12 | Nkanta, Andre | 3 | 3 | ||||||||||||||||||||||||
13 | Sideeqi, Hellal | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
14 | Tzanakakis, Alexander | 3 | 3 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 1 | 1 | L D | ||
Away | 1 | 0 | 0 | 1 | L | ||
Overall | 3 | 0 | 1 | 2 | L L D |
Players
Alex Anderson
Joseph Arda
Finn Askew
Elliot Brown
Vaniah Coleman
Tyler Cooper
Calvin Cowx
Benjamin Dennis
Ethan Gaskin
Harry Harbord
Jake Humphreys
Andre Nkanta
Hellal Sideeqi
Alexander Tzanakakis
Players' names are displayed on this page to allow players to track their own stats and for player registration audit purposes completed by the league. If you have concerns about you or your child's name being displayed, please use the contact form.