Rochdale AFC Womens
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 19/01/25 14:00 | FC United Of Manchester Women's Dev |
P - P
|
Rochdale AFC Womens | Postponed | ||
L | 08/12/24 14:00 | AFC Chorlton Women |
P - P
|
Rochdale AFC Womens | Postponed | ||
CC | 17/11/24 14:00 | Blackpool F.C. Girls Blackpool FC Ladies |
0 - 1
|
Rochdale AFC Womens | |||
L | 10/11/24 14:00 | Oldham Athletic Women's FC |
2 - 1
|
Rochdale AFC Womens | |||
L | 03/11/24 14:30 | Rochdale AFC Womens |
3 - 0
|
West Didsbury & Chorlton AFC Womens Res | |||
L | 27/10/24 14:30 | Rochdale AFC Womens |
V - V
|
Whalley Range | Void | ||
L | 06/10/24 14:30 | Rochdale AFC Womens |
5 - 2
|
FC United Of Manchester Women's Dev | |||
Cup | 29/09/24 14:00 | Bolton Lads & Girls Club Ladies |
0 - 15
|
Rochdale AFC Womens | |||
L | 22/09/24 12:30 | Hyde United FC Ladies |
2 - 0
(HT 2-0) |
Rochdale AFC Womens | |||
L | 15/09/24 14:00 | AFC Boltonians Ladies |
2 - 6
|
Rochdale AFC Womens | |||
L | 08/09/24 14:00 | Whalley Range |
V - V
|
Rochdale AFC Womens | Void |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 14:30 | Rochdale AFC Womens | VS | Oldham Athletic Women's FC | HOPWOOD HALL COLLEGE (SPORTS PARK ARENA) | ||
L | 01/12/24 14:30 | Rochdale AFC Womens | VS | AFC Boltonians Ladies | HOPWOOD HALL COLLEGE (SPORTS PARK ARENA) | ||
Cup | 08/12/24 14:00 | Astley Bridge Ladies | VS | Rochdale AFC Womens | ASTLEY BRIDGE JUNIOR FOOTBALL CLUB | ||
L | 15/12/24 14:30 | Rochdale AFC Womens | VS | Manchester Laces FC Yellow Squad Women | HOPWOOD HALL COLLEGE (SPORTS PARK ARENA) | ||
L | 05/01/25 14:00 | West Didsbury & Chorlton AFC Womens Res | VS | Rochdale AFC Womens | CHORLTON SPORTS AND SOCIAL CLUB | ||
L | 12/01/25 14:30 | Mancunian Unity Women B | VS | Rochdale AFC Womens | MANCHESTER ACADEMY | ||
CC | 19/01/25 14:00 | Accrington Stanley Women FC First | VS | Rochdale AFC Womens | Stanley sports hub | ||
L | 16/02/25 14:30 | Rochdale AFC Womens | VS | Hyde United FC Ladies | HOPWOOD HALL COLLEGE (SPORTS PARK ARENA) | ||
L | 02/03/25 14:00 | Manchester Laces FC Yellow Squad Women | VS | Rochdale AFC Womens | WYTHENSHAWE SPORTS GROUND | ||
L | 16/03/25 14:30 | Rochdale AFC Womens | VS | Mancunian Unity Women B | HOPWOOD HALL COLLEGE (SPORTS PARK ARENA) | ||
L | 23/03/25 14:30 | Rochdale AFC Womens | VS | AFC Chorlton Women | HOPWOOD HALL COLLEGE (SPORTS PARK ARENA) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnett, Alicia | 6 | 1 | 1 | 6 | 6 | 1 | ||||||||||||
2 | Cocker, Jodie | 7 | 1 | 5 | 2 | 4 | 2 | ||||||||||||
3 | Cocking, Georgia | 2 | 2 | 2 | |||||||||||||||
4 | Cooper, Katie | 1 | 1 | 1 | |||||||||||||||
5 | Dale, Lilly | 6 | 3 | 3 | 3 | 5 | 1 | 4 | 1 | ||||||||||
6 | Egbon, Angela | 2 | 2 | 2 | 1 | 1 | 1 | ||||||||||||
7 | Flynn, Emma | 7 | 2 | 2 | 1 | 6 | 1 | 1 | 1 | 1 | |||||||||
8 | Gill-Shipperbottom, Ellie | 1 | 1 | 1 | |||||||||||||||
9 | Gill, Shannon | 3 | 3 | 3 | 1 | 3 | 2 | ||||||||||||
10 | Hayden, Holly-Marie | 7 | 2 | 2 | 4 | 3 | 2 | 3 | |||||||||||
11 | Jones, Olivia | 5 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | ||||||||||
12 | LATHAM, CHLOE | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
13 | Lenegan, Tuesday | 1 | 1 | ||||||||||||||||
14 | Makowska, Wiktoria | 1 | 1 | 1 | 2 | 1 | 1 | 2 | |||||||||||
15 | Miranda, Melissa | 7 | 1 | 7 | |||||||||||||||
16 | moran, darcy leigh | 6 | 1 | 1 | 5 | 6 | 1 | 2 | |||||||||||
17 | Murray, Hannah | 2 | 3 | 3 | 2 | 2 | 2 | 1 | |||||||||||
18 | Nash, Tanya | 6 | 1 | 6 | 1 | ||||||||||||||
19 | Olaleye, Deborah | 2 | 2 | 2 | |||||||||||||||
20 | Phiri, Natalie | 2 | 2 | 2 | |||||||||||||||
21 | Smith, Gracie-May | 7 | 3 | 3 | 1 | 7 | 4 | ||||||||||||
22 | Strudwick, Brooke | 5 | 8 | 8 | 3 | 5 | 1 | ||||||||||||
23 | sykes, kim | 7 | 1 | 1 | 3 | 7 | 2 | ||||||||||||
24 | Williams, Cienna | 5 | 1 | 1 | 2 | 3 | 2 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 21 | 4 | W L W |
Oct | 1 | 1 | 0 | 0 | 5 | 2 | W |
Nov | 2 | 1 | 0 | 1 | 4 | 2 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 8 | 2 | W W |
Away | 4 | 2 | 0 | 2 | 22 | 6 | W L W L |
Overall | 6 | 4 | 0 | 2 | 30 | 8 | W L W W W L |
Players
Alicia Barnett
Jodie Cocker
Katie Cooper
Lilly Dale
Georgie Drinkwater
Angela Egbon
Ellie Fergus
Emma Flynn
Sarah Greenhalgh
Holly-Marie Hayden
CHLOE LATHAM
Melissa Miranda
darcy leigh moran
Tanya Nash
Deborah Olaleye
Natalie Phiri
Gracie-May Smith
Brooke Strudwick
kim sykes
Cienna Williams
Grace Wilson