Boroughbridge Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
AD1 | 04/01/25 14:00 | Wetherby Athletic Reserves | VS | Boroughbridge Reserves | THE INGS | ||
WYTR | 11/01/25 14:00 | Howden Clough West Reserves | VS | Boroughbridge Reserves | BATLEY SPORTS AND TENNIS CENTRE | ||
AD1 | 18/01/25 14:00 | Boroughbridge Reserves | VS | Altofts Reserves | ALDBOROUGH ROAD SPORTS GROUND | ||
AD1 | 25/01/25 14:00 | Rothwell Reserves | VS | Boroughbridge Reserves | ROTHWELL JUNIORS FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailes, Ryan | 1 | ||||||||||||||||
2 | Barker, Samuel | 10 | 5 | 5 | 1 | |||||||||||||
3 | Buckle, Samuel | 6 | 2 | 2 | 2 | 4 | 2 | |||||||||||
4 | Burniston, Mark | 3 | 1 | 2 | 1 | |||||||||||||
5 | Burrell, Lewis | 2 | 2 | 2 | 1 | 1 | 2 | |||||||||||
6 | Clayton, Daniel | 1 | 1 | |||||||||||||||
7 | Coles, Matthew | 13 | 2 | 2 | 2 | 13 | ||||||||||||
8 | Coombes, Alex | 12 | 3 | 3 | 12 | |||||||||||||
9 | Davidson, Andy | 10 | 2 | 2 | 1 | 10 | ||||||||||||
10 | DONOHOE, RICHARD | 3 | 2 | 1 | 1 | |||||||||||||
11 | Dwight, Will | 13 | 2 | 2 | 12 | 1 | ||||||||||||
12 | Eagling, Paul | 5 | 3 | 3 | 5 | |||||||||||||
13 | Fletcher, Jake | 7 | 2 | 2 | 1 | 1 | 6 | 1 | 1 | |||||||||
14 | Gough, Lucas | 9 | 4 | 4 | 1 | 8 | 1 | |||||||||||
15 | Grainger, Mitchell | 1 | 1 | |||||||||||||||
16 | Grainger, Nathan | 1 | 1 | |||||||||||||||
17 | Horner, Kieran | 2 | 2 | |||||||||||||||
18 | Isaac, Jack | 2 | 2 | |||||||||||||||
19 | Isaac, Sam | 12 | 1 | 1 | 1 | 10 | 2 | |||||||||||
20 | JOHNSTONE, JAMES | 2 | 1 | 1 | 1 | 1 | ||||||||||||
21 | Kaslow, Robert | 3 | 2 | 1 | 1 | |||||||||||||
22 | Kelly, Arran | 1 | 1 | 1 | ||||||||||||||
23 | Lovell, Thomas | 1 | 1 | |||||||||||||||
24 | mcclelland, james | 1 | 1 | |||||||||||||||
25 | Mcgrogan, Jordan | 8 | 4 | 4 | ||||||||||||||
26 | mckeone, Matt | 3 | 3 | |||||||||||||||
27 | Navier, Alex | 2 | 1 | 1 | ||||||||||||||
28 | Paffett, Steven | 2 | 1 | 1 | 2 | |||||||||||||
29 | Peacock, Craig | 10 | 1 | 10 | ||||||||||||||
30 | Phillips, Luke | 2 | 1 | 1 | 1 | 3 | ||||||||||||
31 | Pickford, Jack | 1 | 1 | |||||||||||||||
32 | Pye, Lewis | 2 | 2 | |||||||||||||||
33 | Qureshi, Suleman | 1 | 1 | |||||||||||||||
34 | Routh, Edward | 3 | 3 | |||||||||||||||
35 | Rudd, Jermaine | 1 | 1 | 1 | ||||||||||||||
36 | Taylor-Widdowson, Brenna | 4 | 4 | |||||||||||||||
37 | Tear, Jordan | 5 | 3 | 2 | ||||||||||||||
38 | Teasdale, Joshua | 10 | 4 | 4 | 2 | 8 | 2 | |||||||||||
39 | Thompson, Farley | 4 | 1 | 2 | 2 | 1 | ||||||||||||
40 | Walker, Stephen | 1 | 1 | 1 | 1 | |||||||||||||
41 | Willey, Joe | 15 | 15 | |||||||||||||||
42 | Wilson, Adam | 2 | 3 | 3 | 2 | |||||||||||||
43 | Wix, Phillip | 1 | 1 | |||||||||||||||
44 | Wood, Danny | 1 | 1 | |||||||||||||||
45 | Wooldridge, Joel | 3 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 1 | 1 | 7 | 6 | D W L |
Sep | 3 | 1 | 1 | 1 | 9 | 12 | W D L |
Oct | 3 | 1 | 0 | 2 | 3 | 6 | L L W |
Nov | 4 | 1 | 1 | 2 | 10 | 12 | L L W D |
Dec | 2 | 0 | 1 | 1 | 4 | 5 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 2 | 2 | 17 | 11 | W W D L W L D |
Away | 8 | 1 | 2 | 5 | 16 | 30 | D L L L L W D L |
Overall | 15 | 4 | 4 | 7 | 33 | 41 | L W L L W D L D |
Players
Jordan Atkinson
Callum Ayres
Ryan Bailes
Mahamadou Banda
Samuel Barker
Lewis Beadle
Joshua Blades
Callum Brooke
Samuel Buckle
David Burniston
Mark Burniston
Lewis Burrell
Sam Clark
Ben Clayton
Matthew Coles
Stephen Coles
Alex Coombes
Jobe Creeney
Andy Davidson
RICHARD DONOHOE
Will Dwight
Paul Eagling
Thomas Ekin
Jake Fletcher
Lucas Gough
Mitchell Grainger
Nathan Grainger
TOBY HARDAKER
Jack Herron
Kieran Horner
Jack Isaac
Sam Isaac
Ben Johnstone
JAMES JOHNSTONE
Robert Kaslow
Arran Kelly
Andrew Layton
Ryan Lever
Thomas Lovell
james mcclelland
Jordan Mcgrogan
Matt mckeone
Lewis Mohammed
Alex Navier
Brook Nugent
Steven Paffett
Jack Parnaby
Craig Peacock
Luke Phillips
Jack Pickford
Lewis Pye
Suleman Qureshi
Josh Rimmer
Edward Routh
Jermaine Rudd
Paul Scaife
Christopher Simpson
Christopher Stephenson
Brenna Taylor-Widdowson
Jordan Tear
Joshua Teasdale
Farley Thompson
Kieran Thompson
Stephen Walker
Aaron Weinhardt
Liam Whyte
Joe Willey
Adam Wilson
Phillip Wix
Danny Wood
Joel Wooldridge