Tewkesbury Trinity Tigers First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/12/23 00:00 | Cirencester Pilgrims 1st |
P - P
|
Tewkesbury Trinity Tigers First | Postponed | ||
L | 25/11/23 10:30 | Tewkesbury Trinity Tigers First |
P - P
|
Cornerstone United 1st | Postponed | ||
L | 11/11/23 10:30 | Tewkesbury Trinity Tigers First |
1 - 0
|
Cheltenham Pilgrims First | |||
L | 28/10/23 10:30 | Cheltenham Diamonds First |
0 - 4
|
Tewkesbury Trinity Tigers First | |||
L | 07/10/23 10:30 | Cornerstone United 1st |
1 - 7
|
Tewkesbury Trinity Tigers First | |||
L | 30/09/23 10:30 | Tewkesbury Trinity Tigers First |
5 - 0
(HT 0-0) |
Cirencester Pilgrims 1st | |||
L | 23/09/23 10:30 | TQ United 1st |
1 - 8
|
Tewkesbury Trinity Tigers First | |||
L | 16/09/23 10:30 | Tewkesbury Trinity Tigers First |
7 - 1
|
Upton Crusaders FC Firsts |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 09/12/23 00:00 | Upton Crusaders FC Firsts | VS | Tewkesbury Trinity Tigers First | UPTON-UPON-SEVERN RFC | ||
L | 16/12/23 00:00 | Tewkesbury Trinity Tigers First | VS | TQ United 1st | NORTHWAY PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avery, George | 5 | 3 | 3 | 5 | |||||||||
2 | Bennett, Curtis | 5 | 5 | 1 | ||||||||||
3 | Byrne, Kieran | 5 | 1 | 1 | 1 | 4 | 4 | |||||||
4 | DIMOND, HARRY | 5 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | |||||
5 | Etheridge, Charlie | 5 | 2 | 2 | 3 | 2 | 2 | |||||||
6 | grinnell, Jordan | 3 | 2 | 2 | 1 | 2 | 2 | |||||||
7 | Hughes, Jack | 4 | 1 | 1 | 3 | 1 | 1 | |||||||
8 | Jefferies, Alistair | 5 | 5 | |||||||||||
9 | McAnoy, Adam | 1 | 1 | 1 | ||||||||||
10 | Moss, Dan | 3 | 2 | 1 | 1 | 1 | ||||||||
11 | Omalley, Dean | 5 | 5 | |||||||||||
12 | Parker, Ben | 6 | 12 | 12 | 6 | 3 | ||||||||
13 | Rogers, Jack | 4 | 3 | 3 | 4 | 1 | ||||||||
14 | Rogers, Josh | 5 | 3 | 2 | 1 | 2 | ||||||||
15 | sharwood, tom | 4 | 1 | 1 | 3 | 1 | 1 | |||||||
16 | Shaw, Julian | 2 | 1 | 1 | 2 | 2 | ||||||||
17 | siney, Matt | 3 | 1 | 1 | 2 | 1 | 1 | |||||||
18 | Sklenar, George | 5 | 1 | 1 | 5 | |||||||||
19 | Sztymiak, Greg | 1 | 1 | 1 | ||||||||||
20 | Tordoff, Mat | 1 | 1 | |||||||||||
21 | Twinning, Toby | 6 | 6 | |||||||||||
22 | Wooldridge, Billy | 4 | 1 | 1 | 3 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 20 | 2 | W W W |
Oct | 2 | 2 | 0 | 0 | 11 | 1 | W W |
Nov | 1 | 1 | 0 | 0 | 1 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 13 | 1 | W W W |
Away | 3 | 3 | 0 | 0 | 19 | 2 | W W W |
Overall | 6 | 6 | 0 | 0 | 32 | 3 | W W W W W W |
Players
George Avery
James Barker
Curtis Bennett
Paul Brand
Kieran Byrne
HARRY DIMOND
Charlie Etheridge
Jordan grinnell
Guy Harwood
Jack Hughes
Alistair Jefferies
KOBY LANCASTER
Jake Lunt
Adam McAnoy
Dan Moss
Dean Omalley
Ben Parker
Ashley Pocock
Jack Rogers
Josh Rogers
tom sharwood
Julian Shaw
Matt siney
George Sklenar
Greg Sztymiak
Mat Tordoff
Toby Twinning
Billy Wooldridge