Apsley Argyle First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 13:30 | Apsley Argyle First | VS | Cuffley Seniors First | VAUXHALL ROAD | ||
L | 26/11/24 19:45 | OIR FC First | VS | Apsley Argyle First | THE STEWART EDWARDS STADIUM | ||
L | 30/11/24 14:00 | Apsley Argyle First | VS | Hertford Heath First | VAUXHALL ROAD | ||
L | 07/12/24 14:00 | Hinton First | VS | Apsley Argyle First | HOLTWHITES SPORTS AND SOCIAL CLUB | ||
L | 21/12/24 13:30 | Apsley Argyle First | VS | Cockfosters Reserves | VAUXHALL ROAD | ||
L | 04/01/25 15:00 | Hertford Heath First | VS | Apsley Argyle First | ST MARGARETSBURY FC | ||
L | 11/01/25 14:00 | Cuffley Seniors First | VS | Apsley Argyle First | KING GEORGE V PLAYING FIELDS (POTTERS BAR) | ||
L | 18/01/25 13:30 | Apsley Argyle First | VS | Everett Rovers Saturday First | VAUXHALL ROAD | ||
L | 25/01/25 14:00 | Owens First | VS | Apsley Argyle First | DAME ALICE OWEN'S SCHOOL | ||
L | 01/02/25 13:30 | Apsley Argyle First | VS | London Cheetahs First | VAUXHALL ROAD | ||
L | 08/02/25 14:00 | Allenburys Sports First | VS | Apsley Argyle First | ALLENBURYS SPORTS AND SOCIAL CLUB | ||
L | 22/02/25 13:30 | Apsley Argyle First | VS | Owens First | VAUXHALL ROAD | ||
L | 01/03/25 14:00 | Buntingford Town First | VS | Apsley Argyle First | THE BURY | ||
L | 08/03/25 13:30 | Apsley Argyle First | VS | Elneny Senior First | VAUXHALL ROAD | ||
L | 29/03/25 13:30 | Apsley Argyle First | VS | OIR FC First | VAUXHALL ROAD | ||
L | 05/04/25 13:30 | Apsley Argyle First | VS | Cheshunt FC Development | VAUXHALL ROAD | ||
L | 12/04/25 13:30 | Apsley Argyle First | VS | Buntingford Town First | SUN POSTAL SPORTS AND SOCIAL CLUB | ||
L | 19/04/25 14:00 | Chipperfield Corinthians First | VS | Apsley Argyle First | CHIPPERFIELD CORINTHIANS FC |
To sort click on column header
Scroll left and right to view all stats
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 0 | 0 | 4 | 2 | 19 | L L L L |
Sep | 4 | 0 | 0 | 4 | 2 | 19 | L L L L |
Oct | 2 | 1 | 0 | 1 | 4 | 6 | W L |
Nov | 3 | 0 | 0 | 3 | 3 | 9 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 0 | 5 | 5 | 25 | L L L L L |
Away | 8 | 1 | 0 | 7 | 6 | 28 | L L L L L W L L |
Overall | 13 | 1 | 0 | 12 | 11 | 53 | L L L W L L L L |
Players
yasser adnan
Helio Agostinho
Hamze Ali
Jacob Alleyne
Angelo Amorim Medina
Constantin Mihai Artenie
Lauren?iu ionut Artenie
Jack Bamford
Tom Beasley
Charlie Benning
Jack Bishop
Jack Bridges
Ryan Buckland
Jamie Calvin
Rex Cannon
Joseph Charles
James Craggs
Callum Davies
Jack Dunstone
Nizar Echouafni
Elliot Few
Ashley Fongho
Freddie Fox Baron
Courtney Francis
Dennis Fraser
Hliban George Nicolai
Danny Glock
Jordan Gutteridge
Frankie Henley
Tudose Ioan Teodor
Joey kibabu
Archie Kudjoe
Ryan Lehrle
Chrishan Luchmaya-CAsey
Jack Marshall
Callum McCarroll
James McDougall
Alexander Mendoza
Jack Middleton
Shaun O'Bryne
Luigi Ophei
Luke Peerless
Tom Peverall
Julio Queta
Daksh Sharma
Dale Small
Bradley Stedman
Shaun Stevens
Joe Street
Madalin Surlicarea
Ashley Toomey
Connor Toomey
Lewis Toomey
Jake Twomey
Stephen Ward
Mark Welling
Bailey Zammitt