Clipstone FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 26/12/24 15:00 | Clay Cross Town FC | VS | Clipstone FC | WE DO MORE THAN PRINT GROUND | ||
DIV1 | 04/01/25 15:00 | Clipstone FC | VS | Sandiacre Town FC | CLIPSTONE MINERS WELFARE (THE LIDO GROUND) | ||
DIV1 | 11/01/25 15:00 | Clipstone FC | VS | Retford United FC | CLIPSTONE MINERS WELFARE (THE LIDO GROUND) | ||
DIV1 | 18/01/25 15:00 | Selston FC | VS | Clipstone FC | SELSTON RECREATION GROUND | ||
DIV1 | 25/01/25 15:00 | Clipstone FC | VS | Retford FC | CLIPSTONE MINERS WELFARE (THE LIDO GROUND) | ||
DIV1 | 01/02/25 15:00 | Blackstones FC | VS | Clipstone FC | BLACKSTONE SPORTS AND SOCIAL CLUB | ||
DIV1 | 08/02/25 15:00 | Holwell Sports FC | VS | Clipstone FC | HOLWELL SPORTS CLUB | ||
DIV1 | 15/02/25 15:00 | Clipstone FC | VS | Stapleford Town FC | CLIPSTONE MINERS WELFARE (THE LIDO GROUND) | ||
DIV1 | 01/03/25 15:00 | West Bridgford FC | VS | Clipstone FC | REGATTA WAY SPORTS GROUND | ||
DIV1 | 08/03/25 15:00 | Clipstone FC | VS | Pinxton FC | CLIPSTONE MINERS WELFARE (THE LIDO GROUND) | ||
DIV1 | 15/03/25 15:00 | Clipstone FC | VS | Clay Cross Town FC | CLIPSTONE MINERS WELFARE (THE LIDO GROUND) | ||
DIV1 | 22/03/25 15:00 | Clifton All Whites FC | VS | Clipstone FC | NORMAN ARCHER MEMORIAL GROUND | ||
DIV1 | 05/04/25 15:00 | Staveley Miners Welfare FC | VS | Clipstone FC | STAVELEY MINERS WELFARE FOOTBALL CLUB | ||
DIV1 | 11/04/25 19:45 | Clipstone FC | VS | Southwell City FC | CLIPSTONE MINERS WELFARE (THE LIDO GROUND) | ||
DIV1 | 21/04/25 15:00 | Rainworth Miners Welfare FC | VS | Clipstone FC | RAINWORTH MINERS WELFARE FOOTBALL CLUB |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Mitchell, Craig Richard | 07/12/24 | 3 | Division One | Clipstone FC | All Saturday Football |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bingham, Lewis | 10 | 4 | 4 | 10 | 1 | ||||||||||||||
2 | Bonsor, Jamie | 21 | 2 | 2 | 4 | 16 | 5 | 1 | ||||||||||||
3 | Clarke, Alfie | 2 | 2 | 2 | ||||||||||||||||
4 | Coupe, Keiran | 8 | 1 | 1 | 2 | 5 | 3 | 2 | ||||||||||||
5 | Curtis, Gareth Marc | 9 | 5 | 5 | 1 | 8 | 1 | 2 | ||||||||||||
6 | Edge, Niall | 3 | 1 | 3 | ||||||||||||||||
7 | Fleet, Tomas | 22 | 2 | 2 | 1 | 4 | 18 | 1 | 1 | |||||||||||
8 | Green, Taylor Jason | 14 | 14 | |||||||||||||||||
9 | Gregory, Timothy | 21 | 7 | 7 | 11 | 21 | 21 | 1 | ||||||||||||
10 | Hague, Matthew | 13 | 4 | 9 | 4 | |||||||||||||||
11 | Hardwick, Charlie | 18 | 8 | 8 | 12 | 6 | 1 | |||||||||||||
12 | Hextall, Bradley | 19 | 1 | 1 | 2 | 17 | 2 | 1 | 1 | |||||||||||
13 | Homer, Eden | 18 | 2 | 2 | 2 | 13 | 5 | 2 | ||||||||||||
14 | Jarvis, Cole | 8 | 3 | 5 | 1 | |||||||||||||||
15 | JUMBE, KONDWANI | 17 | 6 | 11 | 2 | |||||||||||||||
16 | Lord, Jay | 17 | 1 | 1 | 2 | 12 | 5 | |||||||||||||
17 | Lowe, John | 4 | 4 | 3 | ||||||||||||||||
18 | Mitchell, Craig Richard | 9 | 3 | 3 | 1 | 1 | 9 | |||||||||||||
19 | Owen, Levi | 4 | 4 | |||||||||||||||||
20 | Pickering, Joshua | 16 | 3 | 3 | 11 | 5 | 2 | |||||||||||||
21 | Roberts, Jordan | 16 | 5 | 10 | 6 | 1 | 1 | |||||||||||||
22 | Rush, John | 1 | 1 | 1 | ||||||||||||||||
23 | Shaw, Brandon | 18 | 1 | 18 | 1 | |||||||||||||||
24 | Sheppard, Dale | 4 | 4 | |||||||||||||||||
25 | Stretton, Sam | 9 | 1 | 6 | 3 | 6 | ||||||||||||||
26 | Taylor, Charlie | 21 | 1 | 1 | 5 | 1 | 21 | 3 | 7 | |||||||||||
27 | Ungless Brooks, Will | 22 | 1 | 1 | 1 | 9 | 13 | |||||||||||||
28 | Warner, Jack | 7 | 1 | 6 | 1 | 1 | ||||||||||||||
29 | Weaver, Lewis | 5 | 1 | 1 | 4 | 1 | ||||||||||||||
30 | Williams, Michael Tudor | 21 | 13 | 13 | 7 | 1 | 20 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 1 | 0 | 0 | 2 | 1 | W |
Aug | 6 | 6 | 0 | 0 | 15 | 3 | W W W W W W |
Sep | 6 | 3 | 0 | 3 | 11 | 9 | L L W W L W |
Oct | 5 | 3 | 1 | 1 | 9 | 6 | W W D L W |
Nov | 5 | 3 | 0 | 2 | 14 | 9 | W W L L W |
Dec | 2 | 1 | 0 | 1 | 4 | 4 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 9 | 0 | 3 | 28 | 15 | W W W L W W L L |
Away | 13 | 8 | 1 | 4 | 27 | 17 | L W W D W L W W |
Overall | 25 | 17 | 1 | 7 | 55 | 32 | W W W L L W L W |
Players
Lewis Bingham
Jamie Bonsor
Alfie Clarke
Keiran Coupe
Gareth Marc Curtis
Niall Edge
Tomas Fleet
Taylor Jason Green
Timothy Gregory
Matthew Hague
Charlie Hardwick
Bradley Hextall
Eden Homer
Cole Jarvis
KONDWANI JUMBE
Jak Lightly
John Lowe
Craig Richard Mitchell
Levi Owen
Joshua Pickering
Jordan Roberts
John Rush
Brandon Shaw
Dale Sheppard
Sam Stretton
Charlie Taylor
Will Ungless Brooks
Lewis Weaver
Michael Tudor Williams