Barkingside
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
FDS | 30/11/24 15:00 | Enfield Borough | VS | Barkingside | |||
FDS | 06/12/24 19:45 | Barkingside | VS | Hutton | |||
FDS | 13/12/24 19:45 | Barkingside | VS | Dunmow Town | |||
FDS | 21/12/24 15:00 | Hutton | VS | Barkingside | |||
FDS | 27/12/24 19:45 | Barkingside | VS | Burnham Ramblers | |||
FDS | 03/01/25 19:45 | Barkingside | VS | Southend Manor | |||
FDS | 18/01/25 15:00 | FC Baresi | VS | Barkingside | |||
FDS | 31/01/25 19:45 | Barkingside | VS | NW London | |||
FDS | 08/02/25 15:00 | Southend Manor | VS | Barkingside | |||
FDS | 15/02/25 15:00 | Brimsdown | VS | Barkingside | |||
FDS | 22/02/25 15:00 | Hackney Wick | VS | Barkingside | |||
FDS | 28/02/25 19:45 | Barkingside | VS | AS London | |||
FDS | 10/03/25 19:45 | Barkingside | VS | Basildon Town | |||
FDS | 19/03/25 19:45 | May & Baker EC | VS | Barkingside | |||
FDS | 24/03/25 19:45 | Barkingside | VS | Newbury Forest | |||
FDS | 04/04/25 19:45 | Cannons Wood | VS | Barkingside | |||
FDS | 11/04/25 19:45 | Barkingside | VS | Hackney Wick | |||
FDS | 18/04/25 19:45 | Barkingside | VS | Enfield Borough | |||
FDS | 21/04/25 15:00 | Dunmow Town | VS | Barkingside |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Harry | 9 | 3 | 1 | 9 | 2 | 1 | 9 | ||||||||||
2 | Caston, Luke | 8 | 1 | 1 | 2 | 5 | 3 | 4 | 3 | 1 | ||||||||
3 | Denov, McRay | 7 | 3 | 5 | 1 | 4 | 3 | |||||||||||
4 | Drew, Jake | 4 | 1 | 3 | 3 | 4 | ||||||||||||
5 | Dunn, Perry | 1 | 1 | |||||||||||||||
6 | Farrell, Robbie | 6 | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 2 | ||||||||
7 | Ferris, Callum | 3 | 2 | 1 | 1 | 1 | ||||||||||||
8 | Fornah, Joseph | 3 | 1 | 2 | 1 | 1 | ||||||||||||
9 | Francis, Lewis | 12 | 1 | 1 | 6 | 6 | 6 | 6 | 1 | 1 | ||||||||
10 | Gardener, Lewis | 6 | 3 | 3 | 2 | 3 | ||||||||||||
11 | Georgiev, Lubomir Stoyanov | 6 | 6 | |||||||||||||||
12 | Gleed, Ross | 5 | 1 | 1 | 1 | 4 | 1 | 1 | ||||||||||
13 | Gleghorn, Alfie | 18 | 1 | 1 | 3 | 16 | 2 | 6 | 2 | 1 | ||||||||
14 | Gricius, Arminas | 11 | 1 | 1 | 1 | 8 | 3 | 4 | 3 | |||||||||
15 | James-Akerele, Michael | 5 | 1 | 3 | 2 | 3 | 2 | |||||||||||
16 | Johnson, Oliver | 14 | 14 | 1 | ||||||||||||||
17 | Kapica, Ronaldo | 9 | 1 | 1 | 1 | 6 | 3 | 7 | 3 | |||||||||
18 | Kifoun, Ismail | 13 | 5 | 5 | 10 | 3 | 6 | 3 | ||||||||||
19 | Koroma, Joseph | 16 | 2 | 1 | 1 | 8 | 8 | 3 | 8 | 2 | ||||||||
20 | Laver, Callum | 4 | 1 | 2 | 2 | 2 | 2 | 1 | ||||||||||
21 | Nathaniel, Jaeden | 11 | 1 | 1 | 1 | 6 | 5 | 4 | 5 | |||||||||
22 | Newton, Alex | 9 | 7 | 2 | 2 | 2 | 1 | |||||||||||
23 | Nyahunda, Oswald | 1 | 1 | 1 | 1 | |||||||||||||
24 | Okafor, Nnaemeka | 20 | 2 | 2 | 11 | 9 | 3 | 9 | ||||||||||
25 | Okafor, Obinna | 17 | 1 | 1 | 11 | 6 | 2 | 6 | ||||||||||
26 | Orji, Armani | 5 | 1 | 5 | 1 | |||||||||||||
27 | Owusu, Kieron | 5 | 3 | 2 | 1 | 2 | ||||||||||||
28 | Packer, Jonathan | 5 | 1 | 5 | ||||||||||||||
29 | Peglar, Jayden William | 1 | 1 | 1 | ||||||||||||||
30 | Sain, Leandro | 2 | 1 | 1 | 2 | 2 | ||||||||||||
31 | Sergio, Emmanuel | 21 | 5 | 4 | 1 | 14 | 7 | 9 | 7 | |||||||||
32 | Shofolahan, Maalik | 13 | 1 | 13 | 3 | |||||||||||||
33 | Thompson-Shaw, Gerard | 16 | 3 | 16 | 2 | 1 | ||||||||||||
34 | Tshimanga, Jayden | 11 | 3 | 10 | 1 | 1 | 1 | 1 | ||||||||||
35 | Williams, Andrew | 8 | 1 | 1 | 2 | 8 | 1 | |||||||||||
36 | Williams, Jack | 7 | 7 | 4 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 1 | 0 | 4 | 2 | D W |
Aug | 6 | 1 | 3 | 2 | 10 | 11 | D L D L W D |
Sep | 6 | 0 | 0 | 6 | 3 | 20 | L L L L L L |
Oct | 5 | 1 | 0 | 4 | 5 | 12 | L L L W L |
Nov | 3 | 1 | 1 | 1 | 3 | 2 | W D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 2 | 3 | 6 | 14 | 24 | D L L L L W L D |
Away | 11 | 2 | 2 | 7 | 11 | 23 | L L L L L L W L |
Overall | 22 | 4 | 5 | 13 | 25 | 47 | L L L W L W D L |
Players
Harry Baker
Billy Joe Biggs
Luke Caston
McRay Denov
Jake Drew
Perry Dunn
Robbie Farrell
Callum Ferris
Joseph Fornah
Lewis Francis
Lewis Gardener
Lubomir Stoyanov Georgiev
Ross Gleed
Alfie Gleghorn
Arminas Gricius
Russell Harley
Michael James-Akerele
Oliver Johnson
Umaru Yayah Ezekiel Kabia
Ronaldo Kapica
Ayaz Kazi
Joseph Koroma
Callum Laver
Jayden Mitchell-Brown
Jaeden Nathaniel
Alex Newton
Oswald Nyahunda
Nnaemeka Okafor
Obinna Okafor
Armani Orji
Kieron Owusu
Jonathan Packer
Jayden William Peglar
Leandro Sain
Emmanuel Sergio
Gerard Thompson-Shaw
Joshua Ayotunde C B Toluwaloju
Jayden Tshimanga
James Wakeling
Andrew Williams
Jack Williams