FC Giro
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CHAM | 17/11/24 11:00 | FC Giro |
A - W
|
St Thomas Lydiate | Away Walkover | ||
CHAM | 10/11/24 11:00 | Altcar FC |
6 - 0
|
FC Giro | |||
CC | 03/11/24 11:00 | Cream |
9 - 0
(HT 6-0) |
FC Giro | |||
CHAM | 27/10/24 11:00 | FC Giro |
1 - 2
(HT 0-1) |
THE SCOTCH PIPER | |||
CHAM | 13/10/24 11:00 | Holbank First |
6 - 3
(HT 3-0) |
FC Giro | |||
CHAM | 06/10/24 11:00 | FC Giro |
0 - 6
(HT 0-4) |
Holbank First | |||
CHAM | 29/09/24 11:00 | The Bold Arms BAFC |
4 - 0
|
FC Giro | |||
CHAM | 22/09/24 11:00 | Formby Athletic FC |
3 - 2
|
FC Giro | |||
CHAM | 15/09/24 11:00 | FC Giro |
0 - 5
(HT 0-1) |
Formby Community FC First XI | |||
Cup | 08/09/24 11:00 | FC Giro |
0 - 8
|
The Bold Arms BAFC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CHAM | 24/11/24 11:00 | Rainford Rangers | VS | FC Giro | BLAGUEGATE PLAYING FIELDS | ||
CHAM | 01/12/24 11:00 | Churchtown TNA | VS | FC Giro | BANKFIELD LANE SPORTS GROUND | ||
CHAM | 08/12/24 11:00 | FC Giro | VS | Blythewood FC | SMITHY GREEN RECREATION GROUND | ||
CHAM | 15/12/24 11:00 | THE SCOTCH PIPER | VS | FC Giro | PORTLAND ST 3 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, William | 1 | 1 | 2 | |||||||||||||||||||
2 | Coughlan, Harry | 1 | |||||||||||||||||||||
3 | DOCHERTY, Michael | 1 | 1 | 5 | |||||||||||||||||||
4 | edwards, luke | 6 | 6 | 2 | 2 | ||||||||||||||||||
5 | Fitzpatrick, Michael | 3 | 3 | ||||||||||||||||||||
6 | Gallagher, Jakob | 4 | 1 | 4 | 2 | ||||||||||||||||||
7 | Hunter, Daniel | 8 | 1 | 8 | |||||||||||||||||||
8 | Hunter, Stephen | 3 | 3 | 2 | |||||||||||||||||||
9 | Isaacs, Ebie | 6 | 1 | 6 | |||||||||||||||||||
10 | Jones, Charlie | 2 | 2 | 1 | |||||||||||||||||||
11 | Jones, Liam | 2 | 2 | ||||||||||||||||||||
12 | Kirwan, Teddy | 1 | 1 | ||||||||||||||||||||
13 | Lawes, Adam | 2 | 2 | ||||||||||||||||||||
14 | Lawes, Alex | 8 | 8 | ||||||||||||||||||||
15 | Lipson, Joseph | 2 | 2 | 1 | 1 | 2 | 4 | ||||||||||||||||
16 | Lipson, Michael | 7 | 7 | 1 | |||||||||||||||||||
17 | Maloney, Patrick | 1 | |||||||||||||||||||||
18 | Mason, Benjamin | 2 | 2 | ||||||||||||||||||||
19 | McCobb, Joseph | 1 | 1 | ||||||||||||||||||||
20 | Mcgarry, Josh | 5 | 3 | 3 | 5 | 1 | 1 | ||||||||||||||||
21 | Medcalf, Thomas | 7 | 7 | ||||||||||||||||||||
22 | Naughton, Connal | 2 | |||||||||||||||||||||
23 | Neild, Callum | 1 | 1 | 3 | |||||||||||||||||||
24 | Perkins, Ollie | 4 | 1 | 1 | 4 | 1 | |||||||||||||||||
25 | Priestley, Andy | 3 | 3 | ||||||||||||||||||||
26 | Riley, Peter | 2 | 2 | 1 | |||||||||||||||||||
27 | Roberts, Andy | 2 | 2 | ||||||||||||||||||||
28 | Saulter, Kiaro | 2 | |||||||||||||||||||||
29 | Tobin, Josh | 2 | 2 | ||||||||||||||||||||
30 | Walker, Daniel | 2 | 2 | ||||||||||||||||||||
31 | woods, sam | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 2 | 20 | L L L L |
Oct | 3 | 0 | 0 | 3 | 4 | 14 | L L L |
Nov | 2 | 0 | 0 | 2 | 0 | 6 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 0 | 5 | 1 | 21 | L L L L L |
Away | 4 | 0 | 0 | 4 | 5 | 19 | L L L L |
Overall | 9 | 0 | 0 | 9 | 6 | 40 | L L L L L L L L |
Players
William Anderson
Nicholas Ashton
Harry Coughlan
Jacob Davies
Michael DOCHERTY
luke edwards
Michael Fitzpatrick
Jakob Gallagher
Daniel Hunter
Stephen Hunter
Ebie Isaacs
Charlie Jones
Liam Jones
Dylan Kendrick
Teddy Kirwan
Adam Lawes
Alex Lawes
Joseph Lipson
Michael Lipson
Patrick Maloney
Kieron Mansell
Benjamin Mason
Joseph McCobb
dillon mcgarry
Josh Mcgarry
Thomas Medcalf
Connal Naughton
Callum Neild
ryan peppercorn
Ollie Perkins
Andy Priestley
Peter Riley
Andy Roberts
Kiaro Saulter
Josh Tobin
Daniel Walker
sam woods