Wadebridge Town 1st
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
West | 26/12/24 11:00 | Camelford AFC | VS | Wadebridge Town | TREFREW PARK | ||
West | 04/01/25 14:15 | Wadebridge Town | VS | Penzance AFC | BODIEVE PARK | ||
CC | 08/01/25 19:45 | Wadebridge Town 1st | VS | AFC St Austell 1st | BODIEVE PARK Main Pitch | ||
West | 11/01/25 15:00 | Dobwalls AFC | VS | Wadebridge Town | LANTOOM PARK | ||
West | 18/01/25 14:15 | St Day AFC | VS | Wadebridge Town | ST DAY AFC | ||
West | 25/01/25 14:15 | Wadebridge Town | VS | Holsworthy AFC | BODIEVE PARK | ||
West | 01/02/25 15:00 | Newquay AFC | VS | Wadebridge Town | MOUNTWISE GROUNDS | ||
West | 08/02/25 15:00 | Wadebridge Town | VS | Bodmin Town | BODIEVE PARK | ||
West | 22/02/25 15:00 | Callington Town | VS | Wadebridge Town | CALLINGTON TOWN FC (GINSTERS MARSHFIELD PARC) | ||
West | 01/03/25 15:00 | Penzance AFC | VS | Wadebridge Town | PENLEE PARK | ||
West | 15/03/25 15:00 | Launceston AFC | VS | Wadebridge Town | PENNYGILLAM | ||
West | 29/03/25 15:00 | Bodmin Town | VS | Wadebridge Town | PRIORY PARK (BODMIN) | ||
West | 05/04/25 15:00 | Wadebridge Town | VS | Callington Town | BODIEVE PARK | ||
West | 12/04/25 15:00 | Truro City FC 2nd | VS | Wadebridge Town | TRURO SPORTS HUB | ||
West | 18/04/25 19:00 | Wadebridge Town | VS | Camelford AFC | BODIEVE PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnold, Samuel | 1 | 1 | ||||||||||||||
2 | Berenguer, Jose | 1 | 1 | ||||||||||||||
3 | Bishop, Kieron | 15 | 4 | 4 | 14 | 1 | |||||||||||
4 | Bray, Owen | 2 | 2 | ||||||||||||||
5 | Cavanagh, Thomas | 1 | 1 | ||||||||||||||
6 | Chapman, Haiden | 5 | 2 | 3 | |||||||||||||
7 | Flew, Kyle | 15 | 4 | 4 | 12 | 3 | |||||||||||
8 | Gerken, Sam | 14 | 14 | 1 | |||||||||||||
9 | Hamson, James | 15 | 1 | 1 | 14 | 1 | |||||||||||
10 | Harris, Tom | 11 | 10 | 1 | |||||||||||||
11 | Hepworth, Sam | 7 | 1 | 1 | 7 | ||||||||||||
12 | Holmes, Noah | 6 | 1 | 1 | 6 | ||||||||||||
13 | Hopcroft, Harry | 15 | 12 | 3 | |||||||||||||
14 | Hopcroft, Peter | 10 | 7 | 7 | 8 | 2 | |||||||||||
15 | Lloyd, Matt | 15 | 11 | 11 | 11 | 4 | |||||||||||
16 | Martin, Mitchell | 1 | |||||||||||||||
17 | McLachlan, Tom | 1 | 1 | ||||||||||||||
18 | Mcnary, James | 1 | 1 | ||||||||||||||
19 | Mewton, Connor | 2 | 2 | ||||||||||||||
20 | Peters, Dylan | 15 | 1 | 1 | 13 | 2 | |||||||||||
21 | Rosevear, Rob | 15 | 1 | 15 | |||||||||||||
22 | Rosevear, Robert | 3 | 1 | 1 | 1 | 3 | 1 | ||||||||||
23 | Rowe, Bradley | 15 | 1 | 1 | 1 | 1 | 13 | 2 | |||||||||
24 | Rowe, Kieran | 1 | 1 | ||||||||||||||
25 | Savigar, Thomas | 7 | 1 | 1 | 5 | 2 | |||||||||||
26 | Slateford, Neil | 1 | 1 | ||||||||||||||
27 | Smale, Jacob | 18 | 4 | 4 | 14 | 4 | |||||||||||
28 | Taylor, Louis | 10 | 1 | 1 | 1 | 7 | 3 | ||||||||||
29 | Vallejo, Morgan | 8 | 1 | 1 | 1 | 7 | |||||||||||
30 | Webber, Lewis | 12 | 1 | 1 | 12 | 1 | |||||||||||
31 | Whiting, Benjamin Paul | 1 | 1 | ||||||||||||||
32 | Wickins, Sam | 14 | 6 | 8 | |||||||||||||
33 | Youldon, David | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 4 | 0 | 3 | 16 | 15 | L L W W W W L |
Sep | 5 | 2 | 0 | 3 | 13 | 10 | W L L W L |
Oct | 5 | 4 | 1 | 0 | 12 | 6 | W D W W W |
Nov | 2 | 0 | 0 | 2 | 2 | 6 | L L |
Dec | 1 | 0 | 0 | 1 | 2 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 7 | 1 | 5 | 31 | 20 | L L W L D W W L |
Away | 7 | 3 | 0 | 4 | 14 | 20 | L L W W W L L |
Overall | 20 | 10 | 1 | 9 | 45 | 40 | W D W W W L L L |
Players
Mayland Amos
David Arnold
Samuel Arnold
Jose Berenguer
Jack Biddick
Kieron Bishop
Owen Bray
Joshua Brennan
Archie Brown
Callum Buse
Stephen Buse
Thomas Cavanagh
Matt Durston
Gregory David Jeremy Eastman
Joseph Favour
Ruben Ferreira
Kyle Flew
Freddie Foster
Sam Gerken
James Hamson
Tom Harris
Sam Hepworth
Rhys Mawgan Hooper
Harry Hopcroft
Peter Hopcroft
Joshua Horner
Josh Jacobs
Thomas Jeal
Marvellous Joseph
Matt Lloyd
Mitchell Martin
Tom McLachlan
James Mcnary
Connor Mewton
Ben O'Connor
Zack O'Connor
Jamie Pain
Michael Dennis Peck
Dylan Peters
Daniel Reeve
Quinn Roberts
Charlie Robinson
Rob Rosevear
Robert Rosevear
Bradley Rowe
Kieran Rowe
Thomas Savigar
David Sincock
Jacob Smale
Luca Symons-Chan
Louis Taylor
Noah Teagle
Morgan Vallejo
Lewis Webber
William Westlake
Benjamin Paul Whiting
Sam Wickins
David Youldon