Marske Utd Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MD1 | 04/01/25 14:00 | Marske Utd Reserves | VS | Whinney Banks YCC | RYE HILLS ACADEMY | ||
MD1 | 11/01/25 14:00 | Heighington FC | VS | Marske Utd Reserves | HEIGHINGTON PLAYING FIELDS | ||
MD1 | 18/01/25 14:00 | Kader Development | VS | Marske Utd Reserves | KADER FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alderson, Nathan | 7 | 6 | 1 | 4 | 1 | 1 | 1 | ||||||||||||
2 | Allen, Jacob | 7 | 1 | 1 | 4 | 3 | 3 | |||||||||||||
3 | Allen, Joshua | 6 | 1 | 5 | 5 | 3 | ||||||||||||||
4 | Bage, Jack | 9 | 1 | 1 | 2 | 7 | 2 | 3 | 2 | |||||||||||
5 | Bradley, Jay | 10 | 6 | 6 | 3 | 7 | 3 | 4 | 3 | 1 | ||||||||||
6 | DAVID, LEWIS | 11 | 10 | 1 | 1 | |||||||||||||||
7 | Dunning, Mason | 1 | 1 | 1 | 2 | |||||||||||||||
8 | Grace, Jamie | 4 | 4 | 3 | 2 | |||||||||||||||
9 | Jack, Paul | 1 | 1 | 1 | 1 | |||||||||||||||
10 | Jackson, Lewis | 3 | 3 | 1 | ||||||||||||||||
11 | Jones, Andrew | 8 | 4 | 4 | 1 | 4 | 2 | |||||||||||||
12 | Jones, Ethan | 8 | 5 | 4 | 3 | 3 | 2 | |||||||||||||
13 | KELLY, ALEX | 3 | 2 | 1 | 2 | 1 | 1 | |||||||||||||
14 | Kesterton, Luke | 6 | 1 | 1 | 1 | 5 | 5 | 3 | ||||||||||||
15 | Lean, Kurtis | 13 | 8 | 8 | 9 | 5 | 5 | 4 | ||||||||||||
16 | Lempereur, Enzo | 8 | 8 | 2 | 1 | |||||||||||||||
17 | Lowe, Thomas | 8 | 5 | 5 | 2 | 8 | 4 | 2 | ||||||||||||
18 | Massingham, Nathan | 1 | 1 | 1 | ||||||||||||||||
19 | Mitchell, Joshua | 1 | 1 | |||||||||||||||||
20 | Prest, Connor | 6 | 2 | 2 | 3 | 6 | 1 | 1 | ||||||||||||
21 | Riddiough, Ben | 8 | 6 | 2 | 2 | 2 | 2 | 1 | ||||||||||||
22 | Robinson, Arron | 11 | 1 | 1 | 11 | 1 | 1 | |||||||||||||
23 | Robinson, Jack | 12 | 3 | 3 | 4 | 10 | 2 | 4 | 2 | 1 | ||||||||||
24 | Robinson, Lewis | 3 | 2 | 1 | 2 | 1 | ||||||||||||||
25 | Robinson, Will | 11 | 11 | 1 | 3 | 1 | ||||||||||||||
26 | scott, tom | 5 | 1 | 1 | 1 | 4 | 1 | 4 | ||||||||||||
27 | Skelton, Tj | 7 | 1 | 1 | 6 | 1 | 4 | 1 | ||||||||||||
28 | TAYLOR, LUKE | 6 | 1 | 1 | 5 | 1 | 5 | 2 | ||||||||||||
29 | Thomas, Lee | 7 | 3 | 4 | 3 | 4 | 3 | |||||||||||||
30 | Walton, Lewis | 3 | 2 | 1 | 1 | 1 | ||||||||||||||
31 | Williams, Liam | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 1 | 1 | 2 | 5 | D L |
Sep | 5 | 2 | 1 | 2 | 10 | 18 | L L D W W |
Oct | 3 | 2 | 0 | 1 | 13 | 6 | W L W |
Nov | 3 | 1 | 1 | 1 | 5 | 9 | W L D |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 1 | 3 | 14 | 17 | L L W W L D |
Away | 7 | 3 | 2 | 2 | 16 | 21 | D L D W W L W |
Overall | 13 | 5 | 3 | 5 | 30 | 38 | W W W L W W L D |
Players
Nathan Alderson
Jack Bage
Jay Bradley
Tyler Crosby
LEWIS DAVID
Jamie Grace
Paul Jack
Lewis Jackson
Andrew Jones
Ethan Jones
ALEX KELLY
Luke Kesterton
Kurtis Lean
Enzo Lempereur
Thomas Lowe
Nathan Massingham
Connor Prest
Peter Quine
Ben Riddiough
Arron Robinson
Jack Robinson
Lewis Robinson
Will Robinson
tom scott
Tj Skelton
LUKE TAYLOR
Lee Thomas
Lewis Walton