Ringwood Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 16/11/24 14:00 | Blackfield & Langley |
P - P
|
Ringwood Town | Postponed | ||
JSMS | 12/11/24 19:45 | Ringwood Town |
2 - 3
|
Laverstock & Ford | |||
CC | 02/11/24 14:00 | St Francis Men 1st Team |
2 - 7
|
Ringwood Town | |||
DIV1 | 26/10/24 15:00 | Liss Athletic |
6 - 2
|
Ringwood Town | |||
DIV1 | 28/09/24 15:00 | AFC Portchester |
4 - 0
(HT 2-0) |
Ringwood Town | |||
DIV1 | 21/09/24 15:00 | Ringwood Town |
2 - 8
|
Liphook United | |||
DIV1 | 14/09/24 15:00 | Ringwood Town |
4 - 2
|
Liss Athletic | |||
JSMS | 10/09/24 19:45 | Ringwood Town |
4 - 3
(HT 3-0) |
Baffins Milton Rovers U23 | |||
HCCC | 04/09/24 19:45 | Millbrook |
4 - 3
|
Ringwood Town | |||
DIV1 | 16/08/24 19:45 | Fawley AFC |
5 - 4
|
Ringwood Town |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 23/11/24 15:00 | Ringwood Town | VS | AFC Portchester | RINGWOOD TOWN FOOTBALL CLUB | ||
DIV1 | 30/11/24 14:00 | Meon Milton | VS | Ringwood Town | COCKLESHELL PLAYING FIELDS | ||
DIV1 | 03/12/24 19:45 | Ringwood Town | VS | Downton | RINGWOOD TOWN FOOTBALL CLUB | ||
CC | 07/12/24 14:00 | Hedge End Rangers | VS | Ringwood Town | Hedge End Rangers Development | ||
DIV1 | 14/12/24 14:00 | Colden Common | VS | Ringwood Town | OAKWOOD PARK RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett, Zachary | 2 | 2 | ||||||||||||||
2 | Brake, Sam | 1 | 2 | ||||||||||||||
3 | Butterworth, Ryan | 1 | 1 | 1 | 3 | 3 | |||||||||||
4 | Cheeseman, Alfie | 1 | |||||||||||||||
5 | Chester, Brandon | 1 | |||||||||||||||
6 | Cleary, Luis | 1 | |||||||||||||||
7 | Cutler, Daniel | 2 | |||||||||||||||
8 | Dilnott, Kayde | 1 | 1 | 2 | 1 | ||||||||||||
9 | Fennell, Dylan | 3 | |||||||||||||||
10 | Hammond, Billy | 1 | |||||||||||||||
11 | Izydorczyk, Jakub | 3 | |||||||||||||||
12 | Jackson, Luke | 1 | 1 | 2 | |||||||||||||
13 | Mercado, James | 1 | 1 | 3 | |||||||||||||
14 | Pirani, Roman | 1 | |||||||||||||||
15 | Rees, Max | 1 | 1 | ||||||||||||||
16 | Sainsbury, Oliver | 4 | 1 | ||||||||||||||
17 | Smith, Louis | 2 | 1 | ||||||||||||||
18 | Stoodley, Joshua | 1 | |||||||||||||||
19 | Tomsett, Oscar | 2 | 2 | 3 | 1 | ||||||||||||
20 | Tsyplakov, Denys | 1 | 1 | 4 | |||||||||||||
21 | Turner, Albie | 1 | 1 | 1 | |||||||||||||
22 | White, Callum | 1 | |||||||||||||||
23 | White, Connor | 2 | 2 | 2 | |||||||||||||
24 | Woodward, Harry | 1 | |||||||||||||||
25 | Yates, Brodie | 5 | 5 | 3 | |||||||||||||
26 | Yates, Finn | 1 | |||||||||||||||
27 | Yates, William | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 4 | 5 | L |
Sep | 5 | 2 | 0 | 3 | 13 | 21 | L W W L L |
Oct | 1 | 0 | 0 | 1 | 2 | 6 | L |
Nov | 1 | 0 | 0 | 1 | 2 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 12 | 16 | W W L L |
Away | 4 | 0 | 0 | 4 | 9 | 19 | L L L L |
Overall | 8 | 2 | 0 | 6 | 21 | 35 | L L W W L L L L |
Players
Zachary Bennett
William Bradfield
Ben Bradwell
Sam Brake
Kieran Burnett
Ryan Butterworth
Oliver Robert Carroll
Alfie Cheeseman
Brandon Chester
Harrison Clarke
Luis Cleary
Patrick Correia
Lewis Crumpler
Daniel Cutler
Hugh Dathan
Kayde Dilnott
Dylan Fennell
Finnlee Ferguson
Timo Gleed
Matthew Gollings
William Griffin
Billy Hammond
Ben Harris
Leon Homer
Thomas Hopper
Jakub Izydorczyk
Luke Jackson
Abraham Kennard
Will Lambert
Jack Leatherbarrow
Cassius Lister
German Lopez Cervantes
Francois Mathers
James Mercado
Adam Morgan
Ryan O'Mara
Max Pepperell
Joe Petty
Roman Pirani
Luke Pothas
Jesse Rabin
Max Rees
Joshua Ridland
Oliver Sainsbury
Benjamin Savage
Harry Serjeant
Liam Smith
Louis Smith
Joshua Stoodley
JAMIE TAYLOR
joe taylor
Lyndon Taylor
Daniel Tennant
Oscar Tomsett
Denys Tsyplakov
Albie Turner
Lee Vint
Callum White
Connor White
Daniel Whitelaw
Jamie George Ian Wintle
Harry Woodward
Brodie Yates
Finn Yates
William Yates
John Zdrava