
Bearsted
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 28/01/23 15:00 | Bearsted |
![]() |
VS |
![]() |
Punjab United | Otham Sports Ground |
Prem | 04/02/23 15:00 | Tunbridge Wells |
![]() |
VS |
![]() |
Bearsted | Culverden Stadium |
Prem | 11/02/23 15:00 | Canterbury City |
![]() |
VS |
![]() |
Bearsted | The Woodstock Club, ME9 8AG |
Prem | 18/02/23 15:00 | Bearsted |
![]() |
VS |
![]() |
Stansfeld | Otham Sports Ground |
Prem | 20/02/23 19:45 | K Sports |
![]() |
VS |
![]() |
Bearsted | K Sports, Cobdown |
Prem | 25/02/23 15:00 | Deal Town |
![]() |
VS |
![]() |
Bearsted | The Charles Sports Ground |
Prem | 04/03/23 15:00 | Bearsted |
![]() |
VS |
![]() |
Welling Town | Otham Sports Ground |
Prem | 11/03/23 15:00 | Phoenix Sports |
![]() |
VS |
![]() |
Bearsted | Phoenix Sports FC First |
Prem | 14/03/23 19:45 | Hollands And Blair |
![]() |
VS |
![]() |
Bearsted | Star Meadow |
Prem | 18/03/23 15:00 | Bearsted |
![]() |
VS |
![]() |
Holmesdale | Otham Sports Ground |
Prem | 21/03/23 19:45 | Kennington |
![]() |
VS |
![]() |
Bearsted | Homelands Stadium |
Prem | 25/03/23 15:00 | Erith Town |
![]() |
VS |
![]() |
Bearsted | Erith Stadium |
Prem | 01/04/23 15:00 | Bearsted |
![]() |
VS |
![]() |
Canterbury City | Otham Sports Ground |
Prem | 08/04/23 15:00 | Erith & Belvedere |
![]() |
VS |
![]() |
Bearsted | Park View Road Stadium |
Prem | 10/04/23 15:00 | Bearsted |
![]() |
VS |
![]() |
Lordswood | Otham Sports Ground |
Prem | 15/04/23 15:00 | Bearsted |
![]() |
VS |
![]() |
Glebe | Otham Sports Ground |
Prem | 22/04/23 15:00 | Rusthall |
![]() |
VS |
![]() |
Bearsted | Jockey Farm |
CC | 31/01/23 19:45 | Erith & Belvedere FC First team |
![]() |
VS |
![]() |
Bearsted First | PARK VIEW ROAD STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ababio, Jordon | 16 | 2 | 1 | 1 | 14 | 1 | 2 | 2 | |||||||||
2 | Akanni, Omotunmise | 24 | 3 | 2 | 1 | 23 | 1 | 8 | 1 | |||||||||
3 | Akehurst, Joshua | 3 | 1 | 2 | 1 | |||||||||||||
4 | Benham, Thomas | 15 | 15 | 1 | 2 | |||||||||||||
5 | Bennett, Kieron James | 3 | 3 | |||||||||||||||
6 | Blake, Ryan | 8 | 1 | 6 | 1 | 3 | 2 | 3 | ||||||||||
7 | Crimmen, Reiss | 1 | 1 | 1 | ||||||||||||||
8 | Croucher, Cameron | 1 | 1 | 3 | ||||||||||||||
9 | Croucher, Ryan | 1 | 1 | 1 | ||||||||||||||
10 | David-King, Flint | 4 | 4 | 1 | ||||||||||||||
11 | Dawson, Jason | 1 | 1 | |||||||||||||||
12 | Echema, Shae | 14 | 1 | 1 | 13 | 1 | 2 | 1 | 3 | |||||||||
13 | Edorh, Caleb | 5 | 1 | 2 | 3 | 2 | 3 | |||||||||||
14 | Freeman, Oliver George | 18 | 4 | 4 | 1 | 1 | 16 | 2 | 6 | 2 | ||||||||
15 | Frewin, Jamie | 1 | 1 | 1 | ||||||||||||||
16 | Gill, Charlie | 1 | 1 | 1 | ||||||||||||||
17 | Headley, Phillip | 18 | 9 | 6 | 3 | 3 | 14 | 3 | 1 | 4 | ||||||||
18 | Irvine, Andy | 3 | 1 | 1 | 1 | 2 | 1 | |||||||||||
19 | Jagdev, Gursewak | 1 | 1 | 1 | ||||||||||||||
20 | Karim, Gafaar | 3 | 2 | 1 | 1 | 1 | 1 | |||||||||||
21 | Lawrence, Robert | 19 | 3 | 3 | 7 | 11 | 2 | 12 | 1 | |||||||||
22 | Lewis-Brown, Cameron Jorrell Locksley | 4 | 4 | |||||||||||||||
23 | Marshall-Katung, Elyon | 13 | 1 | 2 | 8 | 11 | 1 | |||||||||||
24 | McCarthy, Callum | 15 | 15 | 1 | 4 | 2 | ||||||||||||
25 | Melvin, Daniel | 22 | 2 | 2 | 22 | 1 | ||||||||||||
26 | Neale, Lewis | 1 | 1 | 1 | ||||||||||||||
27 | Rogers, Jonathon | 17 | 2 | 2 | 10 | 3 | 6 | 7 | 3 | 1 | ||||||||
28 | saunders, alfie | 10 | 4 | 4 | 6 | 3 | ||||||||||||
29 | Savage, James | 9 | 6 | 1 | 3 | 7 | ||||||||||||
30 | Stace, Samuel | 10 | 1 | 1 | 9 | 1 | 2 | 1 | ||||||||||
31 | Thomas, Callum | 2 | 2 | |||||||||||||||
32 | Tingley, Jordan-James | 23 | 1 | 18 | 4 | 3 | 5 | |||||||||||
33 | Turton, Adam | 13 | 1 | 11 | 2 | 3 | 2 | 2 | ||||||||||
34 | Waite, Colby | 24 | 3 | 2 | 1 | 2 | 23 | 1 | 2 | 1 | ||||||||
35 | Wakefield, Joel | 21 | 18 | 1 | 5 | 3 | 1 | |||||||||||
36 | Zambara, Adetokunbo Ezekiel | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 0 | 1 | L |
Aug | 6 | 2 | 3 | 1 | 7 | 7 | D L D W D W |
Sep | 4 | 2 | 1 | 1 | 7 | 5 | L W W D |
Oct | 7 | 2 | 1 | 4 | 8 | 13 | L L W W L D L |
Nov | 4 | 1 | 1 | 2 | 6 | 10 | L D L W |
Dec | 1 | 0 | 0 | 1 | 1 | 2 | L |
Jan | 3 | 1 | 0 | 2 | 4 | 7 | L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 5 | 4 | 5 | 21 | 25 | D L W D L W L L |
Away | 12 | 3 | 2 | 7 | 12 | 20 | L W L L D L L W |
Overall | 26 | 8 | 6 | 12 | 33 | 45 | L D L W L L L W |
Players
Jordon Ababio
Omotunmise Akanni
Joshua Akehurst
Thomas Benham
Ryan Blake
Nathan Boamah
Reiss Crimmen
Cameron Croucher
Ryan Croucher
Flint David-King
Jason Dawson
Dominic Mathieu Duval
Shae Echema
Caleb Edorh
Oliver George Freeman
Charlie Gill
Stephen Hafner
Phillip Headley
Stephen Ikpeme
Andy Irvine
Gursewak Jagdev
Max Johnston
Victory Kabeya
Gafaar Karim
Kery Kedze
joshua ladlow
Cameron Jorrell Locksley Lewis-Brown
Elyon Marshall-Katung
Kieran Mayele
Callum McCarthy
Daniel Melvin
Lewis Neale
Jonathon Rogers
Stephen Sage
alfie saunders
James Savage
Callum Thomas
Jordan-James Tingley
Adam Turton
Colby Waite
Joel Wakefield
Scott Whibley
Adetokunbo Ezekiel Zambara