East Harling Res
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D3S | 18/01/25 14:00 | Caister Res | VS | East Harling Res | KING GEORGE V PLAYING FIELD #1 | ||
D3S | 25/01/25 14:00 | Norwich CEYMS Res | VS | East Harling Res | Hilltops Sports Ground #2 |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sat 24 Aug 24 | points | -1 | cancel match |
Sat 28 Sep 24 | points | -1 | cancel match |
Sat 05 Oct 24 | points | -1 | cancel match |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collett, Henry | 1 | 1 | ||||||||||||||
2 | Costa, Iuri | 2 | 1 | 1 | |||||||||||||
3 | Duffield, Taye | 1 | 1 | ||||||||||||||
4 | Field, Jack | 1 | 1 | 1 | |||||||||||||
5 | folkard, matthew | 3 | 3 | ||||||||||||||
6 | Gaskin, Christopher | 1 | 1 | 1 | |||||||||||||
7 | Godsiff, Finley | 1 | 1 | ||||||||||||||
8 | Hannant, Billy | 3 | 3 | ||||||||||||||
9 | Harrison, Thomas | 1 | 1 | ||||||||||||||
10 | Kenny, Matthew | 2 | 1 | 2 | 1 | ||||||||||||
11 | Lee, Samuel | 2 | 2 | ||||||||||||||
12 | May, Thomas | 2 | 2 | ||||||||||||||
13 | Mcbride, Cameron | 1 | 1 | ||||||||||||||
14 | Ribeiro, Elias | 1 | |||||||||||||||
15 | Robles Cedeno, Denny Ramon | 2 | 2 | ||||||||||||||
16 | Santos, Goncalo | 2 | 1 | 2 | |||||||||||||
17 | Sommese, Romano | 1 | 1 | ||||||||||||||
18 | Spurling, Ashton | 3 | 1 | 1 | 3 | ||||||||||||
19 | Stannard, Ryan | 1 | 1 | ||||||||||||||
20 | Tarsey, Solomon | 1 | 1 | ||||||||||||||
21 | Twiddy, Kester | 2 | 2 | ||||||||||||||
22 | Ward, Dylan | 2 | 2 | ||||||||||||||
23 | Ward, Quinlan | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 0 | 2 | 0 | 8 | L L |
Sep | 4 | 0 | 0 | 4 | 1 | 20 | L L L L |
Oct | 3 | 0 | 0 | 3 | 0 | 0 | L L L |
Nov | 5 | 0 | 0 | 5 | 0 | 0 | L L L L L |
Dec | 1 | 0 | 0 | 1 | 0 | 0 | L |
Jan | 1 | 0 | 0 | 1 | 0 | 0 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 0 | 0 | 6 | 1 | 20 | L L L L L L |
Away | 10 | 0 | 0 | 10 | 0 | 8 | L L L L L L L L |
Overall | 16 | 0 | 0 | 16 | 1 | 28 | L L L L L L L L |
Players
Joshua Aldridge
Lee Brooks
Kyle Brown
Benjamin Chase
Henry Collett
Iuri Costa
Nathan Cross
Taye Duffield
Lucas Dunton
David Ferreira
Jack Field
matthew folkard
Christopher Gaskin
Kiran Gaskin
Finley Godsiff
Leeam Gravells
Thomas Harrison
Luke Hurcombe
Matthew Johnson
Matthew Kenny
Harry Kerridge
Callum Kirk
Samuel Lee
James Mace
Charlie Marshall
Paulo Martins
Thomas May
Cameron Mcbride
Daniel Miller
Ryan Monk
Ben Morgan
Oscar Neary
Bradley Noble
Sam Read
Elias Ribeiro
Denny Ramon Robles Cedeno
Goncalo Santos
Gabriel Smith
Owen Smith
Romano Sommese
Samuel Spurgeon
Ashton Spurling
Ryan Stannard
Ollie Tarft
Solomon Tarsey
Kester Twiddy
Ryan Veasey
Dylan Ward
Quinlan Ward
John Woods