Ainsworth
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | Ainsworth |
4 - 1
|
Prestwich | |||
Cup | 30/11/24 15:00 | Milltown Reserves |
3 - 1
|
Ainsworth | |||
L | 16/11/24 14:00 | Horwich St. Mary's |
5 - 2
|
Ainsworth | |||
L | 09/11/24 14:00 | Ainsworth |
0 - 1
|
Milltown Reserves | |||
L | 02/11/24 14:00 | Chadderton Park Sports Club |
0 - 5
|
Ainsworth | |||
L | 26/10/24 14:30 | Wardle Reserves |
3 - 3
|
Ainsworth | |||
L | 19/10/24 14:30 | Halshaw Moor Development |
1 - 2
(HT 0-1) |
Ainsworth | |||
L | 12/10/24 14:30 | Ainsworth |
2 - 2
(HT 1-1) |
Horwich St. Mary's | |||
L | 05/10/24 14:30 | Hesketh Casuals |
1 - 4
(HT 0-2) |
Ainsworth | |||
L | 28/09/24 14:30 | Ainsworth |
4 - 2
|
Breightmet United Reserves | |||
L | 21/09/24 14:30 | Ainsworth |
3 - 2
|
Old Mancunians A | |||
L | 14/09/24 14:30 | Ainsworth |
4 - 3
|
Radcliffe Boys Reserves | |||
L | 07/09/24 14:30 | Ainsworth |
0 - 1
|
Old Rivingtonians Sports Club Reserves | |||
L | 31/08/24 14:30 | Ainsworth |
6 - 2
|
Chadderton Park Sports Club | |||
L | 28/08/24 18:30 | Radcliffe Boys Reserves |
2 - 0
|
Ainsworth |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:30 | Old Mancunians A | VS | Ainsworth | Armitage Centre #2 | ||
L | 11/01/25 14:30 | Breightmet United Reserves | VS | Ainsworth | MOSS PARK (BREIGHTMET UNITED FC) | ||
L | 18/01/25 15:00 | Milltown Reserves | VS | Ainsworth | CO-OP ACADEMY FAILSWORTH | ||
L | 25/01/25 14:30 | Ainsworth | VS | Wardle Reserves | AINSWORTH HALL ROAD | ||
L | 01/02/25 14:30 | Prestwich | VS | Ainsworth | KEARSLEY ACADEMY | ||
L | 08/02/25 14:30 | Ainsworth | VS | Hesketh Casuals | AINSWORTH HALL ROAD | ||
L | 15/02/25 14:30 | Old Rivingtonians Sports Club Reserves | VS | Ainsworth | Green Lane Playing Fields | ||
L | 22/02/25 14:30 | Ainsworth | VS | Halshaw Moor Development | AINSWORTH HALL ROAD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barlow, Tyler | 4 | 4 | 1 | |||||||||||||||||
2 | Barnes, Noah | 3 | 3 | ||||||||||||||||||
3 | Bridge, Scott | 6 | 6 | 2 | |||||||||||||||||
4 | CHALLINOR, AIDAN | 2 | 1 | 1 | 2 | ||||||||||||||||
5 | Edwards, Chris | 5 | 5 | 1 | |||||||||||||||||
6 | Farrelly, Connor | 4 | 1 | 4 | 1 | ||||||||||||||||
7 | Farrelly, Elvis | 2 | 1 | 2 | 2 | ||||||||||||||||
8 | Handley, Alex | 6 | 6 | ||||||||||||||||||
9 | Haslam, Will | 1 | 1 | ||||||||||||||||||
10 | Holt, Jacob | 2 | |||||||||||||||||||
11 | Hopkinson, Oliver | 7 | 3 | 3 | 7 | ||||||||||||||||
12 | Hughes, Owen | 1 | 1 | 1 | 1 | 4 | |||||||||||||||
13 | Jackson, Isaac | 1 | 1 | ||||||||||||||||||
14 | Kelly, Reece | 4 | 1 | 1 | 4 | 3 | |||||||||||||||
15 | Kilpatrick, Logan | 5 | 3 | 3 | 5 | ||||||||||||||||
16 | Lawder, Callum | 1 | 5 | ||||||||||||||||||
17 | Lewis, Aled | 1 | 1 | ||||||||||||||||||
18 | Mason, Jordan | 5 | 1 | 5 | 1 | ||||||||||||||||
19 | Mckay, Tom | 3 | 3 | 2 | 1 | ||||||||||||||||
20 | Murray, Rabanne | 6 | 11 | 11 | 6 | 1 | 1 | ||||||||||||||
21 | Openshaw, Nathan | 1 | |||||||||||||||||||
22 | Ridings, Joseph | 4 | 1 | 4 | |||||||||||||||||
23 | Robinson, Louis | 4 | 2 | 2 | 4 | ||||||||||||||||
24 | Royle, Joseph | 1 | 1 | 1 | 2 | ||||||||||||||||
25 | SMITH, DANIEL | 8 | 1 | 1 | 1 | 8 | 3 | 1 | |||||||||||||
26 | STEELE, James | 4 | 4 | 1 | |||||||||||||||||
27 | Williams, Joe | 3 | |||||||||||||||||||
28 | Worsley, Charlie | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 6 | 4 | L W |
Sep | 4 | 3 | 0 | 1 | 11 | 8 | L W W W |
Oct | 4 | 2 | 2 | 0 | 11 | 7 | W D W D |
Nov | 4 | 1 | 0 | 3 | 8 | 9 | W L L L |
Dec | 1 | 1 | 0 | 0 | 4 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 5 | 1 | 2 | 23 | 14 | W L W W W D L W |
Away | 7 | 3 | 1 | 3 | 17 | 15 | L W W D W L L |
Overall | 15 | 8 | 2 | 5 | 40 | 29 | D W D W L L L W |
Players
Tyler Barlow
Noah Barnes
Scott Bridge
AIDAN CHALLINOR
Chris Edwards
Connor Farrelly
Elvis Farrelly
Alex Handley
Will Haslam
Jacob Holt
Oliver Hopkinson
Owen Hughes
Isaac Jackson
Reece Kelly
Kian Kilpatrick
Logan Kilpatrick
Callum Lawder
Aled Lewis
Jordan Mason
Tom Mckay
Joe Murray
Rabanne Murray
Leighton Norris
Nathan Openshaw
Lucas Reynolds
Joseph Ridings
Louis Robinson
Joseph Royle
DANIEL SMITH
James STEELE
Alex Wild
Joe Williams
Charlie Worsley