
Benfleet
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
FDS | 01/02/23 19:45 | Benfleet |
![]() |
VS |
![]() |
Newbury Forest | |
FDS | 04/02/23 15:00 | Benfleet |
![]() |
VS |
![]() |
Sporting Bengal United | |
FDS | 08/02/23 19:45 | Benfleet |
![]() |
VS |
![]() |
Hackney Wick | |
FDS | 11/02/23 14:00 | Barkingside |
![]() |
VS |
![]() |
Benfleet | |
FDS | 18/02/23 15:00 | Sporting Bengal United |
![]() |
VS |
![]() |
Benfleet | |
FDS | 22/02/23 19:45 | Benfleet |
![]() |
VS |
![]() |
Enfield Borough | |
FDS | 25/02/23 15:00 | Benfleet |
![]() |
VS |
![]() |
Stanway Pegasus | |
FDS | 08/03/23 19:45 | Benfleet |
![]() |
VS |
![]() |
NW London | |
FDS | 15/03/23 19:45 | Benfleet |
![]() |
VS |
![]() |
St Margaretsbury | |
FDS | 18/03/23 15:00 | Benfleet |
![]() |
VS |
![]() |
Wivenhoe Town | |
FDS | 29/03/23 19:45 | Benfleet |
![]() |
VS |
![]() |
Coggeshall United | |
FDS | 01/04/23 15:00 | Benfleet |
![]() |
VS |
![]() |
Frenford | |
FDS | 08/04/23 15:00 | Benfleet |
![]() |
VS |
![]() |
Park View | |
FDS | 10/04/23 15:00 | Burnham Ramblers |
![]() |
VS |
![]() |
Benfleet | |
FDS | 15/04/23 15:00 | Benfleet |
![]() |
VS |
![]() |
Tower Hamlets |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carter, Billy | 16 | 1 | 1 | 5 | 1 | 16 | |||||||||||
2 | Cohen, Mitchell | 1 | 1 | |||||||||||||||
3 | Coker, Ray | 1 | 1 | 1 | ||||||||||||||
4 | Dos Santos Lima, Deolindo | 23 | 5 | 5 | 6 | 21 | 2 | 5 | 2 | |||||||||
5 | Doyle, Harry | 1 | 1 | 1 | ||||||||||||||
6 | Firman, Billy | 2 | 1 | 1 | 1 | 1 | ||||||||||||
7 | Foord, Ben | 22 | 10 | 10 | 2 | 22 | 8 | |||||||||||
8 | Frances, Grant | 13 | 4 | 4 | 1 | 10 | 2 | 6 | 3 | |||||||||
9 | Frost, Jack | 20 | 2 | 13 | 7 | 1 | 7 | |||||||||||
10 | Frost, Jake | 19 | 3 | 3 | 2 | 17 | 2 | 17 | ||||||||||
11 | Gislette, Florent | 20 | 20 | |||||||||||||||
12 | Harris, Cameron | 3 | 1 | 2 | 1 | 2 | ||||||||||||
13 | Hartman, Sonny | 8 | 3 | 3 | 3 | 7 | 1 | 3 | 1 | |||||||||
14 | HOLLOWAY, jacK | 1 | 1 | 1 | ||||||||||||||
15 | Johnson, Oliver | 2 | 2 | |||||||||||||||
16 | Jones, Frankie | 2 | 1 | 1 | 1 | |||||||||||||
17 | Knott, Billy Steven | 2 | 2 | 2 | ||||||||||||||
18 | Lacey, Martyn | 17 | 14 | 2 | 3 | 3 | ||||||||||||
19 | Lawrence, Taylor | 21 | 7 | 7 | 21 | 5 | 2 | |||||||||||
20 | Monk, Flynn | 19 | 2 | 14 | 5 | 5 | 5 | |||||||||||
21 | Purdy, Billy | 21 | 2 | 2 | 4 | 14 | 7 | 6 | 7 | |||||||||
22 | Rider, Cory | 19 | 1 | 1 | 3 | 19 | 3 | 9 | ||||||||||
23 | Russell, Aaron | 14 | 5 | 5 | 13 | 1 | 2 | 1 | 13 | |||||||||
24 | Saunders, Nathan | 5 | 4 | 1 | 2 | 1 | ||||||||||||
25 | Scott, Lee | 14 | 1 | 1 | 3 | 3 | 11 | 4 | 11 | |||||||||
26 | Shave, Mason | 18 | 2 | 2 | 1 | 15 | 3 | 6 | 3 | |||||||||
27 | Shulver, Billy | 22 | 1 | 1 | 17 | 5 | 6 | 5 | ||||||||||
28 | Sims, Henry | 14 | 1 | 1 | 9 | 5 | 5 | 5 | ||||||||||
29 | Smith, Daniel | 2 | 2 | |||||||||||||||
30 | Stone, Frankie | 12 | 1 | 1 | 1 | 10 | 2 | 3 | 2 | |||||||||
31 | Willsmer, Ryan | 3 | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 1 | 0 | 1 | 1 | D |
Aug | 5 | 4 | 0 | 1 | 16 | 5 | W W L W W |
Sep | 4 | 3 | 0 | 1 | 8 | 2 | W W L W |
Oct | 8 | 2 | 1 | 5 | 13 | 16 | L L W D L L L W |
Nov | 5 | 2 | 0 | 3 | 9 | 12 | W L L W L |
Jan | 2 | 0 | 0 | 2 | 2 | 5 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 1 | 1 | 6 | 9 | 16 | L L W D L L L L |
Away | 17 | 10 | 1 | 6 | 40 | 25 | W L L W W L W L |
Overall | 25 | 11 | 2 | 12 | 49 | 41 | W W L L W L L L |
Players
Billy Carter
Mitchell Cohen
Ray Coker
Deolindo Dos Santos Lima
Harry Doyle
Billy Firman
Ben Foord
Grant Frances
Jack Frost
Jake Frost
Florent Gislette
Ollie Hanlon
Cameron Harris
Sonny Hartman
jacK HOLLOWAY
Matthew Hubbard
Tyler Hubbard
Louie Hunt
Oliver Johnson
Frankie Jones
Billy Steven Knott
Martyn Lacey
Taylor Lawrence
Flynn Monk
Billy Purdy
Cory Rider
Aaron Russell
Alex Salmon
Nathan Saunders
David Saxton
Lee Scott
Mason Shave
Billy Shulver
Henry Sims
Daniel Smith
Frankie Stone