Basford United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 18/12/24 12:00 | Kidderminster Harriers |
4 - 0
|
Basford United | |||
DIVH | 04/12/24 14:00 | Basford United |
3 - 2
|
Buxton | |||
DIVH | 27/11/24 12:30 | Marine |
2 - 2
|
Basford United | |||
DIVH | 13/11/24 14:00 | Basford United |
2 - 2
|
Alfreton Town | |||
Cup | 06/11/24 12:00 | Basford United |
5 - 1
|
AFC Rushden & Diamonds | |||
DIVH | 30/10/24 12:30 | Basford United |
2 - 2
(HT 2-1) |
FC United Of Manchester | |||
DIVH | 23/10/24 12:30 | Basford United |
0 - 0
(HT 0-0) |
Chesterfield | |||
DIVH | 16/10/24 11:00 | Basford United |
3 - 1
|
Notts County | |||
DIVH | 02/10/24 14:00 | FC Halifax Town |
3 - 1
|
Basford United | |||
DIVH | 18/09/24 11:00 | Oldham Athletic |
1 - 3
|
Basford United | |||
DIVH | 11/09/24 14:00 | Basford United |
6 - 2
|
Chorley | |||
DIVH | 28/08/24 11:00 | Stockport County |
2 - 6
|
Basford United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIVH | 08/01/25 14:00 | FC United Of Manchester | VS | Basford United | BROADHURST PARK STADIUM | ||
DIVH | 15/01/25 14:00 | Basford United | VS | Stockport County | MILL STREET RECREATION GROUND | ||
DIVH | 05/02/25 14:00 | Alfreton Town | VS | Basford United | IMPACT ARENA | ||
DIVH | 12/02/25 14:00 | Buxton | VS | Basford United | BUXTON FC (THE TARMAC SILVERLANDS STADIUM) | ||
DIVH | 05/03/25 14:00 | Basford United | VS | Marine | MILL STREET RECREATION GROUND | ||
DIVH | 12/03/25 14:00 | Chorley | VS | Basford United | BAMBER BRIDGE SPORTS HUB | ||
DIVH | 26/03/25 14:00 | Basford United | VS | Oldham Athletic | MILL STREET RECREATION GROUND | ||
DIVH | 02/04/25 14:00 | Chesterfield | VS | Basford United | GOSFORTH FIELDS | ||
DIVH | 09/04/25 14:00 | Basford United | VS | FC Halifax Town | MILL STREET RECREATION GROUND | ||
DIVH | 30/04/25 14:00 | Notts County | VS | Basford United | CLIFTON FOOTBALL CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ale, Abdelwadoud | 7 | 3 | 4 | ||||||||||||||
2 | Atai, Diamond Akanowo | 12 | 10 | 2 | ||||||||||||||
3 | Brown, Marley | 10 | 9 | 1 | ||||||||||||||
4 | Brown, Saikou O’Ssha | 12 | 12 | |||||||||||||||
5 | Burton, Luca Raphael | 8 | 1 | 1 | 8 | |||||||||||||
6 | cevirir, Taylan | 8 | 2 | 2 | 6 | 2 | ||||||||||||
7 | Deakin, Remee | 1 | 1 | 1 | ||||||||||||||
8 | Duodu, Curtis | 1 | 1 | |||||||||||||||
9 | Egharevba, Wisdom | 7 | 1 | 1 | 7 | |||||||||||||
10 | Eguavoen, Etinosa | 2 | 2 | 1 | ||||||||||||||
11 | Goddard, Harry Robert | 5 | 1 | 1 | 3 | 2 | ||||||||||||
12 | goldar, joshua | 12 | 6 | 6 | 11 | 1 | ||||||||||||
13 | Greeley-Gatward, Joseph | 4 | 4 | |||||||||||||||
14 | Ibadin, Emmanuel | 1 | ||||||||||||||||
15 | Kalonji, Emmanuel | 11 | 10 | 1 | ||||||||||||||
16 | Kouame, Marvin | 1 | 1 | |||||||||||||||
17 | Kumorek, Kesiano | 11 | 2 | 2 | 11 | |||||||||||||
18 | Lill, Max | 2 | 2 | |||||||||||||||
19 | Nelson, Jaheim | 4 | 1 | 3 | ||||||||||||||
20 | Onwubiko, Henry | 7 | 1 | 6 | 1 | |||||||||||||
21 | Oswin-Roe, Alexander Mark James | 8 | 8 | |||||||||||||||
22 | raffell, Travae | 5 | 5 | |||||||||||||||
23 | Reid, Nehemiah | 10 | 6 | 4 | 1 | |||||||||||||
24 | Rose, Dameer | 12 | 2 | 2 | 7 | 5 | ||||||||||||
25 | Uveges, Joseph Puskas | 6 | 10 | 10 | 2 | 4 | ||||||||||||
26 | Vann, Lee | 1 | 1 | |||||||||||||||
27 | Wade, Kye Russell | 8 | 7 | 7 | 7 | 1 | ||||||||||||
28 | Walters, Zakai | 1 | 1 | |||||||||||||||
29 | wilkerson, samual | 4 | 1 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 6 | 2 | W |
Sep | 2 | 2 | 0 | 0 | 9 | 3 | W W |
Oct | 4 | 1 | 2 | 1 | 6 | 6 | L W D D |
Nov | 3 | 1 | 2 | 0 | 9 | 5 | W D D |
Dec | 2 | 1 | 0 | 1 | 3 | 6 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 3 | 0 | 21 | 10 | W W D D W D W |
Away | 5 | 2 | 1 | 2 | 12 | 12 | W W L D L |
Overall | 12 | 6 | 4 | 2 | 33 | 22 | W D D W D D W L |
Players
Louis Akinduro
Abdelwadoud Ale
harry alexander
Omar Alsbaih
Diamond Akanowo Atai
Romeo Banda
Finlay Brady
Marley Brown
Saikou O’Ssha Brown
Luca Raphael Burton
Taylan cevirir
Remee Deakin
Jalen Douglas
Curtis Duodu
Wisdom Egharevba
Etinosa Eguavoen
Finnley Gage
Harry Robert Goddard
joshua goldar
Jayce Greaves
Joseph Greeley-Gatward
Ahmed Hassan
Emmanuel Ibadin
Emmanuel Kalonji
Marvin Kouame
Kesiano Kumorek
Max Lill
Juste Locko Nguette
Natijah Lothian
LEWIS NEILL
Jaheim Nelson
Henry Onwubiko
Alexander Mark James Oswin-Roe
Travae raffell
Nehemiah Reid
Deshon Reif
Dameer Rose
Amare Salazar Green
Joel STAINSBY
Joseph Puskas Uveges
Lee Vann
Kye Russell Wade
Zakai Walters
samual wilkerson