Newlyn Non-Athletico First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bloomfield-Crowe, Oscar | 1 | 1 | ||||||||||||
2 | Carey, Tannielle | 18 | 18 | 1 | |||||||||||
3 | Chadwick, Joseph | 9 | 1 | 9 | |||||||||||
4 | Cordery-Rennie, Mathew | 2 | 2 | 2 | 1 | 1 | |||||||||
5 | Cordery, Jake | 13 | 1 | 1 | 5 | 8 | |||||||||
6 | Crook, Kian | 22 | 22 | ||||||||||||
7 | Dugdale, Trevor | 2 | 1 | 1 | |||||||||||
8 | Dunn, Ryan | 11 | 5 | 6 | |||||||||||
9 | Eddy, Michael | 13 | 1 | 1 | 11 | 2 | |||||||||
10 | Eddy, Tom | 3 | 2 | 1 | |||||||||||
11 | Freeman-Hoare, James | 1 | 1 | ||||||||||||
12 | Fuller, Robert | 1 | 1 | ||||||||||||
13 | Green, Adam | 2 | 1 | 1 | |||||||||||
14 | Hosken, Luke | 6 | 3 | 3 | |||||||||||
15 | Joyce, Jeremy | 5 | 3 | 2 | |||||||||||
16 | Keast, Denzil | 4 | 2 | 2 | |||||||||||
17 | Lawrence, Andrew | 8 | 1 | 7 | |||||||||||
18 | Liddicoat, Jack | 23 | 57 | 57 | 23 | ||||||||||
19 | Liddicoat, Jay | 22 | 1 | 1 | 22 | ||||||||||
20 | Liddicoat, Jimmy | 1 | 1 | ||||||||||||
21 | Long, Sam | 24 | 7 | 7 | 23 | 1 | |||||||||
22 | Marston, Neil | 2 | 2 | 1 | |||||||||||
23 | Maund, Giles | 15 | 1 | 1 | 12 | 3 | |||||||||
24 | Mitchell, Seth | 18 | 4 | 4 | 18 | ||||||||||
25 | Neaum, Tim | 1 | 1 | 3 | |||||||||||
26 | Palmer, Andrew | 16 | 18 | 18 | 14 | 2 | 1 | ||||||||
27 | Penney, Charlie | 9 | 1 | 1 | 7 | 2 | |||||||||
28 | Scanlan, James | 10 | 1 | 9 | 1 | ||||||||||
29 | Smith, Daniel | 18 | 4 | 4 | 12 | 6 | |||||||||
30 | Smith, Noah | 3 | 3 | ||||||||||||
31 | smith, oscar | 3 | 3 | ||||||||||||
32 | Smith, Samuel | 23 | 1 | 1 | 23 | ||||||||||
33 | Smith, Simon | 4 | 4 | ||||||||||||
34 | Strowger, Adam | 17 | 9 | 9 | 12 | 5 | |||||||||
35 | Vanhinsbergh, Louis | 10 | 5 | 5 | |||||||||||
36 | Whiteman, Jack | 3 | 3 | ||||||||||||
37 | Wing, Jack | 6 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 16 | 9 | W L W |
Sep | 2 | 2 | 0 | 0 | 8 | 2 | W W |
Oct | 4 | 4 | 0 | 0 | 25 | 5 | W W W W |
Nov | 2 | 1 | 0 | 1 | 6 | 5 | W L |
Dec | 3 | 2 | 0 | 1 | 19 | 12 | W W L |
Feb | 4 | 2 | 0 | 2 | 6 | 4 | W L L W |
Mar | 2 | 2 | 0 | 0 | 7 | 4 | W W |
Apr | 4 | 2 | 0 | 2 | 18 | 22 | L L W W |
May | 1 | 0 | 0 | 1 | 0 | 8 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 10 | 0 | 3 | 64 | 41 | W L W L W W L W |
Away | 12 | 7 | 0 | 5 | 41 | 30 | W L L W W L W L |
Overall | 25 | 17 | 0 | 8 | 105 | 71 | W W W L L W W L |
Players
Peter Bainbridge
Oscar Bloomfield-Crowe
Tannielle Carey
Joseph Chadwick
Jake Cordery
Mathew Cordery-Rennie
Kian Crook
Trevor Dugdale
Ryan Dunn
Michael Eddy
Tom Eddy
James Freeman-Hoare
Leo Frost
Luke Frost
Robert Fuller
Adam Green
Jenson Hatcher
Harley Hicks
Luke Hosken
Gerens James
Jeremy Joyce
Denzil Keast
John Kerrison
Kieran Lapham
Andrew Lawrence
Jack Liddicoat
Jay Liddicoat
Jimmy Liddicoat
Sam Long
Neil Marston
Giles Maund
Callum Mitchell
Max Mitchell
Seth Mitchell
Tim Neaum
Andrew Palmer
Charles Pearce
Charlie Penney
Lewis Phillips
Shaun Phillips
michael ralph
James Scanlan
Daniel Smith
Noah Smith
oscar smith
Samuel Smith
Simon Smith
Adam Strowger
Louis Vanhinsbergh
Jack Whiteman
Jack Wing