William Harvey First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | William Harvey First |
P - P
|
Pilgrims (Adults) Saturdays | Postponed | ||
L | 16/11/24 14:00 | Elham Valley FC |
7 - 1
(HT 5-1) |
William Harvey First | |||
CC | 09/11/24 13:30 | Roselands FC |
4 - 3
(AET, HT 2-1) |
William Harvey First | |||
L | 02/11/24 14:00 | Woodchurch Firsts |
4 - 1
(HT 1-0) |
William Harvey First | |||
L | 26/10/24 14:00 | William Harvey First |
6 - 0
(HT 3-0) |
Woodchurch Reserves | |||
L | 12/10/24 14:00 | Lenham Wanderers Reserves |
0 - 9
(HT 0-4) |
William Harvey First | |||
CC | 05/10/24 14:00 | William Harvey First |
6 - 3
(HT 3-1) |
Green St Green Rovers FC | |||
L | 28/09/24 14:00 | Staplehurst Monarchs Youth U21 |
1 - 5
(HT 0-3) |
William Harvey First | |||
L | 21/09/24 14:00 | William Harvey First |
1 - 2
(HT 1-1) |
Smeeth and Brabourne Foxes | |||
L | 14/09/24 14:00 | Bromley Green Sports Club Saturday 1st |
0 - 12
(HT 0-12) |
William Harvey First | |||
L | 07/09/24 14:00 | William Harvey First |
7 - 2
|
Mersham Sports Club Saturday |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | Smarden First | VS | William Harvey First | CORNES MEADOW | ||
L | 14/12/24 14:00 | William Harvey First | VS | Biddenden Saturday | SANDYACRES SPORTS & SOCIAL CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Accott, Jack | 5 | 5 | 1 | |||||||||||||||
2 | Balraj, Alejandro | 4 | |||||||||||||||||
3 | Britton, Oliver | 2 | 2 | 2 | |||||||||||||||
4 | Bruce, Cam | 6 | 6 | 6 | 3 | 6 | 1 | 1 | |||||||||||
5 | burden, joe | 1 | 1 | 1 | |||||||||||||||
6 | Clark, Owen | 4 | 2 | 2 | 2 | 4 | 2 | 2 | |||||||||||
7 | Cox, Benn | 3 | 2 | 2 | 2 | 3 | 2 | ||||||||||||
8 | Faraj-Mohammadloo, Ilia | 4 | 4 | ||||||||||||||||
9 | hadlum, matthew | 4 | 4 | ||||||||||||||||
10 | Head, Jamie | 1 | |||||||||||||||||
11 | hilden, mark | 5 | 6 | 6 | 5 | 5 | 1 | 1 | |||||||||||
12 | Hone, Brentley | 6 | 9 | 6 | 1 | 1 | |||||||||||||
13 | Howard, Justin | 3 | 3 | 3 | 1 | 2 | |||||||||||||
14 | Kelly, Cieran | 7 | 1 | 1 | 7 | 1 | |||||||||||||
15 | Lee, Warren | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||
16 | Levett, Karl | 4 | 3 | 3 | 3 | 4 | 1 | ||||||||||||
17 | Macleod, Carlum | 6 | 19 | 19 | 4 | 6 | 1 | 5 | |||||||||||
18 | Makotore, Ryan | 3 | |||||||||||||||||
19 | Matthews, Jack | 1 | 1 | 1 | 2 | ||||||||||||||
20 | Ovenden, Robbie | 1 | 1 | 1 | 1 | ||||||||||||||
21 | Santer, Jacob | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||
22 | Timson, Will | 1 | 1 | 2 | |||||||||||||||
23 | Watson, Kenny | 1 | 1 | 2 | |||||||||||||||
24 | wicks, matthew | 3 | 3 | 4 | |||||||||||||||
25 | Wilkes, Tom | 1 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 25 | 5 | W W L W |
Oct | 2 | 2 | 0 | 0 | 15 | 0 | W W |
Nov | 2 | 0 | 0 | 2 | 2 | 11 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 14 | 4 | W L W |
Away | 5 | 3 | 0 | 2 | 28 | 12 | W W W L L |
Overall | 8 | 5 | 0 | 3 | 42 | 16 | W W L W W W L L |
Players
Jack Accott
Bekim Ahmetaj
Alejandro Balraj
Oliver Britton
Cam Bruce
joe burden
Owen Clark
Benn Cox
Ilia Faraj-Mohammadloo
Bradley Freund
Alfie Glendinning
matthew hadlum
Jake Hayward-Browne
Jamie Head
mark hilden
Brentley Hone
Justin Howard
Josh Jones
Cieran Kelly
Warren Lee
Karl Levett
Kieran Lynn
Carlum Macleod
Ryan Makotore
Jack Matthews
Robbie Ovenden
Mitchell Punt
Jacob Santer
Tom Scamp
Jack Sullivan
Will Timson
Kenny Watson
matthew wicks
Tom Wilkes