Kirkham Seniors
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L3 | 05/01/25 11:00 | Tarleton Corinthians | VS | Kirkham Seniors | CARR LANE PLAYING FIELDS #1 | ||
L3 | 12/01/25 11:00 | Kirkham Seniors | VS | Tarleton Corinthians | MOOR PARK #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashton, Toby | 3 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | |||||||||
2 | Boardman, Stephen | 9 | 2 | 2 | 8 | 1 | 8 | 1 | 1 | |||||||||
3 | Brett, Joshua | 7 | 1 | 1 | 7 | 1 | ||||||||||||
4 | Bridges, Christopher | 7 | 6 | 6 | 5 | 5 | 2 | 3 | 2 | 1 | ||||||||
5 | Byrom, Mason | 4 | 2 | 2 | 2 | 2 | ||||||||||||
6 | Collins, Jacob | 9 | 2 | 2 | 1 | 4 | 5 | 2 | 5 | 2 | ||||||||
7 | Curwood, Harry | 7 | 6 | 6 | 3 | 7 | 2 | 5 | ||||||||||
8 | Ely, Harry | 9 | 9 | 1 | ||||||||||||||
9 | Foxall, Dean | 5 | 1 | 4 | 1 | 4 | 1 | |||||||||||
10 | Gudgeon, Thomas | 3 | 2 | 2 | 2 | 1 | ||||||||||||
11 | Haase, Archie | 8 | 3 | 3 | 2 | 6 | 4 | 3 | 2 | |||||||||
12 | Hewison, Nathan | 6 | 1 | 6 | 6 | |||||||||||||
13 | Holmes, William | 9 | 1 | 1 | 1 | 9 | 3 | |||||||||||
14 | Jones, Daniel | 6 | 1 | 5 | 1 | 5 | ||||||||||||
15 | LAMB, NATHANIEL | 9 | 3 | 2 | 1 | 2 | 9 | 6 | ||||||||||
16 | Leaman, Kieran | 3 | 1 | 3 | 3 | |||||||||||||
17 | Lovatt, Antony | 8 | 7 | 1 | 2 | 1 | ||||||||||||
18 | McLeod, Jake | 4 | 1 | 2 | 2 | 2 | ||||||||||||
19 | Mitchell, Dominic | 9 | 1 | 1 | 2 | 9 | 1 | |||||||||||
20 | Newell, Joseph | 4 | 4 | 4 | 4 | 3 | 1 | 1 | ||||||||||
21 | Shaw, Callum | 2 | 2 | 2 | 2 | |||||||||||||
22 | Smith, Elliot | 7 | 1 | 1 | 5 | 3 | 5 | 2 | 1 | |||||||||
23 | stanley, charlie | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 4 | 7 | L W |
Sep | 2 | 2 | 0 | 0 | 10 | 2 | W W |
Oct | 3 | 2 | 1 | 0 | 10 | 6 | D W W |
Nov | 2 | 1 | 0 | 1 | 5 | 2 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 4 | 0 | W |
Away | 8 | 5 | 1 | 2 | 25 | 17 | L W W W D W W L |
Overall | 9 | 6 | 1 | 2 | 29 | 17 | W W W D W W L W |
Players
Toby Ashton
Stephen Boardman
Liam Bradley
Jack Brett
Joshua Brett
Christopher Bridges
Mason Byrom
Jacob Collins
Scott Cowgill
Harry Curwood
Harry Ely
Dean Foxall
Archie Haase
Nathan Hewison
William Holmes
Luke Hornby
Daniel Jones
NATHANIEL LAMB
Kieran Leaman
Ewan Lennie
Antony Lovatt
Jake McLeod
Dominic Mitchell
Joseph Newell
Callum Shaw
Elliot Smith
charlie stanley