Anchorians Athletic Mens
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
ONE | 17/11/24 10:30 | Borstal Wanderers First |
1 - 2
|
Anchorians Athletic Mens | |||
ONE | 10/11/24 11:05 | Swanscombe Tigers First |
2 - 3
|
Anchorians Athletic Mens | |||
ONE | 03/11/24 10:30 | FC Catalans First |
1 - 2
|
Anchorians Athletic Mens | |||
CC | 27/10/24 10:00 | Anchorians Athletic Mens |
2 - 4
|
The Walnut Tree | |||
ONE | 13/10/24 10:30 | Anchorians Athletic Mens |
0 - 3
|
Eagles | |||
ONE | 29/09/24 10:00 | Anchorians Athletic Mens |
1 - 1
|
FC Catalans First | |||
O | 08/09/24 10:30 | Black Eagle Athletic Sunday |
6 - 1
(HT 5-0) |
Anchorians Athletic Mens |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 15/12/24 10:00 | Anchorians Athletic Mens | VS | Cliffe Woods Colts | WATLING STREET #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ainsley, Joe | 4 | 4 | ||||||||||||||||||
2 | Ainsley, Sam | 4 | 3 | 1 | 1 | ||||||||||||||||
3 | Baker, Dean | 2 | 2 | 2 | |||||||||||||||||
4 | Botting, Joshua | 3 | 3 | ||||||||||||||||||
5 | Bushell, Ryan | 5 | 5 | ||||||||||||||||||
6 | Clare, Peter | 2 | 1 | 1 | |||||||||||||||||
7 | Elvin, Reiss | 2 | 2 | 1 | |||||||||||||||||
8 | Gladdish, Jack | 6 | 6 | ||||||||||||||||||
9 | Goodman, Zaac | 3 | 3 | ||||||||||||||||||
10 | Holmes, Danny | 1 | 1 | 1 | |||||||||||||||||
11 | Humphreys, Keiran | 3 | 1 | 2 | |||||||||||||||||
12 | James, Lloyd | 2 | 1 | 1 | 1 | ||||||||||||||||
13 | kitto, Sam | 6 | 6 | ||||||||||||||||||
14 | Luckhurst, Gabriel | 5 | 5 | ||||||||||||||||||
15 | Morrant, Josh | 5 | 1 | 1 | 4 | 1 | |||||||||||||||
16 | Phillips, Jack | 1 | 1 | ||||||||||||||||||
17 | Rhodes, James | 2 | 2 | 2 | |||||||||||||||||
18 | Rudd, Simon | 4 | 4 | ||||||||||||||||||
19 | Terry, Michael | 4 | 4 | ||||||||||||||||||
20 | Vidler, Leon | 6 | 6 | ||||||||||||||||||
21 | Webb, Joshua | 6 | 1 | 1 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 1 | 1 | 2 | 7 | L D |
Oct | 1 | 0 | 0 | 1 | 0 | 3 | L |
Nov | 3 | 3 | 0 | 0 | 7 | 4 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 1 | 1 | 1 | 4 | D L |
Away | 4 | 3 | 0 | 1 | 8 | 10 | L W W W |
Overall | 6 | 3 | 1 | 2 | 9 | 14 | L D L W W W |
Players
Joe Ainsley
Sam Ainsley
Dean Baker
Joshua Botting
Ryan Bushell
Peter Clare
Maxwell Elvin
Reiss Elvin
Jack Gladdish
Zaac Goodman
Charlie Grant
Danny Holmes
Keiran Humphreys
Lloyd James
Sam kitto
Gabriel Luckhurst
Myles Lusinski
Josh Morrant
Jack Phillips
James Rhodes
Simon Rudd
Michael Terry
Leon Vidler
Joshua Webb