Staplehurst Monarchs U23
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/01/25 19:45 | Staplehurst Monarchs U23 | VS | Sheppey United U23 | STAPLEHURST JUBILEE PLAYING FIELD | ||
L | 16/01/25 19:45 | Lordswood AFC U23 | VS | Staplehurst Monarchs U23 | LORDSWOOD SPORT AND SOCIAL CLUB | ||
L | 29/01/25 19:45 | Staplehurst Monarchs U23 | VS | Herne Bay FC U23 | STAPLEHURST JUBILEE PLAYING FIELD | ||
L | 07/02/25 19:45 | Margate FC U23 | VS | Staplehurst Monarchs U23 | HARTSDOWN PARK (MARGATE FC) | ||
L | 19/02/25 19:45 | Staplehurst Monarchs U23 | VS | Whitstable Town U23 | STAPLEHURST JUBILEE PLAYING FIELD | ||
L | 26/02/25 19:45 | Staplehurst Monarchs U23 | VS | Chatham Town U23 | STAPLEHURST JUBILEE PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Almeida, Pedro | 4 | 3 | 1 | ||||||||||||||
2 | Andrews, Graeme | 1 | 1 | |||||||||||||||
3 | Archer, Chris | 4 | 4 | |||||||||||||||
4 | Archer, Dom | 1 | 1 | |||||||||||||||
5 | Aston, Oliver | 1 | 1 | |||||||||||||||
6 | Best, Lucas | 3 | 3 | |||||||||||||||
7 | Bravo, Charlie | 12 | 1 | 1 | 1 | 11 | 1 | |||||||||||
8 | Bray, Thomas | 2 | 2 | |||||||||||||||
9 | Brown, Thomas | 2 | 2 | 1 | ||||||||||||||
10 | Butler, Rowan | 2 | 2 | |||||||||||||||
11 | Daniels, Patrick | 1 | 1 | |||||||||||||||
12 | Day, Nathan | 9 | 1 | 1 | 6 | 3 | ||||||||||||
13 | DOWNEY, LIAM | 4 | 4 | |||||||||||||||
14 | Easby, Billy | 7 | 7 | |||||||||||||||
15 | Elkington, Sean | 5 | 1 | 4 | ||||||||||||||
16 | Foster, Jack | 6 | 4 | 2 | ||||||||||||||
17 | Hadlum, Owen | 2 | 1 | 1 | ||||||||||||||
18 | Hanvik-Ransom, Edward | 2 | 1 | 1 | ||||||||||||||
19 | Harber, Cameron | 1 | 1 | |||||||||||||||
20 | Hatley, Dominic | 3 | 2 | 2 | 3 | |||||||||||||
21 | Haylett, Fenton | 2 | 2 | |||||||||||||||
22 | Haylett, Jordan | 5 | 2 | 3 | ||||||||||||||
23 | Houston, Kenny | 1 | 1 | |||||||||||||||
24 | Ince, Brett | 2 | 2 | 1 | ||||||||||||||
25 | JOHNSON, JED | 11 | 2 | 2 | 3 | 11 | 6 | |||||||||||
26 | Jones, Kester | 10 | 3 | 7 | ||||||||||||||
27 | Kingsnorth, Riley | 2 | 2 | |||||||||||||||
28 | Manser, James | 12 | 2 | 9 | 3 | |||||||||||||
29 | Morgan, Dylan | 5 | 1 | 5 | ||||||||||||||
30 | Muir, Jack | 13 | 1 | 1 | 1 | 13 | ||||||||||||
31 | Nettle, Ted | 4 | 4 | |||||||||||||||
32 | NORTON, HARRISON | 4 | 1 | 3 | ||||||||||||||
33 | PORTER, TOM | 2 | 1 | 1 | ||||||||||||||
34 | Richardson, Samuel | 8 | 7 | 1 | ||||||||||||||
35 | Ruler, Dylan | 2 | 2 | |||||||||||||||
36 | Ruler, Oliver | 3 | 1 | 3 | ||||||||||||||
37 | Sikora, Pete | 8 | 3 | 3 | 8 | |||||||||||||
38 | Sivyer, Jack | 1 | 1 | |||||||||||||||
39 | Smith, Caine | 2 | 4 | 4 | 2 | |||||||||||||
40 | Speakman, Rhys | 6 | 4 | 2 | ||||||||||||||
41 | Stonebridge, Matthew | 2 | 2 | |||||||||||||||
42 | Strickson, Adam | 1 | 1 | |||||||||||||||
43 | Styles, Oliver | 2 | 2 | |||||||||||||||
44 | TATLI, SEMIH | 2 | 1 | 1 | ||||||||||||||
45 | Taylor, Rocky | 2 | 1 | 1 | ||||||||||||||
46 | Tharp, Jason | 3 | 1 | 3 | ||||||||||||||
47 | thomas, harry | 2 | 1 | 1 | 1 | |||||||||||||
48 | Tierney, Matt | 1 | 1 | |||||||||||||||
49 | Tingley, Owen | 1 | 1 | |||||||||||||||
50 | Waul, Nathaniel | 7 | 1 | 7 | ||||||||||||||
51 | Wells, James | 1 | 1 | |||||||||||||||
52 | Wheeler, Samuel | 1 | 1 | |||||||||||||||
53 | Wright, Jake | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 0 | 2 | 2 | 5 | L L |
Sep | 3 | 0 | 0 | 3 | 6 | 15 | L L L |
Oct | 4 | 0 | 0 | 4 | 6 | 19 | L L L L |
Nov | 2 | 0 | 0 | 2 | 0 | 14 | L L |
Dec | 2 | 0 | 0 | 2 | 2 | 10 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 0 | 5 | 7 | 19 | L L L L L |
Away | 8 | 0 | 0 | 8 | 9 | 44 | L L L L L L L L |
Overall | 13 | 0 | 0 | 13 | 16 | 63 | L L L L L L L L |
Players
Pedro Almeida
Graeme Andrews
Chris Archer
Dom Archer
Oliver Aston
Alusine Bangura
Lucas Best
Charlie Bravo
Gareth Brooks
Thomas Brown
Jack Clark
Nathan Day
James Delaney
LIAM DOWNEY
Billy Easby
Omar Elmantawy
Jack Foster
Owen Hadlum
Edward Hanvik-Ransom
Cameron Harber
Dominic Hatley
Adam Hooper
Kenny Houston
Brett Ince
JED JOHNSON
Kester Jones
Riley Kingsnorth
Steven Lawrence
Daniel Lewis
James Manser
Grant McIlheron
Dylan Morgan
Jack Muir
TOM PORTER
Christopher Price
Wayne Raymen
Samuel Richardson
George Rogers
Dylan Ruler
Oliver Ruler
Toby Sargeant
Pete Sikora
Jack Sivyer
Caine Smith
Rhys Speakman
Matthew Stonebridge
Adam Strickson
Oliver Styles
Sammy Swift
SEMIH TATLI
Jason Tharp
harry thomas
Matt Tierney
James Wells
Samuel Wheeler