Nunnery Wood Colts Vulcans U12
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 29/05/22 14:00 | Perdiswell Colts Kestrels U12 | VS | Nunnery Wood Colts Vulcans U12 | Bilford Playing Field WR3 8QA |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals |
---|---|---|---|
1 | chapman, Jaden | 18 | |
2 | Charles, Oliver | 15 | 1 |
3 | Finnimore, Reuben | 17 | |
4 | Friend, Henry | 14 | |
5 | Gardner, Daniel | 6 | |
6 | Gent, Oscar | 18 | |
7 | Hall, Harley | 1 | 1 |
8 | Henson-Owen, Oliver | 10 | |
9 | kowalik, Oliver | 17 | 1 |
10 | Morgan, Finley | 17 | |
11 | Nilak, Aayush | 8 | |
12 | Reeves, Jake | 18 | |
13 | Robbins, Evan | 17 | 3 |
14 | Smith, Dexter | 18 | 8 |
15 | Taylor-Bradley, Elliot | 5 | |
16 | Taylor, Finley | 18 | |
17 | Ward, Andrew | 18 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 11 | 7 | L W W |
Oct | 2 | 0 | 0 | 2 | 2 | 14 | L L |
Nov | 2 | 2 | 0 | 0 | 8 | 4 | W W |
Dec | 2 | 1 | 1 | 0 | 4 | 3 | D W |
Jan | 3 | 1 | 0 | 2 | 2 | 5 | W L L |
Feb | 1 | 0 | 0 | 1 | 0 | 5 | L |
Mar | 3 | 0 | 1 | 2 | 5 | 9 | D L L |
Apr | 2 | 0 | 0 | 2 | 1 | 14 | L L |
May | 3 | 1 | 1 | 1 | 4 | 4 | W D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 2 | 3 | 6 | 13 | 29 | L L D L L W D L |
Away | 10 | 5 | 0 | 5 | 24 | 36 | L W W W W L L L |
Overall | 21 | 7 | 3 | 11 | 37 | 65 | D L L L L W D L |
Players
Jaden chapman
Oliver Charles
Reuben Finnimore
Henry Friend
Daniel Gardner
Oscar Gent
Oliver Henson-Owen
Oliver kowalik
Finley Morgan
Aayush Nilak
Jake Reeves
Evan Robbins
Dexter Smith
Finley Taylor
Elliot Taylor-Bradley
Andrew Ward