Loughborough Students Futsal Club Women
Latest Results
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sun 30 Apr 23 | points | -1 | Failure to play a fixture |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackledge, Evie | 2 | 2 | ||||||||||||
2 | Brannigan, Aoife | 2 | 2 | 2 | 1 | 1 | |||||||||
3 | Chan, Wing Yau Laurel | 3 | 6 | 6 | 2 | 1 | |||||||||
4 | Haffenden, Hannah | 2 | 1 | 1 | 2 | ||||||||||
5 | Horner, Faith | 3 | 2 | 1 | 1 | ||||||||||
6 | Kelly, Rachel | 2 | 2 | ||||||||||||
7 | Lewis, Anna | 3 | 3 | ||||||||||||
8 | Robba, Caitlin | 2 | 1 | 1 | 2 | ||||||||||
9 | Symanowski, Anna | 2 | 1 | 1 | 1 | 1 | |||||||||
10 | Timmins, Sarah | 3 | 2 | 2 | 1 | 2 | |||||||||
11 | Turner, Freya | 2 | 5 | 5 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 2 | 1 | 0 | 1 | 9 | 11 | L W |
Dec | 1 | 0 | 0 | 1 | 2 | 9 | L |
Jan | 1 | 1 | 0 | 0 | 7 | 1 | W |
Feb | 2 | 0 | 1 | 1 | 7 | 13 | L D |
Mar | 3 | 1 | 0 | 2 | 9 | 11 | W L L |
Apr | 3 | 0 | 0 | 3 | 4 | 5 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 0 | 5 | 16 | 31 | L L W L L L |
Away | 6 | 2 | 1 | 3 | 22 | 19 | L W W D L L |
Overall | 12 | 3 | 1 | 8 | 38 | 50 | L D W L L L L L |
Players
Evie Blackledge
Aoife Brannigan
Wing Yau Laurel Chan
Hannah Haffenden
Faith Horner
Amelie Johnson
Rachel Kelly
Anna Lewis
Rachel Littlewood
Bridget Love
Bibiene Pulles
Caitlin Robba
Francesca Shallcross
Anna Symanowski
Sarah Timmins
Freya Turner