L&C Documents on League Website
L&C Documents on League Website
14/08/23
Hit Counter: 4,751,619
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 27/01/24 13:30 | Salford Victoria Reserves |
![]() |
VS | De La Salle First | Salford Victoria Reserves |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Backhouse, Steven | 11 | 11 | 2 | ||||||||||||||||
2 | Barrington, liam | 8 | 2 | 6 | 1 | |||||||||||||||
3 | Blair-Steenson, Jake | 5 | 3 | 2 | ||||||||||||||||
4 | Carney, Jay | 8 | 3 | 3 | 8 | 1 | 1 | |||||||||||||
5 | clarke, montell | 1 | 3 | 3 | 1 | |||||||||||||||
6 | Coley, Jhovan | 6 | 5 | 1 | 2 | |||||||||||||||
7 | Coley, Reece | 5 | 5 | 5 | 4 | 1 | ||||||||||||||
8 | Davies, Daniel | 4 | 1 | 3 | ||||||||||||||||
9 | Duff, Chris | 8 | 8 | 1 | ||||||||||||||||
10 | Evans, Louis | 4 | 1 | 3 | 1 | |||||||||||||||
11 | George, William | 6 | 1 | 1 | 6 | |||||||||||||||
12 | Gorman, Clayton | 11 | 2 | 2 | 10 | 1 | 2 | |||||||||||||
13 | Grantham, James | 10 | 6 | 6 | 8 | 2 | ||||||||||||||
14 | holeran, Luke | 10 | 7 | 3 | 1 | 1 | ||||||||||||||
15 | Jackson 5, Kenneth | 9 | 3 | 3 | 9 | |||||||||||||||
16 | Jones, Keir | 11 | 9 | 9 | 11 | 2 | ||||||||||||||
17 | Jones, Scott | 1 | 1 | |||||||||||||||||
18 | McGrath, Declan | 2 | 2 | |||||||||||||||||
19 | O'Brien, Gage | 10 | 7 | 3 | 1 | |||||||||||||||
20 | Taylor, Lee | 3 | 3 | |||||||||||||||||
21 | Viera, Carl | 3 | 3 | |||||||||||||||||
22 | Williams, Aaron | 11 | 1 | 1 | 10 | 1 | ||||||||||||||
23 | Williams, Ricardo | 8 | 8 | 2 | 2 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 3 | 0 | 2 | 13 | 8 | W W L L W |
Oct | 3 | 1 | 1 | 1 | 9 | 8 | L D W |
Nov | 1 | 1 | 0 | 0 | 6 | 1 | W |
Dec | 1 | 1 | 0 | 0 | 3 | 1 | W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 13 | 6 | W L W W |
Away | 6 | 3 | 1 | 2 | 18 | 12 | W L W L D W |
Overall | 10 | 6 | 1 | 3 | 31 | 18 | L L W L D W W W |
Players
Joe Axon
Steven Backhouse
Jacob Bailey
liam Barrington
Sam Birkett
Jake Blair-Steenson
Aaron Brown
James Bulloch
Jay Carney
montell clarke
Jhovan Coley
Reece Coley
Harry Collins
Connor Cornforth
Daniel Davies
Chris Duff
Louis Evans
Connor Faulkner
Zak Faulkner
Mike Gandy
William George
Mitchell Gilligan
Clayton Gorman
James Grantham
Jonathan Hayes
JACK HIGSON
Luke holeran
CALLUM HOLMES
Kenneth Jackson 5
Paul Jamieson
Myles Jevons
connor jones
Keir Jones
Luke Jones
Michael Jones
Scott Jones
Alex Kelly
mikey lawler
Josh Lawman
Patrick Lee
Jake Melling
Jamie Milner
Gage O'Brien
Reece Ratcliffe
Lewis Russell
Kieffer Shawcross
Lee Taylor
Carl Viera
Aaron Williams
Ricardo Williams
Camron Woodhouse