AFC Dunkirk Development
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 07/05/22 11:00 | AFC Dunkirk Development |
0 - 8
|
Basford United Development | |||
Cup | 02/04/22 11:00 | AFC Dunkirk Development |
1 - 2
|
Southwell City Development | |||
Cup | 12/02/22 11:30 | AFC Dunkirk Development |
3 - 2
(AET) |
Basford United Development | |||
Cup | 18/12/21 10:30 | AFC Dunkirk Development |
2 - 1
|
Beeston Development | |||
L | 04/12/21 11:00 | AFC Dunkirk Development |
1 - 3
|
Basford United Development | |||
L | 27/11/21 12:30 | Clifton All Whites Development |
![]() |
4 - 0
|
AFC Dunkirk Development | ||
L | 13/11/21 11:00 | Southwell City Development |
4 - 3
(HT 0-2) |
AFC Dunkirk Development | |||
Cup | 06/11/21 13:30 | AFC Dunkirk Development |
H - W
|
Ruddington Village Development | Home Walkover | ||
L | 02/10/21 13:00 | AFC Dunkirk Development |
12 - 2
(HT 4-0) |
Barrowby Development | |||
L | 25/09/21 10:30 | Beeston Development |
0 - 7
(HT 0-4) |
AFC Dunkirk Development | |||
Cup | 18/09/21 13:30 | AFC Dunkirk Development |
2 - 0
|
Manor | |||
L | 09/09/21 19:45 | AFC Dunkirk Development |
7 - 3
(HT 2-2) |
Ruddington Village Development |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acklam, Harry | 2 | 1 | 1 | ||||||||||||||||
2 | allen, lewis | 7 | 2 | 5 | ||||||||||||||||
3 | Allen, Mark | 3 | 2 | 1 | ||||||||||||||||
4 | Bottoms, Lewis | 10 | 9 | 1 | 1 | |||||||||||||||
5 | Braithwaite, Benjamin | 16 | 16 | 1 | 1 | 3 | ||||||||||||||
6 | Croshaw, Cade | 2 | 1 | 1 | ||||||||||||||||
7 | Edmunds, Noah | 18 | 3 | 3 | 1 | 18 | 18 | 1 | 2 | |||||||||||
8 | Edwards, Isaac | 5 | 1 | 1 | 3 | 2 | 1 | |||||||||||||
9 | Fewkes, Rhys | 7 | 5 | 2 | ||||||||||||||||
10 | Frawley, Jacob | 5 | 4 | 4 | 1 | 4 | 1 | |||||||||||||
11 | garmston, mason | 7 | 1 | 6 | 1 | 1 | ||||||||||||||
12 | Hales, Josh | 8 | 1 | 1 | 3 | 5 | ||||||||||||||
13 | Hartshorn, Daniel | 6 | 4 | 2 | 1 | |||||||||||||||
14 | Jackson, Lewis | 8 | 4 | 4 | 1 | 7 | 1 | 1 | ||||||||||||
15 | KYAMANYWA, KRIS | 16 | 2 | 2 | 13 | 3 | ||||||||||||||
16 | Mclaren, Leshaun | 14 | 4 | 4 | 12 | 2 | 1 | |||||||||||||
17 | Mellors, Harrison | 7 | 1 | 6 | 1 | 1 | ||||||||||||||
18 | Morgan, Dennan | 18 | 1 | 1 | 17 | 1 | 1 | |||||||||||||
19 | Nisbet, Dale | 8 | 2 | 6 | 1 | |||||||||||||||
20 | Pitter, Morgan | 11 | 1 | 1 | 10 | 1 | 2 | |||||||||||||
21 | Sandell, Joshua | 17 | 11 | 11 | 1 | 13 | 4 | 1 | 1 | |||||||||||
22 | Williams, Elijah | 19 | 17 | 2 | ||||||||||||||||
23 | Williams, Tyreese | 20 | 2 | 2 | 20 | 1 | ||||||||||||||
24 | Wireko, Kwesi | 17 | 11 | 11 | 16 | 1 | 1 | 1 | ||||||||||||
25 | Wishart, Logan | 19 | 7 | 7 | 1 | 16 | 3 | 1 | ||||||||||||
26 | Wishart, Reuben | 6 | 2 | 2 | 4 | 2 | 1 | |||||||||||||
27 | Wright, Jack | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 16 | 3 | W W W |
Oct | 1 | 1 | 0 | 0 | 12 | 2 | W |
Nov | 3 | 1 | 0 | 2 | 3 | 8 | W L L |
Dec | 2 | 1 | 0 | 1 | 3 | 4 | L W |
Feb | 1 | 1 | 0 | 0 | 2 | 2 | W |
Apr | 1 | 0 | 0 | 1 | 1 | 2 | L |
May | 1 | 0 | 0 | 1 | 0 | 8 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 6 | 0 | 3 | 27 | 21 | W W W L W W L L |
Away | 3 | 1 | 0 | 2 | 10 | 8 | W L L |
Overall | 12 | 7 | 0 | 5 | 37 | 29 | W L L L W W L L |
Players
Harry Acklam
lewis allen
Mark Allen
Lewis Bottoms
George Boyd
Benjamin Braithwaite
Cade Croshaw
Noah Edmunds
Isaac Edwards
Rhys Fewkes
Jacob Frawley
mason garmston
Josh Hales
Daniel Hartshorn
Charlie Hingeley
Lewis Jackson
KRIS KYAMANYWA
Leshaun Mclaren
Harrison Mellors
Dennan Morgan
Dale Nisbet
Morgan Pitter
Joshua Sandell
Elijah Williams
Tyreese Williams
Kwesi Wireko
Logan Wishart
Reuben Wishart
Jack Wright