New Life FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 16/11/24 10:30 | New Life FC |
11 - 0
|
Loughborough Emmanuel Youth . | |||
L | 09/11/24 10:30 | New Life FC |
5 - 2
|
Toton Tigers F.C. Youth | |||
Cup | 02/11/24 10:30 | New Life FC |
6 - 3
(HT 2-2) |
Trent Vineyard F.C. Reserves | |||
L | 26/10/24 10:30 | MAFC F.C. First |
3 - 2
|
New Life FC | |||
L | 19/10/24 10:30 | St. Nicholas F.C. First |
1 - 4
|
New Life FC | |||
L | 12/10/24 10:30 | Hucknall Engage United |
0 - 4
|
New Life FC | |||
Cup | 05/10/24 10:30 | New Life FC |
8 - 2
|
Hucknall Engage United | |||
L | 28/09/24 10:30 | Trinity F.C. First |
5 - 1
|
New Life FC | |||
L | 21/09/24 10:30 | New Life FC |
4 - 0
|
Loughborough Emmanuel Youth . | |||
L | 14/09/24 10:30 | Toton Tigers F.C. Youth |
4 - 4
|
New Life FC | |||
L | 07/09/24 10:30 | New Life FC |
0 - 5
(HT 0-3) |
Sherwin First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 10:30 | New Life FC | VS | Beeston Free Church First | Moorways Sports Village and Water Park NEW | ||
L | 30/11/24 10:30 | Trent Vineyard F.C. Reserves | VS | New Life FC | Chilwell Olympia TTV | ||
L | 07/12/24 10:30 | New Life FC | VS | St. Nicholas F.C. First | Moorways Sports Village and Water Park NEW | ||
L | 14/12/24 10:30 | New Life FC | VS | MAFC F.C. First | Moorways Sports Village and Water Park NEW | ||
L | 04/01/25 10:30 | Loughborough Emmanuel Youth . | VS | New Life FC | Charnwood College LOU | ||
L | 11/01/25 10:30 | New Life FC | VS | Hucknall Engage United | Moorways Sports Village and Water Park NEW | ||
L | 18/01/25 10:30 | Beeston Free Church First | VS | New Life FC | Chilwell Olympia BEE | ||
L | 25/01/25 10:30 | New Life FC | VS | Trinity F.C. First | Moorways Sports Village and Water Park NEW | ||
L | 08/02/25 10:30 | Sherwin First | VS | New Life FC | Darley Fields SHE | ||
L | 22/02/25 10:30 | New Life FC | VS | Trent Vineyard F.C. Reserves | Moorways Sports Village and Water Park NEW |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmetovic, Bojan | 1 | ||||||||||||||||||||||
2 | AITKEN, AARON | 2 | 2 | |||||||||||||||||||||
3 | ALLEN, TRISTON | 3 | 3 | 3 | ||||||||||||||||||||
4 | Ally, Said | 3 | 1 | 2 | 1 | 2 | ||||||||||||||||||
5 | Augustin, Mike | 10 | 1 | 1 | 10 | 2 | 9 | 1 | 2 | |||||||||||||||
6 | Badawi, Ayman El | 10 | 2 | 2 | 10 | 3 | 1 | 1 | ||||||||||||||||
7 | Black, Neil | 1 | 1 | 1 | ||||||||||||||||||||
8 | Briscoe, Jacob | 7 | 4 | 3 | 3 | 3 | ||||||||||||||||||
9 | Briscoe, Jordan | 11 | 9 | 9 | 9 | 2 | 7 | 2 | 1 | |||||||||||||||
10 | Briscoe, Wayne | 5 | 2 | 1 | 1 | 5 | 4 | 1 | ||||||||||||||||
11 | Briscoe, Wayne | 1 | 1 | 1 | ||||||||||||||||||||
12 | Catwell, Denzil | 10 | 2 | 2 | 8 | 2 | 6 | 2 | ||||||||||||||||
13 | Dexter, Joshua | 8 | 10 | 10 | 8 | 4 | 4 | 3 | ||||||||||||||||
14 | Diaz, Gerson | 1 | 2 | 2 | 1 | |||||||||||||||||||
15 | Dubrovskis, Aleksejs | 1 | 1 | 1 | ||||||||||||||||||||
16 | Dubrovskis, Alex | 4 | 4 | 4 | ||||||||||||||||||||
17 | Goodwin, Jon | 10 | 2 | 2 | 1 | 7 | 3 | 4 | 3 | |||||||||||||||
18 | Grant, Kyle | 9 | 3 | 3 | 9 | 2 | 1 | 1 | ||||||||||||||||
19 | Harrison, Zachary | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
20 | Holder, Dominic | 1 | 1 | 1 | ||||||||||||||||||||
21 | Malere, Benjamin | 1 | 1 | 1 | ||||||||||||||||||||
22 | Mandengue, Olivier | 1 | 1 | 1 | ||||||||||||||||||||
23 | Marques, Valter | 4 | 4 | |||||||||||||||||||||
24 | Obreja, Bogdan | 5 | 3 | 3 | 5 | 2 | 1 | |||||||||||||||||
25 | Palmer, Jermaine | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
26 | Parker, Joe | 5 | 5 | 5 | ||||||||||||||||||||
27 | SAFONOVS, ARKADIJS | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
28 | SALAMANCA, WALTER | 6 | 4 | 4 | 4 | 2 | 3 | 2 | ||||||||||||||||
29 | samuel, kane | 1 | 1 | |||||||||||||||||||||
30 | Scott, Anthony | 5 | 5 | 2 | ||||||||||||||||||||
31 | Shweikh, Ahmed | 2 | 1 | 1 | 2 | 2 | ||||||||||||||||||
32 | Spary, Kiren | 10 | 2 | 2 | 2 | 8 | 8 | 1 | ||||||||||||||||
33 | Spary, Kirk | 10 | 2 | 2 | 10 | 4 | 3 | 1 | ||||||||||||||||
34 | Whittick, Paul | 3 | 2 | 3 | ||||||||||||||||||||
35 | Williamson, Jaime | 7 | 2 | 2 | 2 | 5 | 1 | 5 | ||||||||||||||||
36 | Wilson, Andrew | 11 | 11 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 9 | 14 | L D W L |
Oct | 4 | 3 | 0 | 1 | 18 | 6 | W W W L |
Nov | 3 | 3 | 0 | 0 | 22 | 5 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 0 | 1 | 34 | 12 | L W W W W W |
Away | 5 | 2 | 1 | 2 | 15 | 13 | D L W W L |
Overall | 11 | 7 | 1 | 3 | 49 | 25 | L W W W L W W W |
Players
Bojan Ahmetovic
AARON AITKEN
TRISTON ALLEN
Said Ally
Issac Anderson-Raymond
Mike Augustin
Ayman El Badawi
Mathew Belmore
Neil Black
Jamaine Blackwood
Daniel Briscoe
Jacob Briscoe
Jordan Briscoe
Wayne Briscoe
Wayne Briscoe
Denzil Catwell
MICHAEL COPELAND
Joshua Dexter
Gerson Diaz
Aleksejs Dubrovskis
Alex Dubrovskis
Michael Erazo
Cian Fox
Jon Goodwin
Kyle Grant
Zachary Harrison
Dominic Holder
EDGARDO JAFET MALDONADO HERNANDEZ
Alvyn John
Jonathan Josue Diaz Tabora
Simeon Lawrence
Benjamin Malere
Olivier Mandengue
Darrel Manyati
Valter Marques
Reece Muir
Zarif Mujanovic
Bogdan Obreja
Jermaine Palmer
Joe Parker
ARKADIJS SAFONOVS
KEVIN SALAMANCA
WALTER SALAMANCA
kane samuel
Anthony Scott
Ahmed Shweikh
David Smith
Kiren Spary
Kirk Spary
Mario Thompson
RYAN THOMPSON
TASHAN TODD
darren walshaw
Paul Whittick
Jaime Williamson
Lee Williamson
Andrew Wilson